Is Travelers stock a Buy, Sell or Hold?
Travelers stock has received a consensus rating of hold. The average rating score is A2 and is based on 5 buy ratings, 36 hold ratings, and 5 sell ratings.What was the 52-week low for Travelers stock?
The low in the last 52 weeks of Travelers stock was 149.67. According to the current price, Travelers is 110.26% away from the 52-week low.What was the 52-week high for Travelers stock?
The high in the last 52 weeks of Travelers stock was 194.40. According to the current price, Travelers is 84.89% away from the 52-week high.What are analysts forecasts for Travelers stock?
The 46 analysts offering price forecasts for Travelers have a median target of 177.09, with a high estimate of 220.00 and a low estimate of 153.00. The median estimate represents a 93.19 difference from the last price of 165.03.Travelers Stock Snapshot
165.02
Bid
7,100.00
Bid Size
165.03
Ask
5,400.00
Ask Size
3/17/2023
Date
4:15 PM
Time
2.37 M
Volume
172.21
Prev. Close
170.15
Open
38.66 B
Market Cap
232.09 M
Number of Shares
164.11
Day Low
170.15
Day High
165.03
149.67
52 Week Low
194.40
52 Week High
165.03
3.85
Dividend
2.25
Dividend Yield
15.23
P/E Ratio
99.58
Free Float in %
14.31
EPS 2023
104.68
Book Value per Share
42.01
Cash Flow per Share
Travelers News More News
Travelers Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Travelers Analyst Data
Total Analysts: 46
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 153.00
Median: 177.09
Highest: 220.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Travelers Analyst Opinions
- All
- Buy
- Hold
- Sell
01/25/23 | Wells Fargo & Co | Maintained Hold | $181 | ||
01/25/23 | Raymond James Financial, Inc. | Maintained Buy | $220 | ||
01/20/23 | BMO Capital Markets | Maintained Buy | $212 | ||
01/19/23 | Barclays Capital | Maintained Hold | $196 | ||
01/10/23 | Evercore | Upgraded to Buy | $220 | ||
11/22/22 | Morgan Stanley | Maintained Hold | $190 | ||
11/01/22 | MKM Partners | Maintained Buy | $220 | ||
10/20/22 | Citigroup Corp. | Maintained Hold | $181 | ||
10/20/22 | Raymond James Financial, Inc. | Maintained Buy | $200 | ||
10/20/22 | RBC Capital Markets | Maintained Hold | $180 | ||
10/20/22 | Barclays Capital | Maintained Hold | $178 | ||
10/14/22 | Barclays Capital | Maintained Hold | $164 | ||
08/19/22 | Morgan Stanley | Maintained Hold | $175 | ||
07/25/22 | UBS | Maintained Hold | $169 | ||
07/25/22 | Raymond James Financial, Inc. | Upgraded to Buy | $185 | ||
07/22/22 | Barclays Capital | Maintained Hold | $165 | ||
07/22/22 | Piper Sandler | Maintained Hold | $175 | ||
07/14/22 | Barclays Capital | Maintained Hold | $177 | ||
07/12/22 | Jefferies & Company Inc. | Maintained Hold | $156 | ||
06/23/22 | Wolfe Research | Downgraded to Hold | $156 | ||
06/03/22 | Goldman Sachs | Downgraded to Sell | $170 | ||
05/24/22 | Citigroup Corp. | Maintained Hold | $179 | ||
05/23/22 | Morgan Stanley | Maintained Hold | $181 | ||
04/20/22 | Morgan Stanley | Maintained Hold | $184 | ||
04/20/22 | Raymond James Financial, Inc. | Upgraded to Hold | |||
04/14/22 | Morgan Stanley | Maintained Hold | $180 | ||
04/12/22 | Barclays Capital | Maintained Hold | $185 | ||
04/12/22 | Wells Fargo & Co | Maintained Hold | $180 | ||
04/04/22 | RBC Capital Markets | Maintained Hold | $190 | ||
02/23/22 | Morgan Stanley | Maintained Hold | $185 | ||
01/21/22 | Barclays Capital | Downgraded to Hold | $170 | ||
01/14/22 | Morgan Stanley | Maintained Hold | $177 | ||
11/23/21 | Goldman Sachs | Maintained Hold | $165 | ||
11/19/21 | Jefferies & Company Inc. | Maintained Hold | $165 | ||
10/20/21 | Morgan Stanley | Maintained Hold | $172 | ||
10/15/21 | Morgan Stanley | Maintained Hold | $167 | ||
08/17/21 | Wolfe Research | Maintained Buy | $180 | ||
08/16/21 | Morgan Stanley | Maintained Hold | $168 | ||
07/22/21 | Bank of America Merrill Lynch | Downgraded to Sell | $161 | ||
07/12/21 | Morgan Stanley | Upgraded to Hold | $166 | ||
06/21/21 | Citigroup Corp. | Maintained Hold | $160 | ||
04/23/21 | Morgan Stanley | Maintained Sell | $166 | ||
04/21/21 | RBC Capital Markets | Maintained Hold | $163 | ||
04/16/21 | Morgan Stanley | Maintained Sell | $154 | ||
04/01/21 | Credit Suisse | Maintained Hold | $153 | ||
03/24/21 | Morgan Stanley | Maintained Sell | $160 | ||
03/24/21 | Barclays Capital | Maintained Buy | $165 |
Travelers Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 38,948 | 41,228 | 43,668 |
Dividend | 3.85 | 4.11 | 4.80 |
Dividend Yield (in %) | 2.25 % | 2.40 % | 2.80 % |
EPS | 14.31 | 16.79 | 19.30 |
P/E Ratio | 11.66 | 9.94 | 8.64 |
EBIT | 4,102 | 4,655 | 5,336 |
EBITDA | 9,760 | 10,552 | - |
Net Profit | 3,361 | 3,824 | 4,321 |
Net Profit Adjusted | 3,341 | 3,810 | 4,301 |
Pre-Tax Profit | 4,033 | 4,562 | 5,245 |
Net Profit (Adjusted) | 3,930 | 4,385 | - |
EPS (Non-GAAP) ex. SOE | 14.31 | 16.79 | 19.30 |
EPS (GAAP) | 14.23 | 16.65 | 19.37 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | 9,760 | 10,552 | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | 42.01 | 46.64 | - |
Free Cash Flow | 302 | 308 | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 104.68 | 113.01 | 127.78 |
Net Debt | 7,291 | 7,291 | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 23,272 | 24,620 | 29,290 |
Total Assets | 85,279 | 87,281 | 126,508 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 19 | 20 | 19 | 22 | 22 |
Average Estimate | 3.400 USD | 3.673 USD | 2.602 USD | 14.306 USD | 16.786 USD |
Year Ago | 5.200 USD | 4.220 USD | 2.570 USD | 12.420 USD | 14.306 USD |
Publish Date | 1/24/2023 | 4/19/2023 | 7/20/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 9 | 13 | 13 | 14 | 14 |
Average Estimate | 8,761 USD | 9,342 USD | 9,883 USD | 38,948 USD | 41,228 USD |
Year Ago | 7,995 USD | 8,367 USD | 9,020 USD | 35,414 USD | 38,948 USD |
Publish Date | 1/24/2023 | 4/19/2023 | 7/20/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Travelers Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Klenk Jeffrey P. | 02/22/2023 | 2,132.00 | 6,073.99 | 185.15 | Sell | No |
Toczydlowski Gregory C | 02/22/2023 | 5,419.56 | 18,415.94 | 184.19 | Sell | No |
Lefebvre Mojgan M | 02/22/2023 | 5,374.83 | n/a | 183.49 | Sell | No |
Klenk Jeffrey P. | 02/21/2023 | 1,864.00 | 8,205.99 | 185.61 | Sell | No |
Toczydlowski Gregory C | 02/21/2023 | 4,707.00 | 23,835.50 | 185.61 | Sell | No |
Lefebvre Mojgan M | 02/21/2023 | 3,639.00 | 5,374.83 | 185.61 | Sell | No |
BESSETTE ANDY F | 02/21/2023 | 2,814.00 | 17,361.42 | 185.61 | Sell | No |
Kurtzman Diane | 02/21/2023 | 545.00 | 2,255.83 | 185.61 | Sell | No |
Rowland David Donnay | 02/21/2023 | 2,439.00 | 11,064.62 | 185.61 | Sell | No |
RUSSELL DOUGLAS K | 02/21/2023 | 641.00 | 18,937.33 | 185.61 | Sell | No |
Frey Daniel S. | 02/21/2023 | 5,213.00 | 11,619.56 | 185.61 | Sell | No |
Klein Michael Frederick | 02/21/2023 | 4,354.00 | 14,079.80 | 185.61 | Sell | No |
Yin Daniel Tei-Hwa | 02/21/2023 | 2,684.00 | 51,402.08 | 185.61 | Sell | No |
OLIVO MARIA | 02/21/2023 | 4,559.00 | 103,442.70 | 185.61 | Sell | No |
HEYMAN WILLIAM H | 02/21/2023 | 4,421.00 | 255,178.14 | 185.61 | Sell | No |
Kess Avrohom J. | 02/21/2023 | 7,768.00 | 36,634.94 | 185.61 | Sell | No |
Schnitzer Alan D | 02/21/2023 | 31,683.00 | 222,523.59 | 185.61 | Sell | No |
Klenk Jeffrey P. | 02/21/2023 | 3,996.92 | 10,069.99 | n/a | Buy | No |
Toczydlowski Gregory C | 02/21/2023 | 10,126.56 | 28,542.50 | n/a | Buy | No |
Lefebvre Mojgan M | 02/21/2023 | 7,993.85 | 9,013.83 | n/a | Buy | No |
BESSETTE ANDY F | 02/21/2023 | 6,062.51 | 20,175.42 | n/a | Buy | No |
Kurtzman Diane | 02/21/2023 | 1,065.77 | 2,800.83 | n/a | Buy | No |
Rowland David Donnay | 02/21/2023 | 5,330.01 | 13,503.62 | n/a | Buy | No |
RUSSELL DOUGLAS K | 02/21/2023 | 2,038.50 | 19,578.33 | n/a | Buy | No |
Frey Daniel S. | 02/21/2023 | 11,192.33 | 16,832.56 | n/a | Buy | No |
Travelers Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Travelers Inc (Travelers Companies) | 3.67 | 1.96 | USD |
2021 | Travelers Inc (Travelers Companies) | 3.49 | 2.23 | USD |
2020 | Travelers Inc (Travelers Companies) | 3.37 | 2.40 | USD |
2019 | Travelers Inc (Travelers Companies) | 3.23 | 2.36 | USD |
2018 | Travelers Inc (Travelers Companies) | 3.03 | 2.53 | USD |
2017 | Travelers Inc (Travelers Companies) | 2.83 | 2.09 | USD |
2016 | Travelers Inc (Travelers Companies) | 2.62 | 2.14 | USD |
2015 | Travelers Inc (Travelers Companies) | 2.38 | 2.11 | USD |
2014 | Travelers Inc (Travelers Companies) | 2.15 | 2.03 | USD |
2013 | Travelers Inc (Travelers Companies) | 1.96 | 2.16 | USD |
2012 | Travelers Inc (Travelers Companies) | 1.79 | 2.49 | USD |
2011 | Travelers Inc (Travelers Companies) | 1.59 | 2.69 | USD |
2010 | Travelers Inc (Travelers Companies) | 1.41 | 2.53 | USD |
2009 | Travelers Inc (Travelers Companies) | 1.23 | 2.47 | USD |
2008 | Travelers Inc (Travelers Companies) | 1.19 | 2.63 | USD |
2007 | Travelers Inc (Travelers Companies) | 1.13 | 2.10 | USD |
2006 | Travelers Inc (Travelers Companies) | 1.01 | 1.88 | USD |
2005 | Travelers Inc (Travelers Companies) | 0.91 | 2.97 | USD |
2004 | Travelers Inc (Travelers Companies) | 1.16 | 3.13 | USD |
2003 | Travelers Inc (Travelers Companies) | 1.16 | 2.93 | USD |
2002 | Travelers Inc (Travelers Companies) | 1.16 | 3.41 | USD |
2001 | Travelers Inc (Travelers Companies) | 1.12 | 2.55 | USD |
2000 | Travelers Inc (Travelers Companies) | 1.08 | 1.99 | USD |
1999 | Travelers Inc (Travelers Companies) | 1.04 | 3.09 | USD |
*Yield of the Respective Date
Travelers Inc (Travelers Companies) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 3.673 USD | Q1 2023 Earnings Release | 04/19/2023 |
Press Conference | - | 04/19/2023 | |
Earnings Report | 2.602 USD | Q2 2023 Earnings Release | 07/20/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/19/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/23/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 |
Travelers Inc (Travelers Companies) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 3.400 USD | Q4 2022 Earnings Release | 01/24/2023 |
Press Conference | - | - | 01/24/2023 |
Press Conference | - | - | 10/19/2022 |
Press Conference | - | - | 07/21/2022 |
Shareholders' Meeting | - | - | 05/25/2022 |
Press Conference | - | - | 04/19/2022 |
Travelers Profile
The Travelers Cos. , Inc. is a holding company, which engages in the provision of commercial and personal property and casualty insurance products and services. It operates through the following business segments: Business Insurance, Bond and Specialty Insurance, and Personal Insurance. The Business Insurance segment provides an array of property and casualty insurance, and insurance related services to its customers primarily in the U. S. , as well as in Canada, the United Kingdom, the Republic of Ireland and throughout other parts of the world as a corporate member of Lloyd's. The Bond and Specialty Insurance segment includes surety, fidelity, management liability, professional liability, and other property and casualty coverage and related risk management services.
Moody’s Daily Credit Risk Score
Travelers Shareholder
Owner | in % |
---|---|
Freefloat | 99.60 |
Vanguard Group, Inc. (Subfiler) | 8.99 |
Fidelity Management & Research Co. LLC | 7.25 |
State Street Corp. | 7.19 |
Capital Research & Management Co. (International Investors) | 3.75 |
T. Rowe Price Associates, Inc. (Investment Management) | 3.37 |
Massachusetts Financial Services Co. | 3.18 |
Vanguard Total Stock Market Index Fund | 3.11 |
BlackRock Fund Advisors | 3.09 |
SPDR Dow Jones Industrial Average ETF | 2.44 |
BlackRock Institutional Trust Co. NA | 2.36 |
Vanguard 500 Index Fund | 2.35 |
MFS Value Fund | 2.21 |
Geode Capital Management LLC | 1.90 |
JPMorgan Investment Management, Inc. | 1.86 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Travelers Management
Name | Job |
---|---|
Ellen M. Rizzo | CFO-Claim Services & SVP-Claim Shared Services |
Alan D. Schnitzer | Chairman & Chief Executive Officer |
Andy F. Bessette | Chief Administrative Officer & Executive VP |
Brian Patrick Reilly | Chief Auditor & Senior Vice President |
Nicholas Seminara | Chief Claim Officer & Executive Vice President |
Bruce Gifford | Chief Data & Analytics Officer |
Daniel S. Frey | Chief Financial Officer & Executive Vice President |
Diane Kurtzman | Chief Human Resources Officer & Executive VP |
Kevin Christopher Smith | Chief Innovation Officer & Executive VP |
Bruce R. Jones | Chief Risk Officer & Executive Vice President |
Yafit Cohn | Chief Sustainability Officer |
Patrick F. Keegan | Chief Underwriting Officer & Senior Vice President |
Daniel T. H. Yin | Co-Chief Investment Officer & Executive VP |
David D. Rowland | Co-Chief Investment Officer & Executive VP |
Thomas M. Kunkel | EVP & President-Bond & Specialty Insurance |
Mojgan M. Lefebvre | EVP, Chief Operations & Technology Officer |
William C. Malugen | Executive VP & President-National Accounts |
Michael F. Klein | Executive VP & President-Personal Insurance |
Jeffrey P. Klenk | Executive VP, President-Bond & Specialty Insurance |
Lisa Maria Morris Caputo | Executive VP-Marketing & Communications |
Maria Olivo | Executive VP-Strategic Development |
Christine Kucera Kalla | Executive Vice President & General Counsel |
Gabriella Nawi | Head-Personal Insurance Finance |
Thomas B. Leonardi | Independent Director |
Laurie J. Thomsen | Independent Director |
Janet M. Dolan | Independent Director |
Alan L. Beller | Independent Director |
Elizabeth E. Robinson | Independent Director |
Patricia L. Higgins | Independent Director |
Bridget A. van Kralingen | Independent Director |
Rafael O. Santana | Independent Director |
Clarence Otis | Independent Director |
William J. Kane | Independent Director |
Philip T. Ruegger | Independent Director |
Todd C. Schermerhorn | Lead Independent Director |
Gregory C. Toczydlowski | President-Business Insurance & Executive VP |
Joan Kois Woodward | President-Travelers Institute & EVP-Public Policy |
Manon Mannoochahr | SVP, Chief Data & Analytics Officer |
Chris Hayes | Second Vice President-Transportation Risk Control |
Wendy Constance Skjerven | Secretary, Vice President & Group General Counsel |
Douglas Kenneth Russell | Senior Vice President & Controller |
Bill Devine | Senior Vice President-Business Insurance |
Patrick L. Linehan | Senior Vice President-Corporate Communications |
Glenn E. Westrick | Senior Vice President-Government Relations |
Abbe F. Goldstein | Senior Vice President-Investor Relations |
Marshall Minoux | Underwriting Director-Construction Services |
William Herbert Heyman | Vice Chairman & Chairman-Investment Policy |
Avrohom J. Kess | Vice Chairman & Chief Legal Officer |
Marlene Ibsen | Vice President-Community Relations |