Snapshot
                32,106.30
                
            Prev. Close
            
                32,142.00
                
                    
        Open
            
                        32,102.00
                        
                    Day Low
                    
                        32,309.00
                        
                    Day High
                    32,177.00
                        
                        31,640.00
                        
                    52 Week Low
                    
                        34,830.00
                        
                    52 Week High
                    32,177.00
                        More Futures for Dow Jones
| Name | Date | Quote | % | 
|---|---|---|---|
| YM JUN23 | 3/17/2023 | 32,058.00 | -1.35 | 
| YM SEP23 | 3/17/2023 | 32,335.00 | -1.19 | 
| YM DEC23 | 3/17/2023 | 32,638.00 | -3.1 | 
| YM MAR24 | 3/17/2023 | 32,592.00 | 
Realtime Prices for Dow Jones Stocks
| Name | Previous Close | Last | % | +/- | Trade Time | 
|---|---|---|---|---|---|
| 3M | 103.01 | 103.01  | -1.17% | -1.22 | 3/17/2023 | 
| American Express | 156.51 | 156.51  | -2.64% | -4.25 | 3/17/2023 | 
| Amgen | 229.79 | 229.79  | -2.04% | -4.78 | 3/17/2023 | 
| Apple | 155.00 | 155.00  | -0.55% | -0.85 | 3/17/2023 | 
| Boeing | 201.07 | 201.07  | -1.03% | -2.10 | 3/17/2023 | 
| Caterpillar | 215.03 | 215.03  | -1.71% | -3.75 | 3/17/2023 | 
| Chevron | 151.90 | 151.90  | -1.53% | -2.36 | 3/17/2023 | 
| Cisco | 50.19 | 50.19  | 0.14% | 0.07 | 3/17/2023 | 
| Coca-Cola | 60.03 | 60.03  | -0.45% | -0.27 | 3/17/2023 | 
| Dow | 50.03 | 50.03  | -1.74% | -0.89 | 3/17/2023 | 
| Goldman Sachs | 303.32 | 303.32  | -3.72% | -11.73 | 3/17/2023 | 
| Home Depot | 288.36 | 288.36  | 0.58% | 1.67 | 3/17/2023 | 
| Honeywell | 184.64 | 184.64  | -2.38% | -4.50 | 3/17/2023 | 
| IBM | 123.71 | 123.71  | -0.78% | -0.97 | 3/17/2023 | 
| Intel | 29.81 | 29.81  | -1.23% | -0.37 | 3/17/2023 | 
| Johnson & Johnson | 152.31 | 152.31  | -1.12% | -1.72 | 3/17/2023 | 
| JPMorgan Chase | 125.82 | 125.82  | -3.78% | -4.95 | 3/17/2023 | 
| McDonald's | 267.22 | 267.22  | -1.24% | -3.35 | 3/17/2023 | 
| Merck | 104.20 | 104.20  | -2.93% | -3.15 | 3/17/2023 | 
| Microsoft | 279.43 | 279.43  | 1.17% | 3.23 | 3/17/2023 | 
| Nike | 120.46 | 120.46  | -0.17% | -0.20 | 3/17/2023 | 
| Procter & Gamble | 142.90 | 142.90  | 0.01% | 0.02 | 3/17/2023 | 
| Salesforce | 184.83 | 184.83  | -1.28% | -2.39 | 3/17/2023 | 
| Travelers | 165.05 | 165.05  | -4.16% | -7.17 | 3/17/2023 | 
| UnitedHealth | 469.59 | 469.59  | -0.55% | -2.60 | 3/17/2023 | 
| Verizon | 36.80 | 36.80  | 0.57% | 0.21 | 3/17/2023 | 
| Visa | 217.33 | 217.33  | -0.06% | -0.13 | 3/17/2023 | 
| Walgreens Boots Alliance | 32.91 | 32.91  | -1.50% | -0.50 | 3/17/2023 | 
| Walmart | 139.40 | 139.40  | 0.80% | 1.11 | 3/17/2023 | 
| Walt Disney | 93.19 | 93.19  | -1.16% | -1.09 | 3/17/2023 | 
Note: This list shows the constituents of the iShares Dow Jones Industrial Average UCITS ETF
Dow Futures
					Dow Futures is a stock market index futures contract traded on the Chicago Mercantile Exchange`s Globex electronic trading platform. Dow Futures is based off the Dow 30 stock index. The Dow 30 is a price-weighted average of 30 significant stocks traded on the New York Stock Exchange (NYSE) and the NASDAQ. There are three types of Dow futures, the E-mini Dow, DJIA and Big Dow DJIA. The E-mini is the most popular.