66.97 0.68 1.03%
09:41:00 PM NYMEX


Commodity Snapshot

66.74
Prev. Close
66.66
Open
66.29
Day Low
67.44
Day High
66.97
65.21
52 Week Low
123.68
52 Week High
66.97

Oil (WTI) Futures

Name Expiration Price % Date
MCL APR23 3/20/2023 67.12 1.25 3/19/2023
CL APR23 3/21/2023 67.05 1.07 3/19/2023
MCL MAY23 4/19/2023 67.32 1.08 3/19/2023
CL MAY23 4/20/2023 67.28 1.13 3/19/2023
MCL JUN23 5/19/2023 67.53 1.21 3/19/2023
CL JUN23 5/22/2023 67.47 1.12 3/19/2023
MCL JUL23 6/16/2023 67.45 1.14 3/19/2023
CL JUL23 6/20/2023 67.40 0.9 3/19/2023
MCL AUG23 7/19/2023 67.29 -1.92 3/17/2023
CL AUG23 7/20/2023 67.50 1.26 3/19/2023
MCL SEP23 8/21/2023 67.30 -1.44 3/17/2023
CL SEP23 8/22/2023 67.16 0.92 3/19/2023
MCL OCT23 9/19/2023 67.05 1.18 3/19/2023
CL OCT23 9/20/2023 66.71 0.56 3/19/2023
MCL NOV23 10/19/2023 66.30 0.93 3/17/2023
CL NOV23 10/20/2023 66.27 0.3 3/19/2023
MCL DEC23 11/17/2023 66.49 0.67 3/19/2023
CL DEC23 11/20/2023 66.55 0.79 3/19/2023
MCL JAN24 12/18/2023 65.45 -1.89 3/17/2023
CL JAN24 12/19/2023 65.68 -2.23 3/17/2023
MCL FEB24 1/19/2024 65.07 -2.44 3/17/2023
CL FEB24 1/22/2024 65.52 -1.61 3/17/2023
MCL MAR24 2/16/2024 65.64 -1.52 3/17/2023
CL MAR24 2/20/2024 65.98 0.83 3/19/2023
MCL APR24 3/19/2024 65.57 3/19/2023
CL APR24 3/20/2024 65.00 -0.78 3/17/2023
CL MAY24 4/22/2024 66.41 -3.93 3/15/2023
CL JUN24 5/21/2024 65.57 0.91 3/19/2023
CL JUL24 6/20/2024 70.04 -2.12 3/14/2023
CL AUG24 7/22/2024 65.00 -8.77 3/17/2023
CL SEP24 8/20/2024 65.60 1.45 3/16/2023
CL OCT24 9/20/2024 70.34 -4.17 2/28/2023
CL NOV24 10/22/2024 70.36 -0.9 2/28/2023
CL DEC24 11/20/2024 64.68 0.56 3/19/2023
CL JAN25 12/19/2024 64.95 1.25 3/16/2023
CL FEB25 1/21/2025 64.17 -0.5 3/19/2023
CL MAR25 2/20/2025 64.01 -0.59 3/19/2023
CL APR25 3/20/2025 69.35 -7.9 9/7/2022
CL MAY25 4/22/2025 63.74 3/19/2023
CL JUN25 5/20/2025 63.66 -0.78 3/17/2023
CL JUL25 6/20/2025 67.44 -3.46 10/11/2022
CL AUG25 7/22/2025 63.34 3/19/2023
CL SEP25 8/20/2025 61.70 -2.14 3/16/2023
CL OCT25 9/22/2025 63.10 3/19/2023
CL NOV25 10/21/2025 63.02 3/19/2023
CL DEC25 11/20/2025 63.25 0.44 3/19/2023
CL JAN26 12/19/2025 63.55 -5.85 3/15/2023
CL FEB26 1/20/2026 50.50 10.75 3/11/2021
CL MAR26 2/20/2026 66.00 0.08 2/10/2023
CL APR26 3/20/2026 62.33 3/19/2023
CL MAY26 4/21/2026 62.22 3/19/2023
CL JUN26 5/19/2026 66.00 7.76 12/30/2022
CL JUL26 6/22/2026 61.99 3/19/2023
CL AUG26 7/21/2026 64.22 3/8/2023
CL SEP26 8/20/2026 61.56 -2.18 3/15/2023
CL OCT26 9/22/2026 61.71 3/19/2023
CL NOV26 10/20/2026 61.61 3/19/2023
CL DEC26 11/20/2026 61.95 1.57 3/17/2023
CL JAN27 12/21/2026 54.00 7.42 5/7/2021
CL FEB27 1/20/2027 61.18 3/19/2023
CL MAR27 2/22/2027 62.80 2/10/2023
CL APR27 3/22/2027 60.91 3/19/2023
CL MAY27 4/20/2027 55.25 0.45 7/10/2019
CL JUN27 5/20/2027 62.50 9/16/2022
CL JUL27 6/22/2027 60.55 3/19/2023
CL AUG27 7/20/2027 60.43 3/19/2023
CL SEP27 8/20/2027 60.31 3/19/2023
CL OCT27 9/21/2027 55.30 0.55 7/10/2019
CL NOV27 10/20/2027 55.50 1.93 7/10/2019
CL DEC27 11/19/2027 60.28 1.14 3/17/2023
CL JAN28 12/20/2027 54.00 3.05 5/12/2021
CL FEB28 1/20/2028 54.00 -2.88 5/12/2021
CL MAR28 2/22/2028 59.61 3/19/2023
CL APR28 3/21/2028 59.47 3/19/2023
CL MAY28 4/20/2028 59.37 3/19/2023
CL JUN28 5/22/2028 59.25 3/19/2023
CL JUL28 6/20/2028 59.12 3/19/2023
CL AUG28 7/20/2028 58.99 3/19/2023
CL SEP28 8/22/2028 58.90 3/19/2023
CL OCT28 9/20/2028 58.79 3/19/2023
CL NOV28 10/20/2028 58.68 3/19/2023
CL DEC28 11/20/2028 58.58 1.98 3/17/2023
CL JAN29 12/19/2028 58.45 3/19/2023
CL FEB29 1/22/2029 58.26 3/19/2023
CL MAR29 2/20/2029 58.11 3/19/2023
CL APR29 3/20/2029 57.96 3/19/2023
CL MAY29 4/20/2029 57.77 3/19/2023
CL JUN29 5/22/2029 54.55 0.83 7/17/2019
CL JUL29 6/20/2029 57.49 3/19/2023
CL AUG29 7/20/2029 57.34 3/19/2023
CL SEP29 8/21/2029 57.18 3/19/2023
CL OCT29 9/20/2029 57.08 3/19/2023
CL NOV29 10/22/2029 56.94 3/19/2023
CL DEC29 11/19/2029 56.90 0.98 2/24/2023
CL JAN30 12/19/2029 56.70 3/19/2023
CL FEB30 1/22/2030 56.49 3/19/2023
CL MAR30 2/20/2030 56.34 3/19/2023
CL APR30 3/20/2030 52.80 0 4/7/2020
CL MAY30 4/22/2030 56.10 3/19/2023
CL JUN30 5/21/2030 60.00 8/26/2022
CL JUL30 6/20/2030 55.87 3/19/2023
CL AUG30 7/22/2030 55.70 3/19/2023
CL SEP30 8/20/2030 55.55 3/19/2023
CL OCT30 9/20/2030 55.40 3/19/2023
CL NOV30 10/22/2030 55.27 3/19/2023
CL DEC30 11/20/2030 58.81 1.75 9/15/2022
CL JAN31 12/19/2030 54.94 3/19/2023
CL FEB31 1/21/2031 54.82 3/19/2023
CL MAR31 2/20/2031 54.71 3/19/2023
CL APR31 3/20/2031 54.59 3/19/2023
CL MAY31 4/22/2031 54.48 3/19/2023
CL JUN31 5/20/2031 54.35 3/19/2023
CL JUL31 6/20/2031 54.25 3/19/2023
CL AUG31 7/22/2031 54.12 3/19/2023
CL SEP31 8/20/2031 54.00 3/19/2023
CL OCT31 9/22/2031 53.87 3/19/2023
CL NOV31 10/21/2031 53.76 3/19/2023
CL DEC31 11/20/2031 53.01 -4.49 1/26/2023
CL JAN32 12/19/2031 53.41 3/19/2023
CL FEB32 1/20/2032 53.33 3/19/2023
CL MAR32 2/20/2032 53.25 3/19/2023
CL APR32 3/22/2032 53.18 3/19/2023
CL MAY32 4/20/2032 53.09 3/19/2023
CL JUN32 5/20/2032 52.99 3/19/2023
CL JUL32 6/22/2032 52.87 3/19/2023
CL AUG32 7/20/2032 52.76 3/19/2023
CL SEP32 8/20/2032 52.63 3/19/2023
CL OCT32 9/21/2032 52.52 3/19/2023
CL NOV32 10/20/2032 52.40 3/19/2023
CL DEC32 11/19/2032 52.25 3/19/2023
CL JAN33 12/20/2032 52.03 3/19/2023
CL FEB33 1/20/2033 51.97 3/19/2023
CL MAR33 2/22/2033 0.00 11/4/2022
CL MAR33 2/22/2033 51.91 3/19/2023
CL APR33 3/22/2033 51.86 3/19/2023
CL APR33 3/22/2033 0.00 11/4/2022
CL MAY33 4/20/2033 0.00 11/4/2022
CL MAY33 4/20/2033 51.79 3/19/2023
CL JUN33 5/20/2033 0.00 11/4/2022
CL JUN33 5/20/2033 51.71 3/19/2023
CL JUL33 6/21/2033 51.61 3/19/2023
CL JUL33 6/21/2033 0.00 11/4/2022
CL AUG33 7/20/2033 0.00 11/4/2022
CL AUG33 7/20/2033 51.52 3/19/2023
CL SEP33 8/22/2033 51.41 3/19/2023
CL OCT33 9/20/2033 51.32 3/19/2023
CL NOV33 10/20/2033 51.22 3/19/2023
CL DEC33 11/21/2033 50.00 1/30/2023
CL JAN34 12/20/2033 51.06 3/19/2023
CL FEB34 1/20/2034 51.00 3/19/2023

Loading..
Date Open Close Daily High Daily Low
Price change over selected period: 0% 0

Unit conversion for Oil (WTI) Price Today

Conversion Oil (WTI) Price Price
1 Barrel ≈ 0,136 Tonnes of Crude Oil Oil (WTI) Price Per 1 Ton 493.24 USD
1 Barrel = 42 Gallons Oil (WTI) Price Per 1 Gallon 1.60 USD
1 Barrel ≈ 158,98 Liters Oil (WTI) Price Per 1 Liter 0.42 USD
1 Barrel = 336 Pint Oil (WTI) Price Per 1 Pint 0.20 USD

Energy

Name Price % Unit Date
Natural Gas (Henry Hub) 2.37 1.02 USD per MMBtu 3/19/23 09:45 PM
Ethanol 2.16 0.05 USD per Gallon 3/17/23 08:16 AM
Heating Oil 71.06 0.37 USD per 100 Liter 3/19/23 09:42 PM
Coal 134.00 -2.90 USD per Ton 3/17/23 11:24 AM
RBOB Gasoline 2.51 0.58 USD per Gallone 3/19/23 09:42 PM
Uranium 49.80 0.10 USD per 250 Pfund U308 3/17/23 12:39 PM
Oil (Brent) 73.26 1.09 USD per Barrel 3/19/23 09:45 PM
Oil (WTI) 66.97 1.03 USD per Barrel 3/19/23 09:41 PM

Price of oil (Brent Crude and WTI)

The price of oil is the most important value on the international commodity markets. Crude oil is the most important commodity and emerging industrial markets such as China, India and Latin America greatly influence the price of oil, since they require more and more oil to support their economic growth and resulting rise in energy consumption. The supply of crude oil is limited, however, and cannot be increased further, since it has become increasingly difficult to find and develop new oil reserves in recent years. As a result, the price of oil has a strong influence on international economic development, since it is urgently needed in all industrialised countries when supplies are limited. (read more)

The commodity of crude oil is by far the world’s most important energy source and the price of oil therefore plays an important role in industrial and economic development. There are different types of crude oil. The most important type of crude oil used in Europe is Brent Crude, named after the North Sea oilfield where it is extracted. Brent Crude is a particularly light crude oil which is carried from the North Sea to the Sullom Voe Terminal on Mainland, Shetland by an underwater pipeline. From there, the crude oil is transported by tanker.

Besides its primary role as the most important energy source, crude oil is also an essential raw material for manufacturing plastics. Crude oil is also used in cosmetics and medicines. Because the supply of crude oil is limited but demand is constantly increasing, the price of oil is also continuously rising. Because crude oil is needed to manufacture other primary materials, it is the world’s most important commodity. The US investment bank Goldman Sachs estimates the proportion of crude oil used for primary materials production to be 45 per cent.

Because the crude oil industry has developed hardly at all in recent years due to a lack of investment capital for discovery, extraction and further processing, global production can barely meet the high demand for crude oil from countries such as the USA, China or India. In December 2005 the global demand for crude oil was 83.3 million barrels per day according to the International Energy Agency (IEA) and this will continue to rise further.

On an international level there are a number of different types of crude oil, each of which have different properties and prices. The types of crude oil come from regions as diverse as Alaska North Lope, Arab Light or Zueitina in Libya. For the purposes of trading on futures exchanges in London or New York, however, reference oils are used. These are standardised products used to determine the prices for all other types. The reference oil traded most frequently and of major significance for the USA is West Texas Intermediate (WTI), while the most important in Asia is Dubai Fateh. Other reference oil types include Leona, Tijuana, Alaska North Slope, Zueitina or Urals.

The most important trading venue for European Brent Crude Oil is the International Petroleum Exchange in London.