Dividends
When a corporation earns a profit, it can distribute some of this profit to its shareholders by paying a dividend. The dividend can be paid in cash or by the issue of further shares or share repurchase. The dividend yield is the dividend per share divided by the price of the stock.
Search for Dividends
Dividend Calendar Options
Dividend Calendar
Date | Name | Price * | Dividend | Yield * | |
---|---|---|---|---|---|
03/29/2023 | Intershop | - | - | - | |
03/28/2023 | Palfinger AG | - | - | - | |
03/27/2023 | Sika AG | - | - | - | |
03/26/2023 | BELIMO Holding AG | - | - | - | |
03/23/2023 | Eisen- und Hüttenwerke AG | - | - | - | |
03/22/2023 | Autoneum AG | - | - | - | |
03/22/2023 | BB Biotech AG | - | - | - | |
03/22/2023 | Zehnder AG (A) | - | - | - | |
03/15/2023 | LS telcom AG | 5.60 | - | - | |
03/13/2023 | CPH Chemie & Papier Holding AG | 91.60 | - | - | |
03/07/2023 | B.R.A.I.N. Biotechnology Research and Information Network AG | - | - | - | |
03/01/2023 | Novozymes A-S (B) | 342.10 | - | - |
*Yield of the Respective Date