Is Tesla stock a Buy, Sell or Hold?
Tesla stock has received a consensus rating of buy. The average rating score is and is based on 57 buy ratings, 26 hold ratings, and 10 sell ratings.What was the 52-week low for Tesla stock?
The low in the last 52 weeks of Tesla stock was 101.83. According to the current price, Tesla is 176.89% away from the 52-week low.What was the 52-week high for Tesla stock?
The high in the last 52 weeks of Tesla stock was 384.15. According to the current price, Tesla is 46.89% away from the 52-week high.What are analysts forecasts for Tesla stock?
The 93 analysts offering price forecasts for Tesla have a median target of 567.75, with a high estimate of 1,350.00 and a low estimate of 120.00. The median estimate represents a 31.73 difference from the last price of 180.13.Tesla Stock Snapshot
Tesla News More News
Tesla Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Tesla Analyst Data
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Tesla Analyst Opinions
- All
- Buy
- Hold
- Sell
03/13/23 | Wolfe Research | Downgraded to Hold | |||
03/08/23 | Berenberg | Downgraded to Hold | $210 | ||
03/03/23 | Daiwa Securities | Maintained Buy | $218 | ||
03/02/23 | Needham & Company, LLC | Maintained Hold | |||
03/02/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $225 | ||
02/24/23 | Wells Fargo & Co | Maintained Hold | $190 | ||
02/15/23 | Barclays Capital | Maintained Buy | $275 | ||
02/06/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $225 | ||
01/30/23 | Berenberg | Upgraded to Buy | $200 | ||
01/26/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $200 | ||
01/26/23 | Cowen and Company, LLC | Maintained Hold | $140 | ||
01/26/23 | Wells Fargo & Co | Maintained Hold | $150 | ||
01/26/23 | Wolfe Research | Maintained Buy | $185 | ||
01/26/23 | Bank of America Merrill Lynch | Maintained Hold | $155 | ||
01/26/23 | Citigroup Corp. | Maintained Hold | $146 | ||
01/25/23 | Morgan Stanley | Maintained Buy | $220 | ||
01/25/23 | J.P. Morgan | Maintained Sell | $120 | ||
01/19/23 | Piper Sandler | Maintained Buy | $300 | ||
01/17/23 | Bank of America Merrill Lynch | Maintained Hold | $130 | ||
01/13/23 | Guggenheim | Downgraded to Sell | |||
01/13/23 | Wells Fargo & Co | Maintained Hold | $130 | ||
01/13/23 | Citigroup Corp. | Maintained Hold | $140 | ||
01/05/23 | Mizuho | Maintained Buy | $250 | ||
01/03/23 | Goldman Sachs | Maintained Buy | $205 | ||
12/29/22 | Morgan Stanley | Maintained Buy | $250 | ||
12/28/22 | Baird Patrick & Co | Maintained Buy | $252 | ||
12/23/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $175 | ||
12/22/22 | Capital Depesche | Maintained Buy | $275 | ||
12/21/22 | Deutsche Bank | Maintained Buy | $270 | ||
12/20/22 | Evercore | Maintained Hold | $200 | ||
12/20/22 | Daiwa Securities | Maintained Buy | $177 | ||
12/20/22 | Mizuho | Maintained Buy | $285 | ||
12/19/22 | Oppenheimer & Co. Inc. | Downgraded to Hold | |||
12/14/22 | Goldman Sachs | Maintained Buy | $235 | ||
11/23/22 | Citigroup Corp. | Upgraded to Hold | $176 | ||
10/25/22 | Morgan Stanley | Maintained Buy | $330 | ||
10/20/22 | Mizuho | Maintained Buy | $330 | ||
10/20/22 | Deutsche Bank | Maintained Buy | $355 | ||
10/20/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $300 | ||
10/20/22 | RBC Capital Markets | Maintained Buy | $325 | ||
10/14/22 | Wells Fargo & Co | Maintained Hold | $230 | ||
10/10/22 | Morgan Stanley | Maintained Buy | $350 | ||
10/06/22 | Mizuho | Maintained Buy | $370 | ||
10/04/22 | Goldman Sachs | Maintained Buy | $333 | ||
09/29/22 | Piper Sandler | Maintained Buy | $340 | ||
09/16/22 | Deutsche Bank | Maintained Buy | $400 | ||
09/15/22 | Needham & Company, LLC | Upgraded to Hold | |||
09/06/22 | Wolfe Research | Upgraded to Buy | $360 | ||
08/29/22 | Deutsche Bank | Maintained Buy | $375 | ||
08/25/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $360 |
Tesla Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 103,280 | 135,565 | 167,866 | 196,346 | 311,330 |
Dividend | 0.00 | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | - | - | - | - | - |
EPS | 3.96 | 5.59 | 6.93 | 6.11 | 7.53 |
P/E Ratio | 45.27 | 32.05 | 25.87 | 29.36 | 23.82 |
EBIT | 14,455 | 21,810 | 27,917 | 30,659 | 45,794 |
EBITDA | 19,544 | 27,409 | 38,080 | 38,854 | 41,377 |
Net Profit | 13,366 | 19,333 | 24,601 | 22,246 | 28,477 |
Net Profit Adjusted | 13,389 | 19,328 | 24,618 | 22,246 | 28,477 |
Pre-Tax Profit | 14,713 | 22,231 | 29,373 | 28,831 | 34,681 |
Net Profit (Adjusted) | 14,505 | 22,000 | 29,649 | 28,831 | 34,681 |
EPS (Non-GAAP) ex. SOE | 3.96 | 5.59 | 6.93 | 6.11 | 7.53 |
EPS (GAAP) | 3.44 | 5.20 | 6.38 | 6.20 | 7.44 |
Gross Income | 22,788 | 32,606 | 41,042 | 39,270 | 44,752 |
Cash Flow from Investing | -7,740 | -9,410 | -10,430 | -13,558 | -17,734 |
Cash Flow from Operations | 18,747 | 24,472 | 28,744 | 31,242 | 40,668 |
Cash Flow from Financing | -248 | -810 | 100 | - | - |
Cash Flow per Share | 5.14 | 7.54 | 6.97 | 11.03 | - |
Free Cash Flow | 9,524 | 13,984 | 16,955 | 19,606 | 24,842 |
Free Cash Flow per Share | 2.22 | 4.00 | 4.69 | 6.10 | - |
Book Value per Share | 17.20 | 22.52 | 28.60 | 32.55 | 38.80 |
Net Debt | -24,683 | -35,932 | -51,849 | -48,954 | -53,861 |
Research & Development Exp. | 3,572 | 4,313 | 4,881 | 5,332 | 5,485 |
Capital Expenditure | 7,517 | 8,519 | 9,120 | 10,183 | 11,445 |
Selling, General & Admin. Exp. | 4,633 | 5,572 | 6,418 | 5,998 | 5,424 |
Shareholder’s Equity | 57,685 | 75,953 | 98,726 | 104,781 | 118,668 |
Total Assets | 99,192 | 125,828 | 153,822 | 155,228 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 30 | 30 | 28 | 42 | 38 |
Average Estimate | 1.129 USD | 0.862 USD | 0.916 USD | 3.961 USD | 5.595 USD |
Year Ago | 0.847 USD | 1.073 USD | 0.757 USD | 4.070 USD | 3.961 USD |
Publish Date | 1/25/2023 | 4/24/2023 | 7/24/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 18 | 17 | 14 | 32 | 26 |
Average Estimate | 24,669 USD | 23,715 USD | 24,791 USD | 103,280 USD | 135,565 USD |
Year Ago | 17,719 USD | 18,756 USD | 16,934 USD | - | 103,280 USD |
Publish Date | 1/25/2023 | 4/24/2023 | 7/24/2023 | - | - |
Tesla Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Musk Elon | 03/07/2023 | 5,250.00 | 411,062,076.00 | 6.67 | Buy | No |
Musk Elon | 03/07/2023 | 5,250.00 | 411,056,826.00 | 2.79 | Buy | No |
Kirkhorn Zachary | 03/05/2023 | 3,749.25 | 203,073.00 | 198.39 | Sell | No |
Kirkhorn Zachary | 03/05/2023 | 6,706.00 | 206,822.25 | 195.79 | Sell | No |
Baglino Andrew D | 03/05/2023 | 1,298.50 | 65,546.75 | 195.79 | Sell | No |
Taneja Vaibhav | 03/05/2023 | 2,465.50 | 100,457.50 | 195.79 | Sell | No |
Kirkhorn Zachary | 03/04/2023 | 13,500.00 | 213,528.25 | n/a | Buy | No |
Kirkhorn Zachary | 03/04/2023 | 2,722.00 | 200,028.25 | n/a | Buy | No |
Kirkhorn Zachary | 03/04/2023 | 645.00 | 197,306.25 | n/a | Buy | No |
Baglino Andrew D | 03/04/2023 | 2,586.00 | 66,845.25 | n/a | Buy | No |
Taneja Vaibhav | 03/04/2023 | 388.00 | 102,923.00 | n/a | Buy | No |
Taneja Vaibhav | 03/04/2023 | 6,750.00 | 102,535.00 | n/a | Buy | No |
Baglino Andrew D | 02/26/2023 | 10,500.00 | 64,259.25 | 202.00 | Sell | No |
Baglino Andrew D | 02/26/2023 | 10,500.00 | 74,759.25 | 20.91 | Buy | No |
Kirkhorn Zachary | 02/05/2023 | 3,750.00 | 196,661.25 | 193.00 | Sell | No |
Baglino Andrew D | 01/26/2023 | 10,500.00 | 64,259.25 | 162.50 | Sell | No |
Baglino Andrew D | 01/26/2023 | 10,500.00 | 74,759.25 | 20.91 | Buy | No |
Kirkhorn Zachary | 01/03/2023 | 3,752.25 | 200,411.25 | 109.31 | Sell | No |
Kirkhorn Zachary | 12/27/2022 | 13,350.00 | 204,163.50 | 18.44 | Buy | No |
Kirkhorn Zachary | 12/27/2022 | 13,500.00 | 204,313.50 | 18.44 | Buy | No |
Baglino Andrew D | 12/26/2022 | 10,500.00 | 64,259.25 | 117.50 | Sell | No |
Baglino Andrew D | 12/26/2022 | 10,500.00 | 74,759.25 | 20.91 | Buy | No |
Musk Elon | 12/13/2022 | 47,432.00 | 423,622,432.00 | 161.52 | Sell | No |
Musk Elon | 12/13/2022 | 568,261.00 | 423,669,864.00 | 160.93 | Sell | No |
Musk Elon | 12/13/2022 | 1,309,003.00 | 424,238,125.00 | 159.88 | Sell | No |
Tesla Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Tesla | - | - | USD |
2021 | Tesla | - | - | USD |
2020 | Tesla | - | - | USD |
2019 | Tesla | - | - | USD |
2018 | Tesla | - | - | USD |
2017 | Tesla | - | - | USD |
2016 | Tesla | - | - | USD |
2015 | Tesla | - | - | USD |
2014 | Tesla | - | - | USD |
2013 | Tesla | - | - | USD |
2012 | Tesla | - | - | USD |
2011 | Tesla | - | - | USD |
2010 | Tesla | - | - | USD |
2009 | Tesla | - | - | USD |
Tesla Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.862 USD | Q1 2023 Earnings Release | 04/24/2023 |
Earnings Report | 0.916 USD | Q2 2023 Earnings Release | 07/24/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/18/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/24/2024 |
Tesla Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.190 USD | Q4 2022 Earnings Release | 01/25/2023 |
Shareholders' Meeting | - | - | 08/04/2022 |
Tesla Profile
The History of Tesla’s Stock Price by Markets Insider
Tesla launched its IPO on June 29, 2010. Trading on the NASDAQ, Tesla offered 13.3 million shares at a price of $17 per share. It raised a total of just over $226 million. (read more)
Tesla’s stock price was essentially flat for several years after the 2010 IPO. There wasn’t a lot going on. In 2008, the carmaker had endured a near-death experience, and in the lead-up to the IPO and afterwards, it was selling only one car, the original Roadster. The business plan at this point was for CEO Elon Musk and his team to keep the lights on long enough in order to roll out Tesla's first built-from-scratch car, the Model S sedan. Which eventually happened in 2012.
In 2013 Motor Trend named the Model S its Car of the Year. It was at this point, Tesla’s stock price took off. If you bought Tesla stock right after the IPO and held on, you'd be looking at an 1,000%-plus return today.
Since the sudden growth in 2013 Tesla's stock price history has been one of extreme volatility. Although a stable stock price wasn't expected or widely predicted. Investor confidence would soar, then collapse, with sentiment turning on every news event, product announcement or delay, quarterly earnings report, and market-moving tweet by Elon Musk
At one point, Musk himself said that the company’s stock price was overvalued. Unlike the rest of the industry, with its slow, predictable stock price behavior for publicly traded carmakers, and with its long business cycles, Tesla was behaving more like a Silicon Valley tech company.
Stock analysts fixated on the pace of deliveries as the best indicator of how Tesla’s stock price was performing. Wondering if there was sufficient demand for Tesla electric cars, in a market that otherwise didn't seem to want them, to justify the monumental valuation. Eventually, Tesla began reporting quarterly sales, mainly to give the Wall Street analysts and stock investors something to go on.
In 2015, the long-awaited Model X SUV was added to the lineup, enhancing sales and giving Tesla a vehicle to use to compete in the booming crossover market. But the Model X arrived three years late, and the tremendous complexity of the car meant that Tesla spent the first half of 2016 sorting out myriad production issues.Some compensation arrived in the form of the reveal of the Model 3 mass-market vehicle. Tesla quickly racked up 373,000 pre-orders for the vehicle, at $1,000 a pop.
Despite improvements in product. Wall Street was losing the thread, however. And Tesla’s stock price would routinely suffer. Tesla wasn't considered very good car manufacturer in the traditional sense, consistently missing its deliveries guidance, and investors began to figure this out. Tesla's stock price volatility had briefly faded, only to return. And until the tail end of 2016, Tesla was enduring a slow stock price slide. Fortunately for Musk, the company had executed a capital raise before the skepticism set it.
However since then Tesla’s stock price has continued toward its all-time highs and broken $300 a share for the first time in the company's history. At first, it looked like a massive short squeeze — Tesla has always been a popular stock to short. But Tesla stock steadily consolidated its gains.
Tesla has had a highly volatile stock price that has at times baffled investors. There was only one period of smooth price growth, and it gave way to a reliable pattern of volatility that preceded a massive drop.
Up until the recent rallies, it could be argued Wall Street had figured out that Tesla was a car company, not a tech company, and had reset its expectations about growth for the stock price.
Moody’s Daily Credit Risk Score
Tesla Shareholder
Owner | in % |
---|---|
Freefloat | 85.42 |
Vanguard Group, Inc. (Subfiler) | 6.53 |
Heights Capital Management, Inc. | 3.57 |
State Street Corp. | 3.13 |
Vanguard Total Stock Market Index Fund | 2.61 |
Vanguard 500 Index Fund | 1.97 |
BlackRock Institutional Trust Co. NA | 1.82 |
BlackRock Fund Advisors | 1.79 |
Geode Capital Management LLC | 1.55 |
Capital Research & Management Co. (World Investors) | 1.53 |
Lawrence Joseph Ellison | 1.42 |
Invesco QQQ Trust | 1.00 |
Fidelity 500 Index Fund | 0.93 |
SPDR S&P 500 ETF Trust | 0.92 |
Norges Bank (13F) | 0.89 |
Tesla Management
Name | Job |
---|---|
Robyn M. Denholm | Chairman |
Vaibhav Taneja | Chief Accounting Officer |
Elon Reeve Musk | Chief Executive Officer & Director |
Kimbal Musk | Director |
Joseph Gebbia | Director |
Kevin Mukai | Director-Production Engineering, Gigafactory |
Ira M. Ehrenpreis | Independent Director |
Hiromichi Mizuno | Independent Director |
James Rupert Murdoch | Independent Director |
Kathleen Wilson-Thompson | Independent Director |
Zachary J. Kirkhorn | Master of Coin & Chief Financial Officer |
Martin Viecha | Senior Director-Investor Relations |
Andrew Baglino | Senior VP-Powertrain & Energy Engineering |
Natasha Mahmoudian | UK Head-Public Policy & Business Development |