Is Goldman Sachs stock a Buy, Sell or Hold?
Goldman Sachs stock has received a consensus rating of buy. The average rating score is and is based on 44 buy ratings, 21 hold ratings, and 2 sell ratings.What was the 52-week low for Goldman Sachs stock?
The low in the last 52 weeks of Goldman Sachs stock was 277.84. According to the current price, Goldman Sachs is 109.25% away from the 52-week low.What was the 52-week high for Goldman Sachs stock?
The high in the last 52 weeks of Goldman Sachs stock was 389.41. According to the current price, Goldman Sachs is 77.95% away from the 52-week high.What are analysts forecasts for Goldman Sachs stock?
The 67 analysts offering price forecasts for Goldman Sachs have a median target of 423.25, with a high estimate of 576.00 and a low estimate of 19.50. The median estimate represents a 71.72 difference from the last price of 303.54.Goldman Sachs Stock Snapshot
303.28
Bid
15,300.00
Bid Size
303.29
Ask
1,000.00
Ask Size
3/17/2023
Date
4:15 PM
Time
2.74 M
Volume
315.09
Prev. Close
310.09
Open
104.77 B
Market Cap
335.42 M
Number of Shares
302.00
Day Low
310.18
Day High
303.54
277.84
52 Week Low
389.41
52 Week High
303.54
10.36
Dividend
3.19
Dividend Yield
11.44
P/E Ratio
99.46
Free Float in %
34.12
EPS 2023
323.18
Book Value per Share
Goldman Sachs News More News
Historical Prices for Goldman Sachs
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Goldman Sachs Analyst Data
Total Analysts: 67
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 19.50
Median: 423.25
Highest: 576.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Goldman Sachs Analyst Opinions
- All
- Buy
- Hold
- Sell
03/13/23 | JMP Securities LLC | Maintained Buy | $470 | ||
03/09/23 | Goldman Sachs | Maintained Buy | $425 | ||
02/08/23 | Wells Fargo & Co | Maintained Buy | $420 | ||
02/02/23 | Oppenheimer & Co. Inc. | Maintained Buy | $463 | ||
01/18/23 | Morgan Stanley | Maintained Hold | $332 | ||
01/18/23 | Wells Fargo & Co | Maintained Buy | $390 | ||
01/18/23 | BMO Capital Markets | Maintained Buy | $443 | ||
01/10/23 | Odeon | Upgraded to Hold | $370.140014648438 | ||
01/09/23 | UBS | Maintained Hold | $350 | ||
01/06/23 | Morgan Stanley | Maintained Hold | $356 | ||
01/04/23 | Wolfe Research | Downgraded to Hold | |||
01/03/23 | Barclays Capital | Maintained Buy | $495 | ||
12/28/22 | Oppenheimer & Co. Inc. | Maintained Buy | $492 | ||
12/06/22 | J.P. Morgan | Maintained Buy | $405 | ||
12/06/22 | Morgan Stanley | Maintained Hold | $384 | ||
10/19/22 | Barclays Capital | Maintained Buy | $410 | ||
10/19/22 | BMO Capital Markets | Maintained Buy | $469 | ||
10/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $477 | ||
10/11/22 | JMP Securities LLC | Maintained Buy | $470 | ||
10/05/22 | Morgan Stanley | Maintained Hold | $341 | ||
10/05/22 | Atlantic Equities | Downgraded to Sell | $290 | ||
09/12/22 | Deutsche Bank | Maintained Hold | $370 | ||
09/06/22 | Odeon | Downgraded to Sell | |||
07/19/22 | BMO Capital Markets | Maintained Buy | $461 | ||
07/19/22 | Barclays Capital | Maintained Buy | $450 | ||
07/12/22 | Morgan Stanley | Maintained Hold | $354 | ||
07/01/22 | Wells Fargo & Co | Maintained Buy | $380 | ||
07/01/22 | RBC Capital Markets | Maintained Hold | $370 | ||
07/01/22 | Piper Sandler | Maintained Buy | $410 | ||
06/29/22 | Bank of America Merrill Lynch | Upgraded to Buy | $380 | ||
04/18/22 | Bank of America Merrill Lynch | Maintained Hold | $360 | ||
04/18/22 | BMO Capital Markets | Maintained Buy | $486 | ||
04/05/22 | Piper Sandler | Maintained Buy | $430 | ||
03/28/22 | Morgan Stanley | Maintained Hold | $418 | ||
02/28/22 | Wells Fargo & Co | Downgraded to Hold | $19.5 | ||
02/18/22 | Morgan Stanley | Maintained Hold | $445 | ||
01/28/22 | Odeon | Downgraded to Hold | |||
01/19/22 | Barclays Capital | Maintained Buy | $505 | ||
01/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $574 | ||
01/06/22 | Bank of America Merrill Lynch | Downgraded to Hold | $475 | ||
01/05/22 | Seaport Global Securities | Maintained Buy | $487 | ||
01/04/22 | UBS | Maintained Hold | $416 | ||
01/03/22 | Barclays Capital | Maintained Buy | $556 | ||
12/06/21 | Morgan Stanley | Upgraded to Hold | $479 | ||
10/25/21 | Wells Fargo & Co | Maintained Buy | $450 | ||
10/18/21 | BMO Capital Markets | Maintained Buy | $451 | ||
10/18/21 | Piper Sandler | Maintained Buy | $465 | ||
10/18/21 | RBC Capital Markets | Maintained Hold | $435 | ||
10/18/21 | Credit Suisse | Maintained Buy | $470 | ||
10/18/21 | Oppenheimer & Co. Inc. | Maintained Buy | $576 |
Goldman Sachs Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 50,050 | 52,873 | 53,890 |
Dividend | 10.36 | 11.10 | 11.39 |
Dividend Yield (in %) | 3.19 % | 3.42 % | 3.51 % |
EPS | 34.12 | 40.78 | 44.41 |
P/E Ratio | 9.00 | 7.53 | 6.92 |
EBIT | 17,132 | 19,396 | 20,481 |
EBITDA | - | - | - |
Net Profit | 11,836 | 13,658 | 13,999 |
Net Profit Adjusted | 12,174 | 13,822 | 13,784 |
Pre-Tax Profit | 15,398 | 17,724 | 17,758 |
Net Profit (Adjusted) | 15,901 | 17,490 | 17,095 |
EPS (Non-GAAP) ex. SOE | 34.88 | 40.86 | 43.85 |
EPS (GAAP) | 34.12 | 40.78 | 44.41 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 323.18 | 348.61 | 377.22 |
Net Debt | - | - | - |
Research & Development Exp. | 1,899 | 1,936 | 1,875 |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 113,640 | 116,711 | 109,447 |
Total Assets | - | - | 1,473,939 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 21 | 20 | - | 24 | 24 |
Average Estimate | 5.564 USD | 8.795 USD | - | 34.122 USD | 40.778 USD |
Year Ago | 10.810 USD | 10.760 USD | - | 30.060 USD | 34.122 USD |
Publish Date | 1/17/2023 | 4/18/2023 | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 17 | 15 | - | 18 | 18 |
Average Estimate | 10,755 USD | 13,085 USD | - | 50,050 USD | 52,873 USD |
Year Ago | 12,639 USD | 12,933 USD | - | 47,365 USD | 50,050 USD |
Publish Date | 1/17/2023 | 4/18/2023 | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Goldman Sachs Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
COLEMAN DENIS P. | 01/23/2023 | 8,236.00 | 35,155.00 | 349.14 | Sell | No |
BERLINSKI PHILIP R. | 01/23/2023 | 9,677.00 | 25,116.00 | 349.14 | Sell | No |
Ruemmler Kathryn H. | 01/23/2023 | 10,630.00 | 11,611.00 | 349.14 | Sell | No |
FREDMAN SHEARA J | 01/23/2023 | 3,170.00 | 13,965.00 | 349.14 | Sell | No |
LESLIE ERICKA T | 01/23/2023 | 4,120.00 | 11,847.00 | 349.14 | Sell | No |
LEE BRIAN J | 01/23/2023 | 4,175.00 | 18,052.00 | 349.14 | Sell | No |
ROGERS JOHN F.W. | 01/23/2023 | 4,771.00 | 70,321.00 | 349.14 | Sell | No |
COLEMAN DENIS P. | 01/23/2023 | 17,605.00 | 43,391.00 | n/a | Buy | No |
BERLINSKI PHILIP R. | 01/23/2023 | 21,048.00 | 34,793.00 | n/a | Buy | No |
Ruemmler Kathryn H. | 01/23/2023 | 20,074.00 | 22,241.00 | n/a | Buy | No |
FREDMAN SHEARA J | 01/23/2023 | 5,985.00 | 17,135.00 | n/a | Buy | No |
LESLIE ERICKA T | 01/23/2023 | 7,777.00 | 15,967.00 | n/a | Buy | No |
LEE BRIAN J | 01/23/2023 | 8,571.00 | 22,227.00 | n/a | Buy | No |
ROGERS JOHN F.W. | 01/23/2023 | 9,794.00 | 75,092.00 | n/a | Buy | No |
WALDRON JOHN E. | 11/24/2022 | 3,371.00 | 76,683.00 | 385.98 | Sell | No |
WALDRON JOHN E. | 11/22/2022 | 3,370.00 | 80,054.00 | 387.10 | Sell | No |
VINIAR DAVID A | 11/22/2022 | 4,000.00 | 633,425.00 | n/a | Sell | No |
WALDRON JOHN E. | 11/21/2022 | 5,176.00 | 83,424.00 | 383.82 | Sell | No |
WALDRON JOHN E. | 11/21/2022 | 1,564.00 | 88,600.00 | 383.14 | Sell | No |
LEE BRIAN J | 11/13/2022 | 2,634.00 | 13,656.00 | 386.33 | Sell | No |
LEE BRIAN J | 11/13/2022 | 7,366.00 | 16,290.00 | 385.67 | Sell | No |
LESLIE ERICKA T | 11/10/2022 | 215.00 | 8,190.00 | 380.00 | Sell | No |
SOLOMON DAVID M | 10/27/2022 | 926.00 | 115,019.00 | 341.53 | Sell | No |
SOLOMON DAVID M | 10/27/2022 | 6,474.00 | 115,945.00 | 341.11 | Sell | No |
BERLINSKI PHILIP R. | 08/09/2022 | 2,400.00 | 13,745.00 | 349.14 | Sell | No |
Goldman Sachs Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Goldman Sachs | 9.00 | 2.62 | USD |
2021 | Goldman Sachs | 6.50 | 1.70 | USD |
2020 | Goldman Sachs | 5.00 | 1.90 | USD |
2019 | Goldman Sachs | 4.15 | 1.80 | USD |
2018 | Goldman Sachs | 3.15 | 1.89 | USD |
2017 | Goldman Sachs | 2.90 | 1.14 | USD |
2016 | Goldman Sachs | 2.60 | 1.09 | USD |
2015 | Goldman Sachs | 2.55 | 1.41 | USD |
2014 | Goldman Sachs | 2.25 | 1.16 | USD |
2013 | Goldman Sachs | 2.05 | 1.16 | USD |
2012 | Goldman Sachs | 1.77 | 1.39 | USD |
2011 | Goldman Sachs | 1.40 | 1.55 | USD |
2010 | Goldman Sachs | 1.40 | 0.83 | USD |
2009 | Goldman Sachs | 1.05 | 0.62 | USD |
2009 | Goldman Sachs | 1.52 | 0.90 | USD |
2008 | Goldman Sachs | 1.40 | 1.77 | USD |
2007 | Goldman Sachs | 1.40 | 0.62 | USD |
2006 | Goldman Sachs | 1.30 | 0.67 | USD |
2005 | Goldman Sachs | 1.00 | 0.78 | USD |
2004 | Goldman Sachs | 1.00 | 0.95 | USD |
2003 | Goldman Sachs | 0.74 | 0.77 | USD |
2002 | Goldman Sachs | 0.48 | 0.61 | USD |
2001 | Goldman Sachs | 0.48 | 0.52 | USD |
2000 | Goldman Sachs | 0.48 | 0.45 | USD |
1999 | Goldman Sachs | 0.24 | 0.32 | USD |
*Yield of the Respective Date
Goldman Sachs Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 8.795 USD | Q1 2023 Earnings Release | 04/18/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/17/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/17/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 |
Goldman Sachs Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 3.320 USD | Q4 2022 Earnings Release | 01/17/2023 |
Press Conference | - | - | 01/17/2023 |
Goldman Sachs Profile
The Goldman Sachs Group, Inc. engages in global investment banking, securities, and investment management, which provides financial services. It operates through the following business segments: Investment Banking, Global Markets, Asset Management, and Consumer & Wealth Management. The Investment Banking segment serves public and private sector clients around the world and provides financial advisory services, helping companies raise capital to strengthen and grow their businesses and provide financing to corporate clients. The Global Markets segment serves its clients who buy and sell financial products, funding and managing risk. The Asset Management segment provides investment services to help clients preserve and grow their financial assets. The Consumer & Wealth Management segment helps clients to achieve their individual financial goals by providing wealth advisory and banking services. The company was founded by Marcus Goldman in 1869 and is headquartered in New York, NY.
Moody’s Daily Credit Risk Score
Goldman Sachs Shareholder
Owner | in % |
---|---|
Freefloat | 99.46 |
Vanguard Group, Inc. (Subfiler) | 8.38 |
State Street Corp. | 6.18 |
Vanguard Total Stock Market Index Fund | 2.85 |
T. Rowe Price Associates, Inc. (Investment Management) | 2.73 |
BlackRock Fund Advisors | 2.54 |
Vanguard 500 Index Fund | 2.15 |
BlackRock Institutional Trust Co. NA | 2.15 |
Massachusetts Financial Services Co. | 2.04 |
Dodge & Cox | 1.83 |
Geode Capital Management LLC | 1.80 |
Capital Research & Management Co. (World Investors) | 1.70 |
SPDR Dow Jones Industrial Average ETF | 1.69 |
Fisher Asset Management LLC | 1.46 |
Dodge & Cox Stock Fund | 1.25 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Goldman Sachs Management
Name | Job |
---|---|
Kevin F. Sullivan | Assistant Secretary |
Richard J. Gnodde | CEO-Goldman Sachs International |
Russell Hutchinson | COO-Global Mergers & Acquisitions Business |
David Michael Solomon | Chairman & Chief Executive Officer |
Sheara J. Fredman | Chief Accounting Officer & Controller |
Ericka Leslie | Chief Administrative Officer |
Denis P. Coleman | Chief Financial Officer |
Kathryn H. Ruemmler | Chief Legal Officer & General Counsel |
Brian J. Lee | Chief Risk Officer |
Carey Halio | Chief Strategy Officer & Head-Investor Relations |
Zaid Khaldi | Co-CEO-Middle East & North Africa |
Marco Argenti | Co-Chief Information Officer |
George C. Lee | Co-Chief Information Officer |
David Binnion | Co-Head-Equity Capital Markets-Asia ex-Japan |
Clifton Marriott | Co-Head-European TMT Investment Banking |
Ashok Varadhan | Co-Head-Global Markets Division |
Manuel Camacho | Co-Head-Investment Banking Operations |
Rodolfo Pérez | Co-Head-Investment Banking Operations |
Hidehiro Imatsu | Co-Head-Macro Trading, Asia-Pacific |
Tibor Kossa | Co-Head-Mergers & Acquisitions, Germany & Austria |
Francesco Pascuzzi | Co-Head-Natural Resources Investment Banking, EMEA |
Robert Drake-Brockman | Co-Head-Prime Brokerage, EMEA |
Linnea Conrad Roberts | Diversity Ambassador |
Faustine Heckmann | Executive Director |
Stuart Haine | Executive Director Asia Principal Investment Area |
Elizabeth G. Martin | Global Co-Head-GS Electronic Trading |
Douglas De Filippi | Global Head-Acquisitions & Divestitures |
Marc Nachmann | Global Head-Asset & Wealth Management |
Megan Hogan | Global Head-Diversity Recruiting |
Tanya Baker | Global Head-GS Accelerate |
Julian Charles Salisbury | Global Head-Goldman Sachs Asset Management |
Bentley de Beyer | Global Head-Human Capital Management |
Cyril Goddeeris | Global Head-Prime Services |
Hari Moorthy | Global Head-Transaction Banking, Invt Banking Div |
Philip R. Berlinski | Global Treasurer |
Raghav Maliah | Global Vice Chairman-Investment Banking |
Chris Buddin | Head-Clean Technology |
Heather Kennedy Miner | Head-Client Solutions & Capital Markets |
Jeroen Rombouts | Head-EMEA Foreign Exchange Sales |
Marie Kirk | Head-Engineering, Asia Pacific |
James Ellery | Head-GCEM in Asia Pacific |
Rajesh Venkataramani | Head-Gcem Foreign Exchange Options Trading |
Max Ritter | Head-Latin America Mergers & Acquisitions |
Andrea D. Williams | Head-Media Relations |
Michael Broadbery | Head-Securities Division Compliance-Asia Pacific |
Tom Malafronte | Head-US Leveraged-Finance Trading |
Mark A. Flaherty | Independent Director |
Jessica Rodgers Uhl | Independent Director |
M. Michele Burns | Independent Director |
Ellen Jamison Kullman | Independent Director |
Kevin R. Johnson | Independent Director |
Mark O. Winkelman | Independent Director |
Lakshmi Niwas Mittal | Independent Director |
Peter Oppenheimer | Independent Director |
Jan E. Tighe | Independent Director |
Drew Gilpin Faust | Independent Director |
Kimberley D. Harris | Independent Director |
Adebayo Olusegu Ogunlesi | Lead Independent Director |
Diego Fortunati | MD-Indls M&A Team-Europe, Middle East & Africa |
Audrey Woon | MD-Securities Division Compliance |
Yuriy Podoshev | Managing Dir & Global Head, Bank Loans Engineering |
Jordan Meer | Managing Director |
Moe Hanifi | Managing Director |
Jon Yoder | Managing Director |
Mark Maislish | Managing Director & Head-Equity Syndicate-EMEA |
Bill Chu | Managing Director-China Investment Banking Team |
Janki Gandhi | Managing Director-Cross-Markets |
Yasmine Bassili | Managing Director-Debt Underwriting Group |
Marguerite Bion | Managing Director-EMEA Financial Institution Group |
Matt Kilsby | Managing Director-Equities Technology |
Darius Naraghi | Managing Director-Equity Capital Market |
Nicole Weeldreyer | Managing Director-Investment Management Division |
Varun Rastogi | Managing Director-Leveraged Finance |
Steven Budig | Managing Director-Merchant Banking |
Jyothsna Natauri | Managing Director-Merchant Banking Division |
Chris Semones | Managing Director-Merchant Banking Division |
Brian Pasquinelli | Managing Director-Stock Derivatives Trading |
David Alan Viniar | Non-Independent Director |
John Edward Waldron | President & Chief Operating Officer |
Jared Cohen | President-Global Affairs & Head-Applied Innovation |
John F. W. Rogers | Secretary, Chief-Staff & Executive Vice President |
Robert J. Hurst | Senior Director |