On Friday 03/17/2023 the closing price of the Cisco Inc. share was $50.19 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $50.28, this is a drop of 0.18%.
Cisco Inc.'s market capitalization is $201.04 B by 4.10 B shares outstanding.
Is Cisco stock a Buy, Sell or Hold?
Cisco stock has received a consensus rating of buy. The average rating score is A1 and is based on 35 buy ratings, 34 hold ratings, and 3 sell ratings.What was the 52-week low for Cisco stock?
The low in the last 52 weeks of Cisco stock was 38.61. According to the current price, Cisco is 129.99% away from the 52-week low.What was the 52-week high for Cisco stock?
The high in the last 52 weeks of Cisco stock was 56.94. According to the current price, Cisco is 88.15% away from the 52-week high.What are analysts forecasts for Cisco stock?
The 72 analysts offering price forecasts for Cisco have a median target of 57.29, with a high estimate of 100.00 and a low estimate of 40.00. The median estimate represents a 87.60 difference from the last price of 50.19.Cisco Stock Snapshot
50.20
Bid
1,500.00
Bid Size
50.22
Ask
301,400.00
Ask Size
3/17/2023
Date
8:00 PM
Time
27.09 M
Volume
50.12
Prev. Close
50.28
Open
201.04 B
Market Cap
4.10 B
Number of Shares
49.74
Day Low
50.55
Day High
50.19
38.61
52 Week Low
56.94
52 Week High
50.19
1.54
Dividend
3.14
Dividend Yield
13.54
P/E Ratio
99.77
Free Float in %
3.75
EPS 2023
10.92
Book Value per Share
3.92
Cash Flow per Share
Cisco News More News
Historical Prices for Cisco
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Cisco Analyst Data
Total Analysts: 72
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 40.00
Median: 57.29
Highest: 100.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Cisco Analyst Opinions
- All
- Buy
- Hold
- Sell
03/07/23 | Goldman Sachs | Maintained Hold | |||
02/22/23 | Deutsche Bank | Maintained Hold | $55 | ||
02/17/23 | DZ BANK | Upgraded to Buy | $100 | ||
02/16/23 | Loop Capital | Maintained Buy | $66 | ||
02/16/23 | Piper Sandler | Maintained Hold | $53 | ||
02/16/23 | UBS | Maintained Hold | $51 | ||
02/16/23 | Cowen and Company, LLC | Maintained Buy | $64 | ||
02/16/23 | J.P. Morgan | Maintained Hold | $55 | ||
02/16/23 | Credit Suisse | Maintained Buy | $69 | ||
02/16/23 | Rosenblatt | Maintained Hold | $53 | ||
02/16/23 | Wells Fargo & Co | Maintained Hold | $57 | ||
02/16/23 | Raymond James Financial, Inc. | Maintained Buy | $63 | ||
02/16/23 | Morgan Stanley | Maintained Hold | $55 | ||
01/17/23 | Piper Sandler | Maintained Hold | $49 | ||
12/13/22 | Morgan Stanley | Maintained Hold | $52 | ||
11/18/22 | Deutsche Bank | Maintained Hold | $52 | ||
11/17/22 | Cowen and Company, LLC | Maintained Buy | $61 | ||
11/17/22 | Credit Suisse | Maintained Buy | $67 | ||
11/17/22 | Rosenblatt | Maintained Hold | $51 | ||
09/21/22 | Barclays Capital | Downgraded to Hold | |||
08/19/22 | Deutsche Bank | Maintained Hold | $54 | ||
08/18/22 | Cowen and Company, LLC | Maintained Buy | $60 | ||
08/18/22 | Morgan Stanley | Maintained Hold | $48 | ||
08/18/22 | Citigroup Corp. | Maintained Sell | $44 | ||
08/18/22 | Piper Sandler | Maintained Hold | $47 | ||
08/18/22 | Goldman Sachs | Maintained Hold | $50 | ||
08/18/22 | Barclays Capital | Maintained Buy | $56 | ||
08/18/22 | Credit Suisse | Maintained Buy | $65 | ||
08/18/22 | Raymond James Financial, Inc. | Maintained Buy | $59 | ||
08/18/22 | Rosenblatt | Maintained Hold | $53 | ||
07/14/22 | J.P. Morgan | Downgraded to Hold | $51 | ||
07/13/22 | Rosenblatt | Maintained Hold | $48 | ||
05/20/22 | Goldman Sachs | Maintained Hold | $46 | ||
05/19/22 | Jefferies & Company Inc. | Maintained Buy | $52 | ||
05/19/22 | Evercore | Maintained Buy | $50 | ||
05/19/22 | Morgan Stanley | Maintained Hold | $46 | ||
05/19/22 | Bank of America Merrill Lynch | Maintained Buy | $52 | ||
05/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $50 | ||
05/19/22 | Deutsche Bank | Maintained Hold | $51 | ||
05/19/22 | Wells Fargo & Co | Maintained Hold | $52 | ||
05/19/22 | J.P. Morgan | Maintained Buy | $62 | ||
05/19/22 | UBS | Maintained Hold | $46 | ||
05/19/22 | Barclays Capital | Maintained Buy | $55 | ||
05/19/22 | Credit Suisse | Maintained Buy | $60 | ||
05/19/22 | Citigroup Corp. | Maintained Sell | $40 | ||
05/19/22 | Piper Sandler | Maintained Hold | $43 | ||
05/16/22 | Credit Suisse | Maintained Buy | $72 | ||
04/12/22 | Morgan Stanley | Maintained Hold | $59 | ||
04/12/22 | Citigroup Corp. | Downgraded to Sell | $45 | ||
03/10/22 | Wells Fargo & Co | Downgraded to Hold | $65 |
Cisco Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 56,564 | 58,980 | 60,771 | 64,012 | 67,212 |
Dividend | 1.54 | 1.57 | 1.61 | - | - |
Dividend Yield (in %) | 3.14 % | 3.21 % | 3.29 % | - | - |
EPS | 3.75 | 4.04 | 4.25 | - | - |
P/E Ratio | 13.39 | 12.45 | 11.82 | - | - |
EBIT | 18,726 | 19,927 | 20,696 | - | - |
EBITDA | 20,227 | 21,362 | 21,822 | - | - |
Net Profit | 15,429 | 16,482 | 17,332 | - | - |
Net Profit Adjusted | 15,429 | 16,482 | 17,332 | - | - |
Pre-Tax Profit | 19,054 | 20,374 | 21,623 | - | - |
Net Profit (Adjusted) | - | - | - | - | - |
EPS (Non-GAAP) ex. SOE | 3.19 | 3.38 | - | - | - |
EPS (GAAP) | - | - | - | - | - |
Gross Income | 36,063 | 37,978 | - | - | - |
Cash Flow from Investing | -2,153 | -2,396 | -2,393 | - | - |
Cash Flow from Operations | 16,407 | 18,529 | - | - | - |
Cash Flow from Financing | -8,839 | -8,062 | -9,332 | - | - |
Cash Flow per Share | 3.92 | 4.32 | 4.54 | - | - |
Free Cash Flow | 15,418 | 17,513 | - | 18,563 | 19,492 |
Free Cash Flow per Share | 3.90 | 4.60 | 4.13 | - | - |
Book Value per Share | 10.92 | 12.74 | 14.72 | - | - |
Net Debt | -14,061 | -21,767 | -30,109 | - | - |
Research & Development Exp. | 6,270 | 6,508 | 6,658 | - | - |
Capital Expenditure | 722 | 801 | - | - | - |
Selling, General & Admin. Exp. | 11,185 | 11,780 | 12,342 | - | - |
Shareholder’s Equity | 45,296 | 53,005 | 58,582 | - | - |
Total Assets | 101,459 | 109,762 | 115,993 | - | - |
Previous Quarter | Current Quarter |
Next Quarter ending 04/30/23 |
Current Year ending 07/31/23 |
Next Year ending 07/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 23 | 25 | 25 |
Average Estimate | - | - | 0.972 USD | 3.754 USD | 4.037 USD |
Year Ago | - | - | 0.870 USD | 3.360 USD | 3.754 USD |
Publish Date | - | - | 2/15/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 20 | 23 | 23 |
Average Estimate | - | - | 14,403 USD | 56,564 USD | 58,980 USD |
Year Ago | - | - | 12,835 USD | 51,557 USD | 56,564 USD |
Publish Date | - | - | 2/15/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Cisco Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Su Lisa T | 03/14/2023 | 570.00 | 25,725.00 | 49.06 | Buy | No |
BUSH WESLEY G | 03/14/2023 | 647.00 | 31,070.00 | 49.06 | Buy | No |
Tessel Marianna | 03/14/2023 | 565.00 | 17,482.00 | 49.06 | Buy | No |
BHATT PRAT | 03/13/2023 | 608.00 | 50,162.00 | 48.74 | Sell | No |
Stahlkopf Deborah L | 03/13/2023 | 3,142.00 | 180,697.00 | 48.78 | Sell | No |
Sharritts Jeffery S. | 03/13/2023 | 812.00 | 267,608.00 | 48.74 | Sell | No |
BHATT PRAT | 03/09/2023 | 322.00 | 50,770.00 | 48.81 | Sell | No |
Stahlkopf Deborah L | 03/09/2023 | 1,014.00 | 183,839.00 | 48.81 | Sell | No |
Sharritts Jeffery S. | 03/09/2023 | 350.00 | 268,420.00 | 48.81 | Sell | No |
Robbins Charles | 02/22/2023 | 1,353.00 | 798,970.00 | 49.60 | Sell | No |
Robbins Charles | 02/22/2023 | 18,764.00 | 800,323.00 | 49.05 | Sell | No |
Sharritts Jeffery S. | 02/20/2023 | 82.00 | 268,770.00 | 50.70 | Sell | No |
Sharritts Jeffery S. | 02/20/2023 | 6,429.00 | 268,852.00 | 49.95 | Sell | No |
Martinez Maria | 02/20/2023 | 20,000.00 | 429,263.00 | 49.88 | Sell | No |
Herren Richard Scott | 02/20/2023 | 15,424.00 | 283,973.11 | 50.66 | Sell | No |
BHATT PRAT | 02/16/2023 | 2,612.00 | 51,092.00 | 51.36 | Sell | No |
Stahlkopf Deborah L | 02/16/2023 | 23,701.00 | 184,853.00 | 50.90 | Sell | No |
Herren Richard Scott | 02/09/2023 | 7,057.00 | 299,397.11 | 46.73 | Sell | No |
BHATT PRAT | 02/09/2023 | 1,526.00 | 53,704.00 | 46.73 | Sell | No |
Martinez Maria | 02/09/2023 | 5,227.00 | 449,263.00 | 46.73 | Sell | No |
Robbins Charles | 02/09/2023 | 10,687.00 | 819,087.00 | 46.73 | Sell | No |
Stahlkopf Deborah L | 02/09/2023 | 736.00 | 208,554.00 | 46.73 | Sell | No |
Sharritts Jeffery S. | 02/09/2023 | 2,854.00 | 275,281.00 | 46.73 | Sell | No |
Murphy Sarah Rae | 12/12/2022 | 5,001.00 | n/a | n/a | Sell | No |
BHATT PRAT | 12/12/2022 | 468.00 | 55,230.00 | 50.10 | Sell | No |
Cisco Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Cisco Inc. | 1.50 | 3.31 | USD |
2021 | Cisco Inc. | 1.46 | 2.64 | USD |
2020 | Cisco Inc. | 1.42 | 3.06 | USD |
2019 | Cisco Inc. | 1.36 | 2.41 | USD |
2018 | Cisco Inc. | 1.24 | 2.91 | USD |
2017 | Cisco Inc. | 1.10 | 3.49 | USD |
2016 | Cisco Inc. | 0.94 | 3.08 | USD |
2015 | Cisco Inc. | 0.80 | 2.82 | USD |
2015 | Cisco Inc. | 0.80 | 2.81 | USD |
2014 | Cisco Inc. | 0.72 | 2.77 | USD |
2014 | Cisco Inc. | 0.72 | 2.85 | USD |
2013 | Cisco Inc. | 0.62 | 2.42 | USD |
2013 | Cisco Inc. | 0.62 | 2.43 | USD |
2012 | Cisco Inc. | 0.28 | 1.78 | USD |
2012 | Cisco Inc. | 0.28 | 1.76 | USD |
2011 | Cisco Inc. | 0.12 | 0.75 | USD |
2010 | Cisco Inc. | - | - | USD |
2009 | Cisco Inc. | - | - | USD |
2008 | Cisco Inc. | - | - | USD |
2007 | Cisco Inc. | - | - | USD |
2006 | Cisco Inc. | - | - | USD |
2005 | Cisco Inc. | - | - | USD |
2004 | Cisco Inc. | - | - | USD |
2003 | Cisco Inc. | - | - | USD |
*Yield of the Respective Date
Cisco Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2023 Earnings Release | 05/17/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 08/16/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 11/15/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 02/14/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 05/15/2024 |
Cisco Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.870 USD | Q2 2023 Earnings Release | 02/15/2023 |
Press Conference | - | - | 11/16/2022 |
Press Conference | - | - | 05/18/2022 |
Cisco Profile
Cisco Systems, Inc. engages in the design, manufacture, and sale of Internet Protocol-based networking products and services related to the communications and information technology industry. The firm operates through the following geographical segments: the Americas, EMEA, and APJC. Its products include the following categories: Switches, Routers, Wireless, Network Management Interfaces and Modules, Optical Networking, Access Points, Outdoor and Industrial Access Points, Next-Generation Firewalls, Advanced Malware Protection, VPN Security Clients, Email, and Web Security. The company was founded by Sandra Lerner and Leonard Bosack on December 10, 1984 and is headquartered in San Jose, CA.
Moody’s Daily Credit Risk Score
Cisco Shareholder
Owner | in % |
---|---|
Freefloat | 99.77 |
Vanguard Group, Inc. (Subfiler) | 8.84 |
State Street Corp. | 4.40 |
BlackRock Fund Advisors | 3.14 |
Vanguard Total Stock Market Index Fund | 2.77 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.24 |
Geode Capital Management LLC | 1.87 |
Charles Schwab Investment Management, Inc. | 1.72 |
Invesco QQQ Trust | 1.30 |
Wellington Management Co. LLP | 1.20 |
Fidelity 500 Index Fund | 1.09 |
SPDR S&P 500 ETF Trust | 1.08 |
Dodge & Cox | 1.04 |
Norges Bank (13F) | 1.04 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Cisco Management
Name | Job |
---|---|
Kip Compton | CTO, SVP, Strategy & Operations |
Charles H. Robbins | Chairman & Chief Executive Officer |
Pratik S. Bhatt | Chief Accounting Officer, Senior VP & Controller |
Richard Scott Herren | Chief Financial Officer & Executive VP |
Dev Stahlkopf | Chief Legal & Compliance Officer, Executive VP |
Carrie Palin | Chief Marketing Officer & Senior Vice President |
Maria Martinez | Chief Operating Officer & Executive Vice President |
Francine S. Katsoudas | Chief People Officer & Executive Vice President |
Brad Arkin | Chief Security & Trust Officer |
Douglas Joon Song | Chief Strategy Officer |
Elizabeth Centoni | Chief Strategy Officer & GM-Applications |
Michael Swailes | Dir-WW Svcs Partner Organization & Commcl Segment |
Hélène Sancerres | Director |
Jeffery S. Sharritts | Executive VP, Chief Customer & Partner Officer |
Jeetendra I. Patel | Executive VP, GM-Security & Applications Business |
Jacqueline Guichelaar | Group Chief Information Officer & Senior VP |
Wesley G. Bush | Independent Director |
John D. Harris | Independent Director |
Marianna Tessel | Independent Director |
Roderick C. McGeary | Independent Director |
Lisa T. Su | Independent Director |
Mark S. Garrett | Independent Director |
M. Michele Burns | Independent Director |
Kristina M. Johnson | Independent Director |
Sarah Rae Murphy | Independent Director |
Marilyn Mora | Investor Relations Contact |
Michael D. Capellas | Lead Independent Director |
Jeff Campbell | SVP & Chief Government Strategy Officer |
Sailaja K. Shankar | SVP & GM-Cisco Security Business Group |
Graham Allan | SVP-Deputy General Counsel & Chief of Staff |
Evan Barry Sloves | Secretary, Vice President & Deputy General Counsel |
Andrew Ashton | Senior Vice President & Corporate Finance |
Michael Timmeny | Senior Vice President & Executive Advisor |
Rachel A. Barger | Senior Vice President-Americas Sales |
Mark Patterson | Senior Vice President-Chief of Staff |
Tae Yoo | Senior Vice President-Corporate Affairs |
Oliver Tuszik | Senior Vice President-Global Partner Organization |
Rob Johnson | Senior Vice President-Global Taxation |
Roger Biscay | Treasurer & Senior VP-Global Risk Management |
M. Victoria Wong | Vice President & Controller |
Omar Tawakol | Vice President & General Manager |
David Meads | Vice President-Middle East & Africa Operations |
Kristine Briggs | Vice President-Strategy & Operations |