Worldline News More News
Worldline Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Worldline Analyst Opinions
- All
- Buy
- Hold
- Sell
Worldline Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 4,750 | 5,195 | 5,685 |
Dividend | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.15 % | 0.22 % | - |
EPS | 2.40 | 2.88 | 3.28 |
P/E Ratio | 15.81 | 13.17 | 11.56 |
EBIT | 962 | 1,139 | 1,290 |
EBITDA | 1,251 | 1,443 | 1,639 |
Net Profit | 402 | 566 | 689 |
Net Profit Adjusted | 687 | 824 | 944 |
Pre-Tax Profit | 933 | 1,114 | 1,190 |
Net Profit (Adjusted) | 791 | 998 | 1,068 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.40 | 2.00 | 2.44 |
Gross Income | 1,272 | 5,289 | - |
Cash Flow from Investing | -233 | -309 | -339 |
Cash Flow from Operations | 939 | 1,021 | 1,177 |
Cash Flow from Financing | -164 | -148 | -89 |
Cash Flow per Share | 3.25 | 3.78 | 3.98 |
Free Cash Flow | 623 | 762 | 919 |
Free Cash Flow per Share | 2.15 | 2.61 | 3.19 |
Book Value per Share | 34.98 | 36.94 | 37.81 |
Net Debt | 1,671 | 976 | 296 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 320 | 344 | 391 |
Selling, General & Admin. Exp. | 1,594 | 1,660 | 1,809 |
Shareholder’s Equity | 10,044 | 10,641 | 11,384 |
Total Assets | 21,605 | 22,270 | 23,630 |
Previous Quarter ending 12/31/22 |
Current Quarter |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | - | 1 | 20 | 19 |
Average Estimate | 1.262 EUR | - | 0.863 EUR | 2.397 EUR | 2.879 EUR |
Year Ago | - | - | - | 1.880 EUR | 2.397 EUR |
Publish Date | 2/21/2023 | - | 7/26/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | - | 2 | 19 | 19 |
Average Estimate | 1,161 EUR | - | 1,176 EUR | 4,750 EUR | 5,195 EUR |
Year Ago | 1,035 EUR | - | 1,081 EUR | 4,364 EUR | 4,750 EUR |
Publish Date | 2/21/2023 | - | 7/26/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Worldline Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Worldline SA | - | - | EUR |
2021 | Worldline SA | - | - | EUR |
2020 | Worldline SA | - | - | EUR |
2019 | Worldline SA | - | - | EUR |
2018 | Worldline SA | - | - | EUR |
2017 | Worldline SA | - | - | EUR |
2016 | Worldline SA | - | - | EUR |
2015 | Worldline SA | - | - | EUR |
2014 | Worldline SA | - | - | EUR |
2013 | Worldline SA | - | - | EUR |
2012 | Worldline SA | - | - | EUR |
2011 | Worldline SA | - | - | EUR |
*Yield of the Respective Date
Worldline SA Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/08/2023 |
Earnings Report | 0.863 EUR | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/20/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/24/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 02/25/2025 |
Worldline SA Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/21/2023 |
Worldline Profile
Worldline SA is engaged in the provision of payment and transactional services. The firm serves the retails and merchants, financial institutions, manufacturing, transport, and public sectors. It operates through the following segments: Merchant Services, Financial Services, and Mobility and e-Transactional Services. The Merchant Services segment offers commercial acquiring, terminal services, omnichannel payment acceptance, private label card and loyalty services, and digital retail services. The Financial Services segment comprises of issuing processing, acquiring processing, digital banking, and account payments services. The Mobility and e-Transactional Services segment refers to trusted digitization, e-ticketing, contact and consumer cloud, and connected living and mobility business division. The company was founded on July 31, 1990 and is headquartered in Paris, France. .
Moody’s Daily Credit Risk Score
Worldline Shareholder
Owner | in % |
---|---|
Freefloat | 82.21 |
SIX Group AG | 10.61 |
Harris Associates LP | 5.65 |
Bpifrance Participations SA /PRIVATE EQUITY/ | 4.43 |
Oakmark International Fund | 3.49 |
La Poste SA | 2.70 |
American Funds EuroPacific Growth Fund | 2.46 |
Government Pension Fund - Global (The) | 2.17 |
Fidelity Funds SICAV - Global Technology Fund | 1.24 |
Vanguard Total International Stock Index Fund | 1.14 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Worldline Management
Name | Job |
---|---|
Bernard André Joseph Bourigeaud | Chairman |
Alessandro Baroni | Chief Business Divisions Officer |
P. F. D. Gilles Grapinet | Chief Executive Officer & Director |
Grégory Lambertie | Chief Financial Officer |
Roger Niederer | Chief Marketing Officer-Merchant Services |
Christophe M. W. V. Duquenne | Chief Technology & Operations Officer |
Marc-Henri Desportes | Deputy Chief Executive Officer |
Michael Stollarz | Director |
Gilles Arditti | Director |
Daniel Schmucki | Director |
Lorenz von Habsburg Lothringen | Director |
Jos Dijsselhof | Director |
Marie-Christine Lebert | Director |
Giulia Fitzpatrick | Director |
Olivier Lorieau | Director |
Charles-Henri de Taffin | General Counsel & Group Head-Legal |
Pascal Mauzé | Group Head-Communication, Marketing & Sales |
Olivier Burger | Group Head-Human Resources |
Eglantine Delmas | Group Head-Quality, Risks & Security |
Laurent Marie | Head-Investor Relations |
Claude France | Head-Mobility & e-Transactional Services |
Jacques Guérin | Head-Special Initiatives |
Wolf Kunisch | Head-Strategy, Public & Regulatory Affairs |
Matthieu Destot | Head-Terminals, Solutions & Services |
Luc Remont | Independent Director |
Mette Kamsvåg Grimstad | Independent Director |
Caroline Parot | Independent Director |
Thierry Sommelet | Independent Director |
Nazan Zaynep Somer Özelgin | Independent Director |
Danielle Lagarde | Independent Director |
Agnès Audier | Independent Director |
Aldo Cardoso | Independent Director |
Susan M. Tolson | Independent Director |
Georges Pauget | Lead Independent Director |