Weimob Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Weimob Analyst Opinions
- All
- Buy
- Hold
- Sell
Weimob Estimates* in HKD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | - | - | 3,728 |
Dividend | - | - | - |
Dividend Yield (in %) | 0.18 % | - | - |
EPS | - | - | 0.09 |
P/E Ratio | -33.20 | 87.48 | 48.65 |
EBIT | - | - | - |
EBITDA | - | - | - |
Net Profit | - | - | 234 |
Net Profit Adjusted | - | - | 234 |
Pre-Tax Profit | - | - | - |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | - | - | - |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | - |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | - | - | - |
Total Assets | - | - | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 10 | 9 |
Average Estimate | - | - | - | -0.132 CNY | 0.050 CNY |
Year Ago | - | - | - | - | -0.132 CNY |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 10 | 9 |
Average Estimate | - | - | - | 2,537 CNY | 3,130 CNY |
Year Ago | - | - | - | - | 2,537 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Weimob Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2020 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2019 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2018 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2017 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2016 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
2015 | Weimob Inc. Registered Shs Unitary 144A-Reg S | - | - | HKD |
*Yield of the Respective Date
Weimob Profile
Weimob, Inc. is an investment holding company, which engages in the provision of cloud-based commerce and marketing solutions, and targeted marketing services on Tencent’s social networking service platforms for small and medium businesses. It operates through the following segments: Subscription Solutions, Merchant Solutions, and Digital Media. The Subscription Solutions segment consists of the Group's standard cloud-hosted commerce and marketing SaaS products, customized software such as ERP solutions, and other software related services. The Merchant Solutions segment focuses on value-added services offered to merchants as part of the holistic solutions to meet merchants’ online digital commerce and marketing needs, including assisting merchants to purchase online advertising traffic in various media platforms. The Digital Media segment provides advertisement placement services to certain merchants. The company was founded by Taoyong Sun, Tongshu Fang, and Fengchun You in 2013 and is headquartered in Shanghai, China. .
Weimob Shareholder
Owner | in % |
---|---|
Freefloat | 77.46 |
Tao Yong Sun | 11.55 |
Tencent Holdings Ltd. | 7.43 |
UBS Asset Management Switzerland AG | 3.86 |
Morgan Stanley Investment Management Co. | 3.08 |
Morgan Stanley Invt. Fds. - Asia Opportunity Fund | 2.99 |
KraneShares CSI China Internet ETF | 2.44 |
Feng Chun You | 2.41 |
Goldman Sachs Asset Management International | 2.06 |
GS Funds - Global Future Technology Leaders Equity Portfolio | 1.95 |
BlackRock Fund Advisors | 1.21 |
BlackRock International Fund | 1.11 |
Vanguard Emerging Markets Stock Index Fund | 0.98 |
BlackRock Advisors LLC | 0.88 |
BlackRock Advisors (UK) Ltd. | 0.75 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.