Wienerberger News More News
Wienerberger Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Wienerberger Analyst Opinions
- All
- Buy
- Hold
- Sell
Wienerberger Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 4,727 | 5,049 | 5,082 |
Dividend | 1.05 | 1.06 | 1.14 |
Dividend Yield (in %) | 3.78 % | 3.82 % | 4.09 % |
EPS | 3.33 | 3.42 | 3.70 |
P/E Ratio | 7.91 | 7.70 | 7.11 |
EBIT | 508 | 529 | 563 |
EBITDA | 804 | 841 | 885 |
Net Profit | 366 | 382 | 416 |
Net Profit Adjusted | 362 | 374 | 406 |
Pre-Tax Profit | 469 | 488 | 528 |
Net Profit (Adjusted) | 468 | 468 | 495 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 3.28 | 3.30 | 3.66 |
Gross Income | 1,946 | 1,921 | 1,980 |
Cash Flow from Investing | -276 | -271 | - |
Cash Flow from Operations | 690 | 692 | 782 |
Cash Flow from Financing | -164 | -141 | - |
Cash Flow per Share | 6.14 | 6.00 | 5.87 |
Free Cash Flow | 341 | 323 | 379 |
Free Cash Flow per Share | 2.84 | 2.17 | - |
Book Value per Share | 24.72 | 26.80 | 29.45 |
Net Debt | 777 | 666 | 449 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 298 | 312 | 318 |
Selling, General & Admin. Exp. | 1,058 | 1,061 | - |
Shareholder’s Equity | 2,745 | 3,023 | 3,280 |
Total Assets | 5,259 | 5,327 | 5,419 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | - | - | 8 | 8 |
Average Estimate | 0.664 EUR | - | - | 3.331 EUR | 3.422 EUR |
Year Ago | - | - | - | 5.340 EUR | 3.331 EUR |
Publish Date | 2/22/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | - | - | 8 | 8 |
Average Estimate | 1,149 EUR | - | - | 4,727 EUR | 5,049 EUR |
Year Ago | 1,103 EUR | - | - | 4,977 EUR | 4,727 EUR |
Publish Date | 2/22/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Wienerberger Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Wienerberger AG | 0.90 | 3.99 | EUR |
2021 | Wienerberger AG | 0.75 | 2.32 | EUR |
2020 | Wienerberger AG | 0.60 | 2.30 | EUR |
2019 | Wienerberger AG | 0.60 | 2.27 | EUR |
2018 | Wienerberger AG | 0.50 | 2.78 | EUR |
2017 | Wienerberger AG | 0.30 | 1.49 | EUR |
2016 | Wienerberger AG | 0.27 | 1.64 | EUR |
2015 | Wienerberger AG | 0.20 | 1.17 | EUR |
2014 | Wienerberger AG | 0.15 | 1.31 | EUR |
2013 | Wienerberger AG | 0.12 | 1.04 | EUR |
2012 | Wienerberger AG | 0.12 | 1.73 | EUR |
2011 | Wienerberger AG | 0.12 | 1.72 | EUR |
2011 | Wienerberger AG | 0.12 | 1.73 | EUR |
2010 | Wienerberger AG | 0.10 | 0.70 | EUR |
2009 | Wienerberger AG | - | - | EUR |
2008 | Wienerberger AG | - | - | EUR |
2007 | Wienerberger AG | 1.45 | 3.82 | EUR |
2006 | Wienerberger AG | 1.30 | 2.89 | EUR |
2005 | Wienerberger AG | 1.18 | 3.49 | EUR |
2004 | Wienerberger AG | 1.07 | 6.31 | EUR |
2003 | Wienerberger AG | 0.77 | 3.64 | EUR |
2002 | Wienerberger AG | 0.66 | 3.89 | EUR |
2001 | Wienerberger AG | 0.60 | 3.81 | EUR |
2000 | Wienerberger AG | 0.80 | 4.18 | EUR |
1999 | Wienerberger AG | 0.50 | 2.32 | EUR |
*Yield of the Respective Date
Wienerberger AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 05/05/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/10/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/09/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/08/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/15/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/07/2024 |
Wienerberger AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/22/2023 |
Shareholders' Meeting | - | - | 05/03/2022 |
Wienerberger Profile
Wienerberger AG engages in the provision of building materials solutions. It offers bricks, roof tiles, concrete pavers, and pipe systems. It operates through the following segments: Wienerberger Building Solutions, Wienerberger Piping Solutions, and North America. The Wienerberger Building Solutions segment includes ceramic solutions for the building envelope and paver activities. The Wienerberger Piping Solutions segment comprises European pipe business and ceramic pipe activites. The North America segment involves businesses in North America. The company was founded by Alois Miesbach in 1819 and is headquartered in Vienna, Austria. .
Moody’s Daily Credit Risk Score
Wienerberger Shareholder
Owner | in % |
---|---|
Freefloat | 94.72 |
Wienerberger AG | 5.18 |
Impax Asset Management Ltd. | 5.14 |
BNP Paribas Asset Management France SAS | 4.98 |
Marathon Asset Management Ltd. | 4.10 |
Amundi Asset Management SA (Investment Management) | 3.91 |
Government Pension Fund - Global (The) | 2.81 |
BNP Paribas Funds - Aqua | 2.58 |
BNP Paribas Aqua | 2.37 |
Petrus Advisers Ltd. | 2.13 |
RT Zukunftsvorsorge Aktienfonds | 1.67 |
Fidelity Comwlth. Tr. - Small Cap Discovery Fund | 1.34 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Wienerberger Management
Name | Job |
---|---|
Solveig Menard-Galli | COO-Wienerberger Building Solutions |
Harald Schwarzmayr | COO-Wienerberger Piping Solutions |
Peter Steiner | Chairman-Supervisory Board |
Heimo Scheuch | Chief Executive Officer & Managing Director |
Gerhard Hanke | Chief Financial Officer |
Myriam Meyer Stutz | Deputy Chairman-Supervisory Board |
Judith Ableitinger | Head-Corporate Development |
Gerald Ettmann | Head-Corporate Internal Audit |
Daniel Merl | Head-Investor Relations |
Regina Prehofer | Independent Member-Supervisory Board |
Kati ter Horst | Independent Member-Supervisory Board |
Oswald Schmid | Independent Member-Supervisory Board |
David Charles Davies | Independent Member-Supervisory Board |
Marc Grynberg | Member-Supervisory Board |
Peter Michael Johnson | Member-Supervisory Board |
Claudia Schiroky | Member-Supervisory Board |
Thomas Birtel | Member-Supervisory Board |
Gerhard Seban | Member-Supervisory Board |
Wolfgang Wallner | Member-Supervisory Board |