Volta Stock Snapshot
0.86
Bid
267,500.00
Bid Size
0.86
Ask
16,900.00
Ask Size
3/17/2023
Date
4:15 PM
Time
2.79 M
Volume
0.86
Prev. Close
0.86
Open
149.51 M
Market Cap
174.41 M
Number of Shares
0.85
Day Low
0.86
Day High
0.85
0.30
52 Week Low
4.83
52 Week High
0.85
70.74
Free Float in %
-0.32
Cash Flow per Share
Volta News More News
Volta Historical Prices
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:
0%
0
Volta Analyst Data
Total Analysts: 22
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 0.50
Median: 6.97
Highest: 18.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Volta Analyst Opinions
- All
- Buy
- Hold
- Sell
| 11/16/22 | D.A. Davidson & Co. | Maintained Hold | $1 | ||
| 11/16/22 | Goldman Sachs | Maintained Sell | $0.75 | ||
| 11/16/22 | Barclays Capital | Maintained Hold | $0.5 | ||
| 11/15/22 | Raymond James Financial, Inc. | Downgraded to Hold | |||
| 10/13/22 | Raymond James Financial, Inc. | Maintained Buy | $3 | ||
| 10/11/22 | Goldman Sachs | Maintained Sell | $1 | ||
| 08/09/22 | ROTH Capital Partners, LLC | Downgraded to Hold | $2.5 | ||
| 08/05/22 | Barclays Capital | Maintained Hold | $2 | ||
| 07/12/22 | Raymond James Financial, Inc. | Maintained Buy | $5 | ||
| 06/13/22 | Cantor Fitzgerald | Downgraded to Hold | $4 | ||
| 05/18/22 | Cantor Fitzgerald | Maintained Buy | $6 | ||
| 04/20/22 | Goldman Sachs | Downgraded to Sell | $2 | ||
| 04/19/22 | Raymond James Financial, Inc. | Maintained Buy | $7 | ||
| 04/05/22 | Raymond James Financial, Inc. | Maintained Buy | $10 | ||
| 03/28/22 | Goldman Sachs | Maintained Hold | $6 | ||
| 02/01/22 | Capital Depesche | Maintained Buy | $10 | ||
| 12/16/21 | Goldman Sachs | Maintained Hold | $10 | ||
| 12/14/21 | Cantor Fitzgerald | Maintained Buy | $13 | ||
| 11/11/21 | Needham & Company, LLC | Maintained Buy | $13 | ||
| 10/06/21 | D.A. Davidson & Co. | Maintained Buy | $11 | ||
| 10/01/21 | ROTH Capital Partners, LLC | Maintained Buy | $18 | ||
| 09/22/21 | Needham & Company, LLC | Maintained Buy | $15 | ||
| 09/02/21 | Raymond James Financial, Inc. | Maintained Buy | $12.5 |
Volta Estimates* in USD
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Dividend | - | - | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | - | - | - | - |
| P/E Ratio | -1.22 | -1.42 | -2.25 | -2.85 |
| EBIT | - | - | - | - |
| EBITDA | -89 | -70 | -57 | -31 |
| Net Profit | - | - | - | - |
| Net Profit Adjusted | -109 | -115 | -120 | -123 |
| Pre-Tax Profit | - | - | -185 | -177 |
| Net Profit (Adjusted) | -145 | -116 | -25 | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | -0.41 | -0.35 | -0.30 |
| Gross Income | - | - | - | 239 |
| Cash Flow from Investing | - | - | - | -215 |
| Cash Flow from Operations | - | - | - | - |
| Cash Flow from Financing | - | - | - | 176 |
| Cash Flow per Share | -0.32 | -0.23 | -0.15 | -0.07 |
| Free Cash Flow | -173 | -163 | -27 | -197 |
| Free Cash Flow per Share | -1.42 | -0.78 | -0.35 | - |
| Book Value per Share | - | - | - | - |
| Net Debt | 362 | 683 | 100 | - |
| Research & Development Exp. | 0 | 0 | 0 | 0 |
| Capital Expenditure | 67 | 97 | 125 | 120 |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | - | - | - |
| Total Assets | - | - | - | - |
| Previous Quarter | Current Quarter | Next Quarter | Current Year | Next Year | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | - | - |
| Average Estimate | - | - | - | - | - |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | - | - |
| Average Estimate | - | - | - | - | - |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Volta Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| Hastings Brandt | 03/05/2023 | 47,832.00 | 567,148.00 | 0.85 | Sell | No |
| Tough John J. | 02/22/2023 | 1,848,507.00 | n/a | n/a | Sell | No |
| Hastings Brandt | 02/14/2023 | 790.00 | 614,980.00 | 0.83 | Sell | No |
| Hastings Brandt | 02/14/2023 | 2,058.00 | 617,828.00 | n/a | Buy | No |
| Volta Inc. | 01/14/2023 | 150,000.00 | 300,000.00 | n/a | Buy | No |
| Lauber Martin | 12/27/2022 | 822,054.00 | n/a | n/a | Sell | No |
| Lauber Martin | 12/27/2022 | 510,535.00 | n/a | n/a | Sell | No |
| Lauber Martin | 12/27/2022 | 83,013.00 | 436,787.00 | n/a | Buy | No |
| Hastings Brandt | 11/22/2022 | 2,959.00 | 615,770.00 | n/a | Sell | No |
| Hastings Brandt | 11/22/2022 | 2,959.00 | n/a | 0.56 | Sell | No |
| Stewart Bonita C. | 07/29/2022 | 92,206.00 | 116,130.00 | n/a | Buy | No |
| Aheto Eli | 07/29/2022 | 92,206.00 | 116,130.00 | n/a | Buy | No |
| Lauber Martin | 07/29/2022 | 92,206.00 | 353,774.00 | n/a | Buy | No |
| Tough John J. | 07/29/2022 | 92,206.00 | 116,130.00 | n/a | Buy | No |
| Savitt Katherine J | 07/29/2022 | 92,206.00 | 116,130.00 | n/a | Buy | No |
| Cubbage Vincent T. | 07/29/2022 | 92,206.00 | 1,520,190.00 | n/a | Buy | No |
| Cubbage Vincent T. | 07/29/2022 | 420,000.00 | 1,427,984.00 | n/a | Buy | No |
| Kley Michelle | 07/19/2022 | 300,000.00 | 300,000.00 | n/a | Buy | No |
| Tang Yifan | 07/10/2022 | 346,605.00 | 346,605.00 | n/a | Buy | No |
| Pilatzke Stephen J. | 07/10/2022 | 150,000.00 | 150,000.00 | n/a | Buy | No |
| Chadwick Francois P. | 05/23/2022 | 234,742.00 | 1,165,677.00 | n/a | Buy | No |
| Hastings Brandt | 05/23/2022 | 187,794.00 | 618,729.00 | n/a | Buy | No |
| Mercer Scott | 03/31/2022 | 2,579,585.00 | 14,903,981.00 | 3.21 | Sell | No |
| Wendel Christopher | 03/31/2022 | 2,577,541.00 | 11,002,636.00 | 3.21 | Sell | No |
| Wendel Christopher | 03/25/2022 | 6,885,373.00 | 13,580,177.00 | n/a | Buy | No |
Volta Dividend Calendar
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2021 | Volta Inc Registered Shs -A- | - | - | USD |
| 2020 | Volta Inc Registered Shs -A- | - | - | USD |
*Yield of the Respective Date
Volta Profile
Volta, Inc. operates a network of smart media-enabled charging stations for electric vehicles. The company was founded by Scott Mercer and Christopher Wendel in 2010 and is headquartered in San Francisco, CA.
Volta Shareholder
| Owner | in % |
|---|---|
| Freefloat | 70.74 |
| Scott Mercer | 7.20 |
| Energize Ventures LLC | 5.77 |
| Christopher Wendel | 4.67 |
| Virgo Investment Group LLC | 4.08 |
| Vanguard Group, Inc. (Subfiler) | 3.64 |
| State Street Corp. | 3.22 |
| Evolution Wealth Advisors LLC | 2.83 |
| BlackRock Fund Advisors | 2.72 |
| Vanguard Total Stock Market Index Fund | 2.28 |
| Handelsbanken Hallbar Energi | 2.25 |
| Handelsbanken Fonder AB | 2.25 |
| Tortoise Capital Advisors LLC | 2.23 |
| TortoiseEcofin Investments LLC | 2.23 |
| SPDR S&P Kensho New Economies Composite ETF | 2.06 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.