Uniroyal Global Engineered Products News More News
Uniroyal Global Engineered Products Analyst Opinions
- All
- Buy
- Hold
- Sell
Uniroyal Global Engineered Products Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
CURD HOWARD R | 10/15/2019 | 1,900.00 | 8,190,268.00 | 1.03 | Buy | No |
CURD HOWARD R | 05/17/2018 | 964.00 | 8,188,368.00 | 1.89 | Buy | No |
CURD HOWARD R | 05/17/2018 | 1,000.00 | 8,187,404.00 | 1.80 | Buy | No |
CURD HOWARD R | 05/16/2018 | 1,437.00 | 8,186,404.00 | 1.65 | Buy | No |
CURD HOWARD R | 05/16/2018 | 2,500.00 | 8,184,967.00 | 1.60 | Buy | No |
CURD HOWARD R | 05/10/2018 | 2,500.00 | 8,182,467.00 | 1.60 | Buy | No |
CURD HOWARD R | 05/10/2018 | 3,500.00 | 8,179,967.00 | 1.65 | Buy | No |
CURD HOWARD R | 05/09/2018 | 7,419.00 | 8,176,467.00 | 1.60 | Buy | No |
CURD HOWARD R | 05/09/2018 | 12,000.00 | 8,169,048.00 | 1.70 | Buy | No |
CURD HOWARD R | 04/22/2018 | 500.00 | 8,157,048.00 | 1.65 | Buy | No |
CURD HOWARD R | 04/22/2018 | 10,200.00 | 8,156,548.00 | 1.70 | Buy | No |
CURD HOWARD R | 04/15/2018 | 4,800.00 | 8,146,348.00 | 1.85 | Buy | No |
CURD HOWARD R | 04/08/2018 | 1,950.00 | 8,141,548.00 | 1.95 | Buy | No |
CURD HOWARD R | 04/08/2018 | 2,050.00 | 8,139,598.00 | 1.90 | Buy | No |
CURD HOWARD R | 04/05/2018 | 1,000.00 | 8,137,548.00 | 1.95 | Buy | No |
CURD HOWARD R | 04/05/2018 | 1,000.00 | 8,136,548.00 | 1.90 | Buy | No |
CURD HOWARD R | 04/05/2018 | 3,050.00 | 8,135,548.00 | 1.95 | Buy | No |
CURD HOWARD R | 04/02/2018 | 2,500.00 | 8,132,498.00 | 1.95 | Buy | No |
CURD HOWARD R | 04/02/2018 | 1,500.00 | 8,129,998.00 | 1.90 | Buy | No |
CURD HOWARD R | 04/02/2018 | 2,400.00 | 8,128,498.00 | 1.90 | Buy | No |
CURD HOWARD R | 04/02/2018 | 1,000.00 | 8,126,098.00 | 2.00 | Buy | No |
CURD HOWARD R | 04/02/2018 | 398.00 | 8,125,098.00 | 2.00 | Buy | No |
CURD HOWARD R | 04/02/2018 | 2,000.00 | 8,124,700.00 | 2.00 | Buy | No |
CURD HOWARD R | 03/28/2018 | 6,602.00 | 8,122,700.00 | 1.84 | Buy | No |
CURD HOWARD R | 03/28/2018 | 290.00 | 8,116,098.00 | 1.73 | Buy | No |
Uniroyal Global Engineered Products Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2020 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2019 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2018 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2017 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2016 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2015 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2014 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2013 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2012 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2011 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2010 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
2009 | Uniroyal Global Engineered Products Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Uniroyal Global Engineered Products Profile
Uniroyal Global Engineered Products, Inc. engages in the manufacture and sale of vinyl coated fabrics. The firm specializes in branded coated fabrics, automotive and transportation interior as well as calendered sheeting. It operates through the following brands: Naugahyde, BeautyGard, Flameblocker, Spirit Millennium, Ambla, Amblon, Velbex, Cirroflex, Plastolene and Vynide. The company was founded on July 9, 1998 and is headquartered in Sarasota, FL.
Moody’s Daily Credit Risk Score
Uniroyal Global Engineered Products Shareholder
Owner | in % |
---|---|
Howard Roger Curd | 48.01 |
Freefloat | 46.48 |
Edmund Creighton King, CPA | 2.14 |
Howard Francis Curd | 1.97 |
John E. Scates | 1.12 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.