UNIQA Insurance News More News
UNIQA Insurance Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
UNIQA Insurance Analyst Opinions
- All
- Buy
- Hold
- Sell
UNIQA Insurance Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 6,234 | 6,572 | 7,593 | 7,867 |
Dividend | 0.57 | 0.60 | 0.65 | 0.70 |
Dividend Yield (in %) | 7.08 % | 7.45 % | 8.07 % | 8.69 % |
EPS | 0.95 | 1.05 | 1.14 | 1.24 |
P/E Ratio | 8.02 | 7.25 | 6.68 | 6.14 |
EBIT | 427 | 463 | - | - |
EBITDA | - | - | - | - |
Net Profit | 292 | 321 | 351 | 381 |
Net Profit Adjusted | 309 | - | - | - |
Pre-Tax Profit | 373 | 410 | 448 | 487 |
Net Profit (Adjusted) | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | - | - | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 6.94 | 7.50 | 11.50 | 12.20 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 2,131 | 2,302 | - | - |
Total Assets | 30,153 | 31,694 | - | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 0.950 EUR | 1.050 EUR |
Year Ago | - | - | - | - | 0.950 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 6,234 EUR | 6,572 EUR |
Year Ago | - | - | - | - | 6,234 EUR |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
UNIQA Insurance Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | UNIQA Insurance AG | - | - | EUR |
2021 | UNIQA Insurance AG | 0.55 | 6.82 | EUR |
2020 | UNIQA Insurance AG | 0.18 | 2.81 | EUR |
2019 | UNIQA Insurance AG | 0.18 | 1.98 | EUR |
2018 | UNIQA Insurance AG | 0.53 | 6.74 | EUR |
2017 | UNIQA Insurance AG | 0.51 | 5.78 | EUR |
2016 | UNIQA Insurance AG | 0.49 | 6.81 | EUR |
2015 | UNIQA Insurance AG | 0.47 | 6.25 | EUR |
2015 | UNIQA Insurance AG | 0.47 | 6.24 | EUR |
2014 | UNIQA Insurance AG | 0.42 | 5.40 | EUR |
2013 | UNIQA Insurance AG | 0.35 | 3.77 | EUR |
2012 | UNIQA Insurance AG | 0.25 | 2.54 | EUR |
2011 | UNIQA Insurance AG | - | - | EUR |
2010 | UNIQA Insurance AG | 0.40 | 2.72 | EUR |
2009 | UNIQA Insurance AG | 0.40 | 3.08 | EUR |
2009 | UNIQA Insurance AG | 0.40 | 3.15 | EUR |
2008 | UNIQA Insurance AG | 0.40 | 2.21 | EUR |
2007 | UNIQA Insurance AG | 0.50 | 2.39 | EUR |
2006 | UNIQA Insurance AG | 0.35 | 1.39 | EUR |
2005 | UNIQA Insurance AG | 0.26 | 1.11 | EUR |
2004 | UNIQA Insurance AG | 0.22 | 2.08 | EUR |
2003 | UNIQA Insurance AG | 0.20 | 2.51 | EUR |
2002 | UNIQA Insurance AG | 0.16 | 2.00 | EUR |
2001 | UNIQA Insurance AG | 0.16 | 2.52 | EUR |
2000 | UNIQA Insurance AG | 0.16 | 2.54 | EUR |
*Yield of the Respective Date
UNIQA Insurance Profile
UNIQA Insurance Group AG is a holding company, which engages in the provision of insurance products and services. It operates through the following business segments: UNIQA Austria, UNIQA International, Reinsurance, and Group Functions. The UNIQA Austria segment includes the Austrian insurance business. The UNIQA International segment consists of all international primary insurance companies and an international service company as well as investment management companies and pension funds. The Reinsurance segment covers the UNIQA Re AG and and the reinsurance business of UNIQA Insurance Group AG. The Group Function segment comprises of the remaining items for UNIQA Insurance Group AG, such as investment income and administrative costs; as well as all other remaining Austrian and foreign service companies. The company was founded in 1999 and is headquartered in Vienna, Austria. .
Moody’s Daily Credit Risk Score
UNIQA Insurance Shareholder
Owner | in % |
---|---|
UNIQA VERSICHERUNGSVEREIN PRIVATSTIFTUNG | 49.00 |
Freefloat | 36.71 |
Raiffeisen Bank International AG | 10.87 |
Collegialität Versicherungsverein Privatstiftung | 2.76 |
UNIQA Insurance Group AG | 0.66 |
RT Oesterreich Aktienfonds | 0.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
UNIQA Insurance Management
Name | Job |
---|---|
Johann Strobl | 2nd Vice Chairman-Supervisory Board |
Olena Uljee | CEO-CFO & Chief Operating Officer-Ukraine |
Walter Rothensteiner | Chairman-Supervisory Board |
Andreas Brandstetter | Chief Executive & Investment Officer |
Christian Kuhn | First Vice Chairman-Supervisory Board |
Peter Humer | Head-Customer & Market Austria |
Klaus Pekarek | Head-Customer & Market Austria |
Wolfgang Kindl | Head-Customer & Market International |
Erik Stefan Leyers | Head-Data & Information Technology |
Kurt Svoboda | Head-Finance & Risk Management |
René Knapp | Head-Human Resource & Brand |
Robert Kerschbaumer | Head-Investment Management Division |
Stoyan Angelov | Head-Investor Relations |
Wolf-Christoph Gerlach | Head-Operations |
Peter Michael Eichler | Head-Personal Insurance |
Sabine Andre | Member-Supervisory Board |
Markus Andréewitch | Member-Supervisory Board |
Harald Kindermann | Member-Supervisory Board |
Klaus Buchleitner | Member-Supervisory Board |
Peter Gattinger | Member-Supervisory Board |
Elgar Fleisch | Member-Supervisory Board |
Irene Scheiber | Member-Supervisory Board |
Heinrich Kames | Member-Supervisory Board |
Marie-Valerie Brunner | Member-Supervisory Board |
Anna Maria Louisa Andrea D'Hulster | Member-Supervisory Board |
Jutta Kath | Member-Supervisory Board |
Burkhard Gantenbein | Vice Chairman-Supervisory Board |