United Internet News More News
United Internet Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
United Internet Analyst Opinions
- All
- Buy
- Hold
- Sell
United Internet Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 6,091 | 6,277 | 6,457 | 6,442 |
Dividend | 0.52 | 0.54 | 0.57 | 0.50 |
Dividend Yield (in %) | 2.93 % | 3.00 % | 3.17 % | 2.79 % |
EPS | 2.19 | 2.33 | 2.62 | 2.82 |
P/E Ratio | 8.01 | 7.52 | 6.71 | 6.22 |
EBIT | 747 | 794 | 856 | 959 |
EBITDA | 1,304 | 1,378 | 1,461 | 1,294 |
Net Profit | 400 | 433 | 532 | 316 |
Net Profit Adjusted | 435 | 458 | 491 | 528 |
Pre-Tax Profit | 734 | 766 | 759 | 568 |
Net Profit (Adjusted) | 753 | 778 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 2.02 | 2.15 | 1.58 | 1.69 |
Gross Income | 1,869 | 2,000 | - | - |
Cash Flow from Investing | -772 | -987 | - | - |
Cash Flow from Operations | 995 | 1,037 | 1,291 | 1,291 |
Cash Flow from Financing | -210 | 728 | - | - |
Cash Flow per Share | 4.50 | 4.43 | 4.67 | 4.81 |
Free Cash Flow | 158 | 160 | 616 | 453 |
Free Cash Flow per Share | 0.69 | 1.40 | 2.26 | - |
Book Value per Share | 25.72 | 27.32 | 33.55 | 31.10 |
Net Debt | 2,110 | - | - | 1,230 |
Research & Development Exp. | 0 | 0 | - | - |
Capital Expenditure | 905 | 798 | 741 | 556 |
Selling, General & Admin. Exp. | 1,048 | 1,074 | - | - |
Shareholder’s Equity | 5,335 | 5,658 | 6,998 | 5,808 |
Total Assets | 10,401 | 10,937 | 9,487 | - |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | - | - | 13 | 12 |
Average Estimate | 0.559 EUR | - | - | 2.191 EUR | 2.335 EUR |
Year Ago | - | - | - | - | 2.191 EUR |
Publish Date | 3/30/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 13 | 12 |
Average Estimate | 1,525 EUR | - | - | 6,091 EUR | 6,277 EUR |
Year Ago | - | - | - | - | 6,091 EUR |
Publish Date | 3/30/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
United Internet Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | United Internet AG | 0.50 | 1.43 | EUR |
2020 | United Internet AG | 0.50 | 1.45 | EUR |
2019 | United Internet AG | 0.50 | 1.71 | EUR |
2018 | United Internet AG | 0.05 | 0.13 | EUR |
2017 | United Internet AG | 0.85 | 1.48 | EUR |
2016 | United Internet AG | 0.80 | 2.16 | EUR |
2015 | United Internet AG | 0.70 | 1.37 | EUR |
2014 | United Internet AG | 0.60 | 1.60 | EUR |
2013 | United Internet AG | 0.40 | 1.29 | EUR |
2012 | United Internet AG | 0.30 | 1.84 | EUR |
2011 | United Internet AG | 0.30 | 2.17 | EUR |
2010 | United Internet AG | 0.20 | 1.64 | EUR |
2009 | United Internet AG | 0.20 | 2.17 | EUR |
2009 | United Internet AG | 0.40 | 4.34 | EUR |
2008 | United Internet AG | - | - | EUR |
2007 | United Internet AG | 0.20 | 1.20 | EUR |
2006 | United Internet AG | 0.18 | 1.44 | EUR |
2005 | United Internet AG | 0.06 | 0.74 | EUR |
2004 | United Internet AG | 0.05 | 1.00 | EUR |
2003 | United Internet AG | 0.04 | 0.85 | EUR |
2002 | United Internet AG | 0.13 | 7.83 | EUR |
2001 | United Internet AG | - | - | EUR |
2000 | United Internet AG | - | - | EUR |
*Yield of the Respective Date
United Internet AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.559 EUR | Q4 2022 Earnings Release | 03/30/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/10/2023 |
Annual General Meeting | - | Annual General Meeting | 05/17/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/10/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/27/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/08/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/14/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/12/2024 |
United Internet AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Shareholders' Meeting | - | - | 05/19/2022 |
United Internet Profile
United Internet AG engages in the provision of telecommunication and information technology solutions, such as Internet, data processing, and other related products. It operates through the following segments: Consumer Access, Business Access, Consumer Applications, and Business Applications. The Consumer and Business Access segments comprise of broadband and mobile access products with the respective applications such as home networks, online storage, telephony and entertainment. The Consumer and Business Applications segments include ad-financed and fee-based subscriptions such as domains, home pages, webhosting and e-shops, personal information management applications, group work, online storage and office software. The company was founded by Ralph Dommermuth on January 29, 1998 and is headquartered in Montabaur, Germany.
Moody’s Daily Credit Risk Score
United Internet Shareholder
Owner | in % |
---|---|
Freefloat | 41.03 |
Allianz Global Investors GmbH | 3.03 |
Wellington Management International Ltd. | 3.03 |
Flossbach von Storch AG | 3.00 |
Flossbach von Storch - Multiple Opportunities | 2.94 |
Government Pension Fund - Global (The) | 1.66 |
Fondak | 1.40 |
Flossbach von Storch - Multiple Opportunities II | 1.26 |
Vanguard Total International Stock Index Fund | 0.74 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
United Internet Management
Name | Job |
---|---|
Philipp von Bismarck | Chairman-Supervisory Board |
Ralph Dommermuth | Chief Executive Officer |
Martin Mildner | Group Chief Financial Officer |
Stephan Gramkow | Head-Investor Relations |
Frederick Iwans | Managing Director & Group General Counsel |
Andreas Soffing | Member-Supervisory Board |
Manuel Cubero del Castillo-Olivares | Member-Supervisory Board |
Yasmin Mei-Yee Weiß | Member-Supervisory Board |
Stefan Rasch | Member-Supervisory Board |