thyssenkrupp News More News
thyssenkrupp Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
thyssenkrupp Analyst Opinions
- All
- Buy
- Hold
- Sell
thyssenkrupp Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 36,314 | 35,549 | 36,372 | - |
Dividend | 0.14 | 0.20 | 0.18 | 0.15 |
Dividend Yield (in %) | 2.11 % | 2.85 % | 2.63 % | 2.19 % |
EPS | 0.53 | 0.91 | 1.10 | - |
P/E Ratio | 11.56 | 6.78 | 5.64 | 6.94 |
EBIT | 835 | 1,085 | 1,300 | - |
EBITDA | 1,802 | 2,058 | 2,227 | - |
Net Profit | 345 | 566 | 677 | - |
Net Profit Adjusted | 375 | 585 | 723 | - |
Pre-Tax Profit | 557 | 857 | 1,042 | - |
Net Profit (Adjusted) | 595 | 880 | 981 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.54 | 0.91 | 1.24 | - |
Gross Income | 5,563 | 5,838 | 5,899 | - |
Cash Flow from Investing | -1,514 | -1,000 | - | - |
Cash Flow from Operations | 1,755 | 1,581 | 1,831 | - |
Cash Flow from Financing | -980 | -635 | - | - |
Cash Flow per Share | 2.09 | 1.78 | 2.50 | - |
Free Cash Flow | 284 | 81 | 26 | - |
Free Cash Flow per Share | 0.28 | 0.54 | - | - |
Book Value per Share | 22.66 | 23.30 | 25.16 | - |
Net Debt | -3,739 | -3,318 | -3,023 | - |
Research & Development Exp. | 210 | - | - | - |
Capital Expenditure | 1,557 | 1,635 | 1,642 | 1,218 |
Selling, General & Admin. Exp. | 4,102 | - | - | - |
Shareholder’s Equity | 14,331 | 14,786 | 16,209 | 17,461 |
Total Assets | 34,953 | 34,202 | 34,126 | - |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 09/30/23 |
Next Year ending 09/30/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 3 | 3 | 10 | 9 |
Average Estimate | - | 0.060 EUR | 0.083 EUR | 0.535 EUR | 0.912 EUR |
Year Ago | - | 0.890 EUR | 0.120 EUR | 1.810 EUR | 0.535 EUR |
Publish Date | - | 2/14/2023 | 5/11/2023 | 2/2/2024 | - |
Revenue Estimates | |||||
No. of Analysts | - | 3 | 3 | 9 | 8 |
Average Estimate | - | 8,819 EUR | 8,747 EUR | 36,314 EUR | 35,549 EUR |
Year Ago | - | 10,599 EUR | 10,950 EUR | 41,140 EUR | 36,314 EUR |
Publish Date | - | 2/14/2023 | 5/11/2023 | 2/2/2024 | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
thyssenkrupp Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | thyssenkrupp AG | 0.15 | 3.42 | EUR |
2021 | thyssenkrupp AG | - | - | EUR |
2020 | thyssenkrupp AG | - | - | EUR |
2019 | thyssenkrupp AG | - | - | EUR |
2018 | thyssenkrupp AG | - | - | EUR |
2017 | thyssenkrupp AG | 0.15 | 0.60 | EUR |
2016 | thyssenkrupp AG | 0.15 | 0.71 | EUR |
2015 | thyssenkrupp AG | 0.15 | 0.96 | EUR |
2014 | thyssenkrupp AG | 0.11 | 0.53 | EUR |
2013 | thyssenkrupp AG | - | - | EUR |
2012 | thyssenkrupp AG | - | - | EUR |
2011 | thyssenkrupp AG | 0.45 | 2.43 | EUR |
2010 | thyssenkrupp AG | 0.45 | 1.88 | EUR |
2009 | thyssenkrupp AG | 0.30 | 1.27 | EUR |
2008 | thyssenkrupp AG | 1.30 | 6.18 | EUR |
2007 | thyssenkrupp AG | 1.30 | 2.91 | EUR |
2006 | thyssenkrupp AG | 1.00 | 3.76 | EUR |
2005 | thyssenkrupp AG | 0.80 | 4.61 | EUR |
2004 | thyssenkrupp AG | 0.60 | 3.82 | EUR |
2003 | thyssenkrupp AG | 0.50 | 4.34 | EUR |
2002 | thyssenkrupp AG | 0.40 | 3.57 | EUR |
2001 | thyssenkrupp AG | 0.60 | 5.31 | EUR |
2000 | thyssenkrupp AG | 0.75 | 4.87 | EUR |
1999 | thyssenkrupp AG | 0.72 | 3.85 | EUR |
*Yield of the Respective Date
thyssenkrupp AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.083 EUR | Q2 2023 Earnings Release | 05/11/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 08/10/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 11/22/2023 |
Annual General Meeting | - | Annual General Meeting | 02/02/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 02/14/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 05/09/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 08/08/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 11/21/2024 |
Earnings Report | - | Q1 2025 Earnings Release | 02/12/2025 |
thyssenkrupp AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.120 EUR | Q1 2023 Earnings Release | 02/14/2023 |
thyssenkrupp Profile
thyssenkrupp AG engages in the manufacture and distribution of steel, automobile cascades, industrial components, and other materials. It operates through the following segments: Material Services, Industrial Components, Automotive Technology, Steel Europe, Marine Systems, and Multi Tracks. The Material Services segment distributes materials and provides complex technical services for the production and manufacturing sectors. The Industrial Components segment produces slewing rings, antifriction bearings and seamless rolled rings for wind energy and various industrial applications. The Automotive Technology segment supplies chassis and powertrain components. The Steel Europe segment is involved in the flat carbon steel activities such as materials solutions and finished parts. The Marine System segment deals with submarine and surface vessel construction and in maritime electronics and security technology. The Multi Tracks segment represents plant construction, powertrain and battery production lines, spring and stabilizer manufacturing, and the provision of technology for electrolysis plants.
Moody’s Daily Credit Risk Score
thyssenkrupp Shareholder
Owner | in % |
---|---|
Freefloat | 79.07 |
Alfried Krupp von Bohlen und Halbach-Stiftung | 20.93 |
Oakmark International Fund | 4.95 |
Government Pension Fund - Global (The) | 3.00 |
Norges Bank Investment Management | 2.84 |
Vanguard Total International Stock Index Fund | 1.05 |
Cevian Capital AB | 0.91 |
iShares MDAX UCITS ETF | 0.75 |
Brighthouse Funds Trust I - Harris Oakmark International Port. | 0.62 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
thyssenkrupp Management
Name | Job |
---|---|
Siegfried Russwurm | Chairman-Supervisory Board |
Martina Merz | Chief Executive Officer |
Patrick Buchmann | Chief Executive Officer-Forged Technology Segment |
Klaus Keysberg | Chief Financial Officer |
Oliver Burkhard | Chief Human Resources Officer & Labor Director |
Jürgen Kerner | Deputy Chairman-Supervisory Board |
Claus Ehrenbeck | Head-Investor Relations |
Ursula Gather | Member-Supervisory Board |
Friederike Helfer | Member-Supervisory Board |
Stefan E. Buchner | Member-Supervisory Board |
Dirk Sievers | Member-Supervisory Board |
Eva Maria Verena Volpert | Member-Supervisory Board |
Ingo Luge | Member-Supervisory Board |
Daniela Jansen | Member-Supervisory Board |
Birgit A. Behrendt | Member-Supervisory Board |
Peter Remmler | Member-Supervisory Board |
Wolfgang Colberg | Member-Supervisory Board |
Thorsten Koch | Member-Supervisory Board |
Bernhard Günther | Member-Supervisory Board |
Tanja Jacquemin | Member-Supervisory Board |
Isolde Würz | Member-Supervisory Board |
Christian Julius | Member-Supervisory Board |
Tekin Nasikkol | Member-Supervisory Board |
Achim Hass | Member-Supervisory Board |
Angelika Gifford | Member-Supervisory Board |