Telia News More News
Telia Analyst Opinions
- All
- Buy
- Hold
- Sell
Telia Estimates* in SEK
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
| Revenue | 92,916 | 94,099 | 95,375 | 96,677 | 98,773 |
| Dividend | 2.03 | 2.08 | 2.16 | 1.98 | 2.08 |
| Dividend Yield (in %) | 7.43 % | 7.63 % | 7.90 % | 7.24 % | 7.59 % |
| EPS | 1.52 | 1.75 | 1.99 | 1.91 | 2.17 |
| P/E Ratio | 17.38 | 15.13 | 13.27 | 13.82 | 12.19 |
| EBIT | 11,291 | 12,622 | 13,512 | 12,963 | 13,716 |
| EBITDA | 30,735 | 31,710 | 32,537 | 32,649 | 33,813 |
| Net Profit | 6,086 | 7,002 | 7,775 | 7,073 | 7,674 |
| Net Profit Adjusted | 6,086 | 7,002 | 7,775 | 7,073 | 7,674 |
| Pre-Tax Profit | 7,706 | 9,012 | 10,145 | 9,196 | 9,776 |
| Net Profit (Adjusted) | 7,844 | 9,183 | 10,235 | 9,443 | 9,776 |
| EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
| EPS (GAAP) | 1.45 | 1.72 | 1.90 | 1.74 | 1.79 |
| Gross Income | 34,715 | 35,234 | 35,607 | - | - |
| Cash Flow from Investing | -15,412 | -14,301 | -14,620 | -14,493 | -14,747 |
| Cash Flow from Operations | 25,099 | 26,144 | 26,763 | 25,453 | 25,811 |
| Cash Flow from Financing | -8,289 | -8,393 | -8,951 | -10,960 | -11,064 |
| Cash Flow per Share | 6.11 | 6.33 | 6.16 | - | - |
| Free Cash Flow | 8,396 | 9,853 | 10,079 | 9,738 | 9,955 |
| Free Cash Flow per Share | 2.04 | 2.35 | 2.69 | - | - |
| Book Value per Share | 17.36 | 17.21 | 14.25 | 12.13 | - |
| Net Debt | 78,389 | 76,943 | 78,591 | 84,923 | 91,237 |
| Research & Development Exp. | - | - | - | - | - |
| Capital Expenditure | 15,003 | 14,395 | 14,247 | 14,176 | 14,585 |
| Selling, General & Admin. Exp. | 20,849 | 20,008 | - | - | - |
| Shareholder’s Equity | 68,190 | 67,719 | 62,631 | 60,885 | 60,245 |
| Total Assets | 224,254 | 222,038 | 218,786 | 222,842 | 221,969 |
|
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 7 | 11 | 10 | 24 | 24 |
| Average Estimate | 0.371 SEK | 0.316 SEK | 0.400 SEK | 1.522 SEK | 1.748 SEK |
| Year Ago | 0.308 SEK | 0.230 SEK | 0.370 SEK | -3.630 SEK | 1.522 SEK |
| Publish Date | 1/26/2023 | 4/26/2023 | 7/20/2023 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 13 | 10 | 10 | 23 | 23 |
| Average Estimate | 24,196 SEK | 22,369 SEK | 22,858 SEK | 92,916 SEK | 94,099 SEK |
| Year Ago | 23,380 SEK | 21,818 SEK | 22,293 SEK | 90,827 SEK | 92,916 SEK |
| Publish Date | 1/26/2023 | 4/26/2023 | 7/20/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Telia Dividend Calendar
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Telia (ex TeliaSonera) | - | - | SEK |
| 2021 | Telia (ex TeliaSonera) | 2.05 | 5.79 | SEK |
| 2020 | Telia (ex TeliaSonera) | 2.00 | 5.89 | SEK |
| 2019 | Telia (ex TeliaSonera) | 2.45 | 6.09 | SEK |
| 2018 | Telia (ex TeliaSonera) | 2.36 | 5.62 | SEK |
| 2017 | Telia (ex TeliaSonera) | 2.30 | 6.29 | SEK |
| 2016 | Telia (ex TeliaSonera) | 2.00 | 5.45 | SEK |
| 2015 | Telia (ex TeliaSonera) | 3.00 | 7.11 | SEK |
| 2014 | Telia (ex TeliaSonera) | 3.00 | 5.95 | SEK |
| 2013 | Telia (ex TeliaSonera) | 3.00 | 5.60 | SEK |
| 2012 | Telia (ex TeliaSonera) | 2.85 | 6.47 | SEK |
| 2011 | Telia (ex TeliaSonera) | 2.85 | 6.09 | SEK |
| 2010 | Telia (ex TeliaSonera) | 2.75 | 5.16 | SEK |
| 2009 | Telia (ex TeliaSonera) | 2.25 | 4.34 | SEK |
*Yield of the Respective Date
Telia (ex TeliaSonera) Calendar
| Event | Estimate | Info | Date |
|---|---|---|---|
| Annual General Meeting | - | Annual General Meeting | 04/05/2023 |
| Annual General Meeting | - | Annual General Meeting | 04/05/2023 |
| Earnings Report | 0.316 SEK | Q1 2023 Earnings Release | 04/26/2023 |
| Earnings Report | 0.400 SEK | Q2 2023 Earnings Release | 07/20/2023 |
| Earnings Report | - | Q3 2023 Earnings Release | 10/19/2023 |
| Earnings Report | - | Q4 2023 Earnings Release | 01/26/2024 |
| Earnings Report | - | Q1 2024 Earnings Release | 04/24/2024 |
| Earnings Report | - | Q2 2024 Earnings Release | 07/19/2024 |
Telia (ex TeliaSonera) Past Events
| Event | Actual EPS | Info | Date |
|---|---|---|---|
| Earnings Report | -4.780 SEK | Q4 2022 Earnings Release | 01/26/2023 |
| Shareholders' Meeting | - | - | 04/06/2022 |
Telia Profile
Telia Co. AB engages in the provision of network access and telecommunication services. It operates through the following geographical segments: Sweden, Finland, Norway, Denmark, Lithuania, Estonia, and TV and Media. It focuses on mobile, television, and fixed-line operations. The company was founded in 1853 and is headquartered in Solna, Sweden.
Moody’s Daily Credit Risk Score
Telia Shareholder
| Owner | in % |
|---|---|
| Freefloat | 56.70 |
| Government of Sweden | 39.48 |
| Telia Co. AB | 3.79 |
| Government Pension Fund - Global (The) | 1.14 |
| Forsta AP Fonden | 0.83 |
| Vanguard Total International Stock Index Fund | 0.81 |
| Bridge Builder International Equity Fund | 0.61 |
| Handelsbanken Sverige Index Criteria | 0.54 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Telia Management
| Name | Job |
|---|---|
| Bert Lars-Johan Jarnheimer | Chairman |
| Rachel Samrén | Chief External Affairs & Trust Officer, Senior VP |
| Per Christian Mørland | Chief Financial Officer & Executive Vice President |
| Maria Romberg Ewerth | Chief People Officer & Senior Vice President |
| Markus Messerer | Chief Strategy & Commercial Officer, Senior VP |
| Claes Johan Ingemar Nycander | Chief Technology Officer-European Region |
| Hannes Ametsreiter | Director |
| Stefan Carlsson | Director |
| Martin Sääf | Director |
| Rickard Wäst | Director |
| Rickard Gustafson | Director |
| Stenkil Ole | Director & Legal Head-Lithuania & Estonia |
| Jens Anders Olof Olsson | Executive Vice President & CEO-Telia Sweden |
| Rainer Deutschmann | Group Chief Operating Officer & Senior VP |
| Stefan Backman | Group General Counsel & Head-Corporate Affairs |
| Rob Pulkownik | Head-Channel Sales, Telia Carrier |
| Erik Strandin Pers | Head-Investor Relations |
| Peter Lav | Head-Legal Affairs |
| J. Andreas Christian Ekström | Head-Mergers & Acquisitions |
| Jimmy Maymann | Independent Director |
| Nina Linander | Independent Director |
| Jeanette Christensen Jäger | Independent Director |
| Karl Bo Anders Nilsson | Manager-Investor Relations |
| Luisa Deplazes de Andrade Delgado | Non-Executive Director |
| Allison Kirkby | President & Chief Executive Officer |
| Dan Olov Stromberg | Senior VP, Head-Lithuania, Estonia & Denmark |
| Stein-Erik Vellan | Senior Vice President & Head-Telia Finland |
| Mathias Berg | Senior Vice President, Head-TV & Media |
| Ingrid Bonde | Vice Chairman |