SR.Teleperformance News More News
SR.Teleperformance Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
SR.Teleperformance Analyst Opinions
- All
- Buy
- Hold
- Sell
SR.Teleperformance Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 8,797 | 9,588 | 10,398 |
Dividend | 4.30 | 4.78 | 5.18 |
Dividend Yield (in %) | 1.93 % | 2.13 % | 2.30 % |
EPS | 15.12 | 16.95 | 18.69 |
P/E Ratio | 14.62 | 13.04 | 11.83 |
EBIT | 1,221 | 1,359 | 1,499 |
EBITDA | 1,852 | 2,034 | 2,200 |
Net Profit | 900 | 1,008 | 1,111 |
Net Profit Adjusted | 900 | 1,008 | 1,111 |
Pre-Tax Profit | 1,130 | 1,279 | 1,423 |
Net Profit (Adjusted) | 1,038 | 1,166 | 1,296 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 12.48 | 14.23 | 15.96 |
Gross Income | 4,511 | 4,922 | 10,028 |
Cash Flow from Investing | -153 | -166 | -179 |
Cash Flow from Operations | 1,308 | 1,431 | 1,744 |
Cash Flow from Financing | -771 | -824 | -888 |
Cash Flow per Share | 21.58 | 23.79 | 25.09 |
Free Cash Flow | 945 | 1,023 | 1,087 |
Free Cash Flow per Share | 14.53 | 16.47 | - |
Book Value per Share | 71.42 | 82.17 | 92.72 |
Net Debt | 1,858 | 1,162 | 354 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 350 | 378 | 428 |
Selling, General & Admin. Exp. | 5,846 | 6,336 | 6,869 |
Shareholder’s Equity | 4,216 | 4,832 | 5,485 |
Total Assets | 8,631 | 9,072 | 10,071 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 16 | 16 |
Average Estimate | - | - | - | 15.120 EUR | 16.952 EUR |
Year Ago | - | - | - | 10.800 EUR | 15.120 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | - | - | 16 | 16 |
Average Estimate | 2,241 EUR | - | - | 8,797 EUR | 9,588 EUR |
Year Ago | 1,930 EUR | - | - | 8,154 EUR | 8,797 EUR |
Publish Date | 2/16/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
SR.Teleperformance Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | SR.Teleperformance S.A. (SR Teleperformance | 3.85 | 1.73 | EUR |
2021 | SR.Teleperformance S.A. (SR Teleperformance | 3.30 | 0.84 | EUR |
2020 | SR.Teleperformance S.A. (SR Teleperformance | 2.40 | 0.88 | EUR |
2019 | SR.Teleperformance S.A. (SR Teleperformance | 2.40 | 1.10 | EUR |
2018 | SR.Teleperformance S.A. (SR Teleperformance | 1.90 | 1.36 | EUR |
2017 | SR.Teleperformance S.A. (SR Teleperformance | 1.85 | 1.55 | EUR |
2016 | SR.Teleperformance S.A. (SR Teleperformance | 1.30 | 1.36 | EUR |
2015 | SR.Teleperformance S.A. (SR Teleperformance | 1.20 | 1.55 | EUR |
2014 | SR.Teleperformance S.A. (SR Teleperformance | 0.92 | 1.63 | EUR |
2013 | SR.Teleperformance S.A. (SR Teleperformance | 0.80 | 1.81 | EUR |
2012 | SR.Teleperformance S.A. (SR Teleperformance | 0.68 | 2.48 | EUR |
2011 | SR.Teleperformance S.A. (SR Teleperformance | 0.46 | 2.68 | EUR |
2010 | SR.Teleperformance S.A. (SR Teleperformance | 0.33 | 1.31 | EUR |
2009 | SR.Teleperformance S.A. (SR Teleperformance | 0.33 | 1.46 | EUR |
*Yield of the Respective Date
SR.Teleperformance Profile
Teleperformance SA engages in the provision of business process outsourcing, telemarketing, customer relationship management, technical support, and communication services. The firm caters to the automotive, banking, financial services, healthcare, retail, electronic commerce, technology, telecommunications, media, energy, utilities, travel, logistics, hospitality, and video games sectors. It operates through the following segments: English-Speaking and APAC; Ibero-LATAM; Continental Europe and MEA; and India and Middle East. The company was founded by Daniel Ernest Henri Julien and Jacques Berrebi in 1978 and is headquartered in Paris, France.
Moody’s Daily Credit Risk Score
SR.Teleperformance Shareholder
Owner | in % |
---|---|
Freefloat | 97.90 |
Government Pension Fund - Global (The) | 2.83 |
AKO Capital LLP | 2.64 |
Comgest SA | 2.35 |
Daniel Ernest Henri Julien | 2.01 |
American Funds EuroPacific Growth Fund | 1.53 |
Vanguard Total International Stock Index Fund | 1.30 |
Fidelity Series Overseas Fund | 1.24 |
BlackRock Global Funds - Continental European Flexible Fund | 0.88 |
FIAM LLC | 0.58 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
SR.Teleperformance Management
Name | Job |
---|---|
Daniel Ernest Henri Julien | Chairman & Chief Executive Officer |
Stephanie Wilson | Chief Client Officer-CEMEA |
Gustavo Mir González | Chief Client Officer-Ibero LATAM |
Ana Teresa Mesquita | Chief Global Marketing Officer |
Rajendra Deshpande | Chief Information Officer-TP DIBS |
Jeffrey Balagna | Chief Operating Officer-EWAP |
Alan Winters | Chief People & Diversity Officer |
João Cardoso | Chief Research & Development Officer |
Philippe Dominati | Director |
Shelly Gupta | Director |
Bernard Canetti | Director |
Jean-Claude Guez | Director |
Véronique de Jocas | Director |
Evangelos Papadopoulos | Director |
Leigh Ryan | Director, Chief Legal & Compliance Officer |
Olivier Claude Jean Rigaudy | Group Chief Financial Officer & Deputy CEO |
Dev Mudaliar | Group Chief Information Officer |
Agustin Grisanti | Group Chief Operating Officer |
Éric Dupuy | Group Sales Development Director |
Quy Nguyen-Ngoc | Head-Investor Relations |
Pauline Ginestié-de Robert | Independent Director |
Robert J. Paszczak | Independent Director |
Wai Ping Leung | Independent Director |
Alain Boulet | Independent Director |
Emily A. Abrera | Independent Director |
Carole Toniutti | Independent Director |
Stephen Meredith Winningham | Independent Director |
Christobel E. Selecky | Independent Director |
Angela Maria Sierra-Moreno | Independent Director |
Patrick Marie Charles Thomas | Lead Independent Director |
Yannis Tourcomanis | President-CEMEA Region |
Bhupender Singh | President-Group Transformation |
Scott Wayne Klein | President-Specialized Services |
Miranda Collard | Strategic Client Management Director |