Is Toronto-Dominion Bank stock a Buy, Sell or Hold?
Toronto-Dominion Bank stock has received a consensus rating of buy. The average rating score is and is based on 2 buy ratings, 0 hold ratings, and 1 sell ratings.What was the 52-week low for Toronto-Dominion Bank stock?
The low in the last 52 weeks of Toronto-Dominion Bank stock was 56.37. According to the current price, Toronto-Dominion Bank is 100.63% away from the 52-week low.What was the 52-week high for Toronto-Dominion Bank stock?
The high in the last 52 weeks of Toronto-Dominion Bank stock was 82.64. According to the current price, Toronto-Dominion Bank is 68.64% away from the 52-week high.What are analysts forecasts for Toronto-Dominion Bank stock?
The 3 analysts offering price forecasts for Toronto-Dominion Bank have a median target of 100.00, with a high estimate of 110.00 and a low estimate of 85.00. The median estimate represents a 56.72 difference from the last price of 56.72.Toronto-Dominion Bank Stock Snapshot
56.71
Bid
1,000.00
Bid Size
56.72
Ask
16,000.00
Ask Size
3/17/2023
Date
4:15 PM
Time
852,020.00
Volume
57.83
Prev. Close
57.60
Open
105.77 B
Market Cap
1.82 B
Number of Shares
56.37
Day Low
57.81
Day High
56.72
56.37
52 Week Low
82.64
52 Week High
56.72
3.76
Dividend
4.61
Dividend Yield
10.39
P/E Ratio
99.85
Free Float in %
8.88
EPS 2023
57.70
Book Value per Share
Toronto-Dominion Bank News More News
Toronto-Dominion Bank Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Toronto-Dominion Bank Analyst Data
Total Analysts: 3
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 85.00
Median: 100.00
Highest: 110.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Toronto-Dominion Bank Analyst Opinions
- All
- Buy
- Hold
- Sell
12/03/21 | BMO Capital Markets | Maintained Buy | $105 | ||
11/22/21 | Bank of America Merrill Lynch | Upgraded to Buy | $110 | ||
05/28/21 | Credit Suisse | Maintained Sell | $85 |
Toronto-Dominion Bank Estimates* in CAD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 51,298 | 57,517 | 57,825 |
Dividend | 3.76 | 4.24 | - |
Dividend Yield (in %) | 4.61 % | 5.20 % | - |
EPS | 8.88 | 9.64 | 11.67 |
P/E Ratio | 8.82 | 8.13 | 6.72 |
EBIT | 22,691 | 25,389 | - |
EBITDA | - | - | - |
Net Profit | 15,992 | 17,460 | 16,070 |
Net Profit Adjusted | 16,282 | 17,693 | 16,070 |
Pre-Tax Profit | 19,894 | 21,383 | 17,784 |
Net Profit (Adjusted) | 19,481 | 22,129 | - |
EPS (Non-GAAP) ex. SOE | 8.88 | 9.64 | 11.67 |
EPS (GAAP) | 7.53 | 9.32 | - |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 57.70 | 62.12 | - |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 111,158 | 117,542 | - |
Total Assets | 2,213,379 | 2,321,177 | - |
Previous Quarter | Current Quarter |
Next Quarter ending 04/30/23 |
Current Year ending 10/31/23 |
Next Year ending 10/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 12 | 14 | 13 |
Average Estimate | - | - | 2.094 CAD | 8.882 CAD | 9.639 CAD |
Year Ago | - | - | 2.020 CAD | 8.360 CAD | 8.882 CAD |
Publish Date | - | - | 5/25/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 8 | 11 | 11 |
Average Estimate | - | - | 12,308 CAD | 51,298 CAD | 57,517 CAD |
Year Ago | - | - | 11,039 CAD | 46,170 CAD | 51,298 CAD |
Publish Date | - | - | 5/25/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Toronto-Dominion Bank Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Toronto-Dominion Bank | 3.56 | 4.08 | CAD |
2021 | Toronto-Dominion Bank | 3.16 | 3.52 | CAD |
2020 | Toronto-Dominion Bank | 3.11 | 5.29 | CAD |
2019 | Toronto-Dominion Bank | 2.89 | 3.84 | CAD |
2018 | Toronto-Dominion Bank | 2.61 | 3.57 | CAD |
2017 | Toronto-Dominion Bank | 2.35 | 3.20 | CAD |
2016 | Toronto-Dominion Bank | 2.16 | 3.55 | CAD |
2015 | Toronto-Dominion Bank | 2.00 | 3.73 | CAD |
2014 | Toronto-Dominion Bank | 1.84 | 3.32 | CAD |
2013 | Toronto-Dominion Bank | 1.62 | 3.39 | CAD |
2012 | Toronto-Dominion Bank | 1.45 | 3.56 | CAD |
2011 | Toronto-Dominion Bank | 1.30 | 3.47 | CAD |
2010 | Toronto-Dominion Bank | 1.22 | 3.32 | CAD |
2009 | Toronto-Dominion Bank | 1.22 | 3.96 | CAD |
*Yield of the Respective Date
Toronto-Dominion Bank Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/20/2023 |
Earnings Report | 2.094 CAD | Q2 2023 Earnings Release | 05/25/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 08/24/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 11/30/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 02/29/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 05/23/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 08/29/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 11/28/2024 |
Toronto-Dominion Bank Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Press Conference | - | - | 12/01/2022 |
Press Conference | - | - | 08/25/2022 |
Press Conference | - | - | 05/26/2022 |
Toronto-Dominion Bank Profile
The Toronto-Dominion Bank engages in the provision of financial products and services. It operates through the following segments: Canadian Retail, U. S. Retail, and Wholesale Banking. The Canadian Retail segment offers various financial products and services, as well as telephone, Internet, and mobile banking services. The U. S. Retail segment provides retail and commercial banking services, as well as wealth management services in the United States.
Moody’s Daily Credit Risk Score
Toronto-Dominion Bank Shareholder
Owner | in % |
---|---|
Freefloat | 99.84 |
Royal Bank of Canada (Subfiler) | 3.38 |
RBC Dominion Securities, Inc. | 2.61 |
Vanguard Group, Inc. (Subfiler) | 2.53 |
RBC Global Asset Management, Inc. | 2.48 |
BMO Capital Markets Corp. (Canada) | 2.46 |
BMO Harris Bank, NA (Investment Management) | 2.15 |
Capital Research & Management Co. (Global Investors) | 2.10 |
CIBC World Markets, Inc. | 1.94 |
TD Asset Management, Inc. (13F Subfiler) | 1.88 |
Fidelity Investments Canada ULC | 1.71 |
The Bank of Nova Scotia | 1.69 |
Mackenzie Financial Corp. | 1.58 |
Vanguard Total International Stock Index Fund | 1.32 |
1832 Asset Management LP | 1.31 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.