TATNEFT Pref. News More News
TATNEFT Pref. Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
TATNEFT Pref. Analyst Opinions
- All
- Buy
- Hold
- Sell
TATNEFT Pref. Estimates* in RUB
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 1,774,000 | 1,752,610 | 2,286,268 |
Dividend | 140.46 | 70.13 | 66.70 |
Dividend Yield (in %) | 41.52 % | 20.73 % | 19.71 % |
EPS | 158.81 | 144.96 | 137.86 |
P/E Ratio | 2.17 | 2.38 | 2.50 |
EBIT | 440,423 | 328,722 | 363,759 |
EBITDA | 492,666 | 389,268 | 434,792 |
Net Profit | 313,257 | 270,078 | 310,292 |
Net Profit Adjusted | 334,000 | 326,265 | 310,292 |
Pre-Tax Profit | 438,000 | 423,142 | 409,648 |
Net Profit (Adjusted) | 437,996 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 148.95 | 87.24 | 86.51 |
Gross Income | - | - | - |
Cash Flow from Investing | -96,817 | -90,000 | -67,947 |
Cash Flow from Operations | 423,542 | 274,976 | 15,100 |
Cash Flow from Financing | -266,184 | -101,761 | -174,416 |
Cash Flow per Share | 201.39 | 170.67 | 168.64 |
Free Cash Flow | 329,000 | 193,111 | 165,567 |
Free Cash Flow per Share | 156.51 | 68.12 | - |
Book Value per Share | 602.24 | 989.23 | 1,128.84 |
Net Debt | -344,585 | -300,879 | -431,054 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 96,817 | 132,819 | 214,002 |
Selling, General & Admin. Exp. | 79,670 | 82,943 | 98,000 |
Shareholder’s Equity | 1,312,000 | 1,474,075 | 1,157,000 |
Total Assets | 1,928,000 | 1,896,314 | 1,713,000 |
TATNEFT Pref. Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | TATNEFT Pref. | 42.64 | 9.21 | RUB |
2020 | TATNEFT Pref. | 22.24 | 4.68 | RUB |
2019 | TATNEFT Pref. | 64.47 | 8.78 | RUB |
2018 | TATNEFT Pref. | 84.91 | 16.63 | RUB |
2017 | TATNEFT Pref. | 39.94 | 10.94 | RUB |
2016 | TATNEFT Pref. | 22.81 | 9.71 | RUB |
2015 | TATNEFT Pref. | 10.96 | - | RUB |
2015 | TATNEFT Pref. | 10.96 | 5.50 | RUB |
2014 | TATNEFT Pref. | 10.58 | - | RUB |
2014 | TATNEFT Pref. | 10.58 | 7.89 | RUB |
2013 | TATNEFT Pref. | 8.23 | - | RUB |
2013 | TATNEFT Pref. | 8.23 | 6.76 | RUB |
2012 | TATNEFT Pref. | 8.60 | - | RUB |
2012 | TATNEFT Pref. | 8.60 | 8.11 | RUB |
2011 | TATNEFT Pref. | 7.08 | 8.04 | RUB |
2011 | TATNEFT Pref. | 7.08 | - | RUB |
2010 | TATNEFT Pref. | 5.02 | - | RUB |
2010 | TATNEFT Pref. | 5.02 | 5.79 | RUB |
2009 | TATNEFT Pref. | 6.56 | - | RUB |
2009 | TATNEFT Pref. | 6.56 | 8.59 | RUB |
2008 | TATNEFT Pref. | 4.42 | - | RUB |
*Yield of the Respective Date
TATNEFT Pref. Profile
Tatneft PJSC engages in the exploration, development, and production of crude oil and gas. It operates through the following segments: Exploration and Production; Refining and Marketing; Petrochemicals; and Banking. The Exploration and Production segment explores, develops, extracts, and sells crude oil. The Refining and Marketing segment purchases and sells crude oil and refined products from third parties, own refining activities, and retailing operations. The Petrochemicals segment offers tires and technical carbon. The Banking segment comprises the operations of ZENIT bank. The company was founded in 1950 and is headquartered in Almetyevsk, Russia. .
TATNEFT Pref. Shareholder
Owner | in % |
---|---|
East Capital - Russia | 1.63 |
Fidelity Funds SICAV - Emerging Europe, Middle East & Africa | 1.45 |
Vanguard Total International Stock Index Fund | 1.32 |
OP Venäjä | 1.04 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
TATNEFT Pref. Management
Name | Job |
---|---|
Rustam Nurgalievich Minnikhanov | Chairman |
Nail Ulfatovich Maganov | Chairman-Management Board & Director |
Oleg Matveev | Chief Accounting Officer |
Albert Bachkov | Chief Geologist |
Nikolay Mikhailovich Glazkov | Deputy General Director-Capital Construction |
Vitaly Gataullin | Deputy General Director-Digital Development |
Rustam Nabiullovich Mukhamadeev | Deputy General Director-Personnel & Social Issues |
Nurislam Syubaev | Deputy General Director-Strategic Development |
Radik Raufovich Gayzatullin | Director |
Rustam Khamisovich Khalimov | Director & First Deputy General Director |
Azat Shaukatovich Bikmurzin | Director-Petrochemical complex |
Rais Salikhovich Khisamov | Executive Director |
Nurislam Zinatulovich Syubayev | Executive Director |
Rafail Saitovich Nurmukhametov | Executive Director |
Alexey Petrovich Bespalov | Head-Corporate Technical Policy Department |
Evgeny Aleksandrovich Tikhturov | Head-Finance Department |
Ildar Asylgaraevich Rakhmatullin | Head-Internal Audit Department |
Andrew Laptev | Head-the NGDU 'Prikamneft' |
Yury Livovich Levin | Independent Director |
Rene Frederic Steiner | Independent Director |
Gerech Laszlo | Independent Director |
Albert Ildarovich Nafigin | Non-Executive Director |
Shafagat Fakhrazovich Takhautdinov | Non-Executive Director |
Fanil Anvarovich Agliullin | Non-Executive Director |
Valeriy Yurievich Sorokin | Non-Executive Director |
Larisa Yuryevna Glukhova | Non-Executive Director |
Damir Maratovich Gamirov | Secretary |