TATNEFT PJSC News More News
TATNEFT PJSC Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
TATNEFT PJSC Analyst Opinions
- All
- Buy
- Hold
- Sell
TATNEFT PJSC Estimates* in RUB
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 1,774,000 | 1,752,610 | 2,286,268 |
Dividend | 140.46 | 70.13 | 66.70 |
Dividend Yield (in %) | 41.23 % | 20.58 % | 19.58 % |
EPS | 158.81 | 144.96 | 137.86 |
P/E Ratio | 2.19 | 2.40 | 2.52 |
EBIT | 440,423 | 328,722 | 363,759 |
EBITDA | 492,666 | 389,268 | 434,792 |
Net Profit | 313,257 | 270,078 | 310,292 |
Net Profit Adjusted | 334,000 | 326,265 | 310,292 |
Pre-Tax Profit | 438,000 | 423,142 | 409,648 |
Net Profit (Adjusted) | 437,996 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 148.95 | 87.24 | 86.51 |
Gross Income | - | - | - |
Cash Flow from Investing | -96,817 | -90,000 | -67,947 |
Cash Flow from Operations | 423,542 | 274,976 | 15,100 |
Cash Flow from Financing | -266,184 | -101,761 | -174,416 |
Cash Flow per Share | 201.39 | 170.67 | 168.64 |
Free Cash Flow | 329,000 | 193,111 | 165,567 |
Free Cash Flow per Share | 156.51 | 68.12 | - |
Book Value per Share | 602.24 | 989.23 | 1,128.84 |
Net Debt | -344,585 | -300,879 | -431,054 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 96,817 | 132,819 | 214,002 |
Selling, General & Admin. Exp. | 79,670 | 82,943 | 98,000 |
Shareholder’s Equity | 1,312,000 | 1,474,075 | 1,157,000 |
Total Assets | 1,928,000 | 1,896,314 | 1,713,000 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 158.805 RUB | 144.961 RUB |
Year Ago | - | - | - | - | 158.805 RUB |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 2 |
Average Estimate | - | - | - | 1,774,000 RUB | 1,752,610 RUB |
Year Ago | - | - | - | - | 1,774,000 RUB |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
TATNEFT PJSC Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | TATNEFT PJSC | 42.64 | 8.49 | RUB |
2020 | TATNEFT PJSC | 22.24 | 4.33 | RUB |
2019 | TATNEFT PJSC | 64.47 | 8.49 | RUB |
2018 | TATNEFT PJSC | 84.91 | 11.51 | RUB |
2017 | TATNEFT PJSC | 39.94 | 8.34 | RUB |
2016 | TATNEFT PJSC | 22.81 | 5.34 | RUB |
2015 | TATNEFT PJSC | 10.96 | - | RUB |
2015 | TATNEFT PJSC | 10.96 | 3.45 | RUB |
2014 | TATNEFT PJSC | 10.58 | 4.63 | RUB |
2014 | TATNEFT PJSC | 10.58 | - | RUB |
2013 | TATNEFT PJSC | 8.23 | - | RUB |
2013 | TATNEFT PJSC | 8.23 | 3.95 | RUB |
2012 | TATNEFT PJSC | 8.60 | - | RUB |
2012 | TATNEFT PJSC | 8.60 | 3.94 | RUB |
2011 | TATNEFT PJSC | 7.08 | 4.47 | RUB |
2011 | TATNEFT PJSC | 7.08 | - | RUB |
2010 | TATNEFT PJSC | 5.02 | 3.38 | RUB |
2010 | TATNEFT PJSC | 5.02 | - | RUB |
2009 | TATNEFT PJSC | 6.56 | 4.70 | RUB |
2009 | TATNEFT PJSC | 6.56 | - | RUB |
2008 | TATNEFT PJSC | 4.42 | - | RUB |
*Yield of the Respective Date
TATNEFT PJSC Profile
Tatneft PJSC engages in the exploration, development, and production of crude oil and gas. It operates through the following segments: Exploration and Production; Refining and Marketing; Petrochemicals; and Banking. The Exploration and Production segment explores, develops, extracts, and sells crude oil. The Refining and Marketing segment purchases and sells crude oil and refined products from third parties, own refining activities, and retailing operations. The Petrochemicals segment offers tires and technical carbon. The Banking segment comprises the operations of ZENIT bank. The company was founded in 1950 and is headquartered in Almetyevsk, Russia. .
Moody’s Daily Credit Risk Score
TATNEFT PJSC Shareholder
Owner | in % |
---|---|
Freefloat | 67.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
TATNEFT PJSC Management
Name | Job |
---|---|
Rustam Nurgalievich Minnikhanov | Chairman |
Nail Ulfatovich Maganov | Chairman-Management Board & Director |
Oleg Matveev | Chief Accounting Officer |
Albert Bachkov | Chief Geologist |
Nikolay Mikhailovich Glazkov | Deputy General Director-Capital Construction |
Vitaly Gataullin | Deputy General Director-Digital Development |
Rustam Nabiullovich Mukhamadeev | Deputy General Director-Personnel & Social Issues |
Nurislam Syubaev | Deputy General Director-Strategic Development |
Radik Raufovich Gayzatullin | Director |
Rustam Khamisovich Khalimov | Director & First Deputy General Director |
Azat Shaukatovich Bikmurzin | Director-Petrochemical complex |
Rafail Saitovich Nurmukhametov | Executive Director |
Rais Salikhovich Khisamov | Executive Director |
Nurislam Zinatulovich Syubayev | Executive Director |
Alexey Petrovich Bespalov | Head-Corporate Technical Policy Department |
Evgeny Aleksandrovich Tikhturov | Head-Finance Department |
Ildar Asylgaraevich Rakhmatullin | Head-Internal Audit Department |
Andrew Laptev | Head-the NGDU 'Prikamneft' |
Rene Frederic Steiner | Independent Director |
Gerech Laszlo | Independent Director |
Yury Livovich Levin | Independent Director |
Valeriy Yurievich Sorokin | Non-Executive Director |
Shafagat Fakhrazovich Takhautdinov | Non-Executive Director |
Fanil Anvarovich Agliullin | Non-Executive Director |
Larisa Yuryevna Glukhova | Non-Executive Director |
Albert Ildarovich Nafigin | Non-Executive Director |
Damir Maratovich Gamirov | Secretary |