STREAMWIDE News More News
STREAMWIDE Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
STREAMWIDE Analyst Opinions
- All
- Buy
- Hold
- Sell
STREAMWIDE Estimates* in EUR
2023 | 2024 | |
---|---|---|
Revenue | 18 | 22 |
Dividend | 0.00 | 0.00 |
Dividend Yield (in %) | - | - |
EPS | 1.03 | 1.54 |
P/E Ratio | 14.54 | 9.72 |
EBIT | 4 | 6 |
EBITDA | 10 | 12 |
Net Profit | 3 | 5 |
Net Profit Adjusted | - | - |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | 1.93 | 2.13 |
Gross Income | 19 | 22 |
Cash Flow from Investing | -5 | -6 |
Cash Flow from Operations | 8 | 11 |
Cash Flow from Financing | 0 | 0 |
Cash Flow per Share | - | - |
Free Cash Flow | 2 | 5 |
Free Cash Flow per Share | - | - |
Book Value per Share | 8.30 | 10.10 |
Net Debt | -10 | -13 |
Research & Development Exp. | - | - |
Capital Expenditure | 6 | 6 |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | 24 | 29 |
Total Assets | 31 | 35 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 2 | 2 |
Average Estimate | - | - | - | 1.030 EUR | 1.540 EUR |
Year Ago | - | - | - | - | 1.030 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 2 | 2 |
Average Estimate | - | - | - | 18 EUR | 22 EUR |
Year Ago | - | - | - | - | 18 EUR |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
STREAMWIDE Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | STREAMWIDE | - | - | EUR |
2020 | STREAMWIDE | - | - | EUR |
2019 | STREAMWIDE | - | - | EUR |
2018 | STREAMWIDE | - | - | EUR |
2017 | STREAMWIDE | - | - | EUR |
2016 | STREAMWIDE | - | - | EUR |
2015 | STREAMWIDE | - | - | EUR |
2014 | STREAMWIDE | - | - | EUR |
2013 | STREAMWIDE | - | - | EUR |
2012 | STREAMWIDE | 0.23 | 2.32 | EUR |
2011 | STREAMWIDE | 0.20 | 2.07 | EUR |
2010 | STREAMWIDE | 0.19 | 1.79 | EUR |
2009 | STREAMWIDE | - | - | EUR |
*Yield of the Respective Date
STREAMWIDE Profile
StreamWIDE is a provider of communications systems for telecom operators, governments, and enterprises. Its products and solutions include VoIP calls, push-to-talk, geolocation, video streaming, video calling, location tracking and sharing, mobile messaging, call completion, visual voicemail and routing. The company was founded by Pascal Bèglin, Lilian Gaichies and Zakaria Nadhir in January 2001and is headquartered in Paris, France.
Moody’s Daily Credit Risk Score
STREAMWIDE Shareholder
Owner | in % |
---|---|
Pascal Béglin, MBA | 45.29 |
Freefloat | 34.11 |
Lilian Gaichies | 17.10 |
StreamWIDE | 3.50 |
Tiepolo PME | 2.30 |
Boscary Uzès Sélection | 1.31 |
Actys 1 | 0.90 |
La Française Actions France PME | 0.85 |
ODDO BHF Active Micro Cap | 0.80 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
STREAMWIDE Management
Name | Job |
---|---|
Pascal Béglin | Chairman & Chief Executive Officer |
Olivier Truelle | Chief Financial Officer |
Lilian Gaichies | Chief Operating Officer & Director |
Lindy Marti-Wong | Director |
Regina Wade | Director-Finance & Sales Administration |
Thomas Bouton | Director-Software Architectures |
Ronan Jamet | Vice President-Engineering |