Siltronic News More News
Siltronic Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Siltronic Analyst Opinions
- All
- Buy
- Hold
- Sell
Siltronic Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 1,669 | 1,856 | 2,071 |
Dividend | 2.90 | 2.96 | 3.00 |
Dividend Yield (in %) | 4.23 % | 4.28 % | 3.28 % |
EPS | 7.96 | 8.43 | 11.64 |
P/E Ratio | 8.71 | 8.22 | 5.95 |
EBIT | 303 | 337 | 419 |
EBITDA | 519 | 634 | 790 |
Net Profit | 243 | 257 | 353 |
Net Profit Adjusted | 239 | 253 | 344 |
Pre-Tax Profit | 296 | 320 | 412 |
Net Profit (Adjusted) | 304 | 303 | 428 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 7.83 | 8.10 | 11.46 |
Gross Income | 508 | 568 | 573 |
Cash Flow from Investing | -938 | -389 | - |
Cash Flow from Operations | 431 | 506 | 687 |
Cash Flow from Financing | 52 | -98 | -98 |
Cash Flow per Share | 9.05 | 15.90 | 15.72 |
Free Cash Flow | -648 | -39 | 422 |
Free Cash Flow per Share | -20.25 | -0.61 | 9.43 |
Book Value per Share | 65.64 | 71.83 | 83.54 |
Net Debt | 561 | 590 | 192 |
Research & Development Exp. | 96 | 101 | 99 |
Capital Expenditure | 1,083 | 557 | 260 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 1,915 | 2,120 | 2,418 |
Total Assets | 4,222 | 4,434 | 4,883 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 4 | 3 | 3 | 8 | 8 |
Average Estimate | 3.145 EUR | 2.232 EUR | 1.977 EUR | 7.960 EUR | 8.428 EUR |
Year Ago | - | 3.470 EUR | - | - | 7.960 EUR |
Publish Date | 3/9/2023 | 5/11/2023 | 7/27/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 4 | 3 | 3 | 8 | 8 |
Average Estimate | 474 EUR | 433 EUR | 430 EUR | 1,669 EUR | 1,856 EUR |
Year Ago | - | 417 EUR | - | - | 1,669 EUR |
Publish Date | 3/9/2023 | 5/11/2023 | 7/27/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Siltronic Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Siltronic AG | - | - | EUR |
2021 | Siltronic AG | 3.00 | 2.12 | EUR |
2020 | Siltronic AG | 2.00 | 1.56 | EUR |
2019 | Siltronic AG | 3.00 | 3.34 | EUR |
2018 | Siltronic AG | 5.00 | 6.93 | EUR |
2017 | Siltronic AG | 2.50 | 2.06 | EUR |
2016 | Siltronic AG | - | - | EUR |
2015 | Siltronic AG | - | - | EUR |
2014 | Siltronic AG | - | - | EUR |
2013 | Siltronic AG | - | - | EUR |
2012 | Siltronic AG | - | - | EUR |
*Yield of the Respective Date
Siltronic AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 05/05/2023 |
Earnings Report | 2.232 EUR | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | 1.977 EUR | Q2 2023 Earnings Release | 07/27/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/26/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/05/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/03/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/26/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/24/2024 |
Siltronic AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/09/2023 |
Shareholders' Meeting | - | - | 05/05/2022 |
Siltronic Profile
Siltronic AG engages in the production of hyper pure silicon wafers used for semiconductor devices. It offers standard special and ultimate silicon TM, which includes polish wafers, epitaxial wafers, float zone, and power products. The company was founded in 1953 and is headquartered in Munchen, Germany.
Moody’s Daily Credit Risk Score
Siltronic Shareholder
Owner | in % |
---|---|
Freefloat | 55.43 |
Wacker Chemie AG | 30.83 |
Sino-American Silicon Products, Inc. | 13.67 |
DWS Investment GmbH | 5.27 |
Magnetar Financial LLC | 3.84 |
Norges Bank Investment Management | 2.96 |
DWS Aktien Strategie Deutschland | 2.48 |
Government Pension Fund - Global (The) | 2.11 |
DWS Deutschland | 1.76 |
DWS ESG Investa | 1.18 |
Lyxor Newcits IRL Plc - Tiedemann Arbitrage Strategy Fund | 1.13 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Siltronic Management
Name | Job |
---|---|
Tobias Ohler | Chairman-Supervisory Board |
Christoph von Plotho | Chief Executive Officer |
Rainer Irle | Chief Financial Officer |
Johann Hautz | Deputy Chairman-Supervisory Board |
Mandy Breyer | Member-Supervisory Board |
Klaus-Peter Estermaier | Member-Supervisory Board |
Bernd Jonas | Member-Supervisory Board |
Michael Hankel | Member-Supervisory Board |
Volker Stapfer | Member-Supervisory Board |
Gabrijela Dreo Rodosek | Member-Supervisory Board |
Hermann Gerlinger | Member-Supervisory Board |
Markus Hautmann | Member-Supervisory Board |
Sieglinde Feist | Member-Supervisory Board |
Lina Ohltmann | Member-Supervisory Board |
Rupert Krautbauer | Senior Vice President-Sales & Marketing |
Verena Stütze | Vice President-Investor Relations & Communications |