Commodity Snapshot
News
Date | Open | Close | Daily High | Daily Low |
---|
Unit conversion for Soybeans Price Today
Conversion | Soybeans Price | Price | |
---|---|---|---|
1 Bushel ≈ 0,035 m³ | Soybeans Price Per 1 m³ | 418.85 USD | |
1 Bushel ≈ 35,239 Liter | Soybeans Price Per 1 Liter | 0.42 USD |
Agriculture
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 0.78 | -1.79 | USD per lb. | 3/17/23 02:20 PM | ||
Oats | 3.48 | 0.43 | USD per Bushel | 3/17/23 02:20 PM | ||
Lumber | 452.40 | 3.15 | USD per 1.000 board feet | 3/17/23 04:05 PM | ||
Coffee | 1.82 | 2.68 | USD per lb. | 3/17/23 11:23 AM | ||
Cocoa | 2,147.00 | 5.35 | GBP per Ton | 3/16/23 06:37 AM | ||
Live Cattle | 1.62 | 0.05 | USD per lb. | 3/17/23 02:05 PM | ||
Lean Hog | 0.80 | 0.57 | USD per lb. | 3/17/23 02:05 PM | ||
Corn | 6.35 | 0.44 | USD per Bushel | 3/17/23 02:20 PM | ||
Feeder Cattle | 1.89 | -0.41 | USD per lb. | 3/17/23 02:05 PM | ||
Milk | 18.06 | 0.17 | USD per cwt.sh. | 3/17/23 02:15 PM | ||
Orange Juice | 2.43 | 0.39 | USD per lb. | 3/17/23 02:00 PM | ||
Palm Oil | 4,069.00 | -0.37 | MYR per Ton | 3/17/23 06:00 AM | ||
Rapeseed | 467.50 | -1.06 | EUR per Ton | 3/17/23 01:30 PM | ||
Rice | 17.17 | -0.69 | USD per cwt. | 3/17/23 02:20 PM | ||
Soybean Meal | 465.40 | -1.81 | USD per Ton | 3/17/23 02:20 PM | ||
Soybeans | 14.76 | -0.97 | USD per Bushel | 3/17/23 02:20 PM | ||
Soybean Oil | 0.57 | -0.50 | USD per lb. | 3/17/23 02:20 PM | ||
Wheat | 266.25 | -1.21 | EUR per Ton | 3/17/23 01:30 PM | ||
Sugar | 0.21 | -0.34 | USD per lb. | 3/17/23 01:00 PM |
Soya beans
The soya bean is a species of legume and is one of the world’s most important oil plants, since around half of vegetable oil produced is obtained from the soya bean. Genetically modified soya beans are increasingly being used in soya cultivation, with the result that around 60 per cent of the world’s soya output comes from genetically modified plants. The soya bean is cultivated primarily in East Asia. To date, no soya bean plants have been discovered in the wild. (read more)
To grow and flourish, the soya bean plants need a lot of water and a warm climate. For this reason soya is cultivated primarily in the USA, Brazil and Argentina. Around 16 million tonnes of soya beans are imported into the EU each year, where they are processed by oil pressers. The largest share is used to produce animal feedingstuffs, while oil is only obtained from 3 million tonnes.
Soya is particularly significant because of its protein content (39 per cent) and its oil content (17 per cent), since no other plant offers comparable values. Soya is also used as an ingredient and additive in the food industry. It is estimated that around 30,000 foods contain ingredients derived from soya. Particularly in Asia, the protein-rich seeds are regarded as a foodstuff in their own right and are consumed. Soya milk can be produced from ground yellow soya beans, and then can be processed into tofu. Tofu is used as a meat substitute in vegetarian cookery because of its high protein content and because it contains all the essential amino acids.
Soya beans have been cultivated in China for around 5,000 years. The soya bean has only been known on other continents since the 17th and 18th century, however.