Commodity Snapshot
466.00
Prev. Close
465.00
Open
465.00
Day Low
468.00
Day High
465.60
0.00
52 Week Low
0.00
52 Week High
465.60
News
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Unit conversion for Soybean Meal Price Today
Conversion | Soybean Meal Price | Price | |
---|---|---|---|
1 Ton = 1,000 Kilograms | Soybean Meal Price Per 1 Kilogram | 0.47 USD |
Agriculture
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 0.79 | 1.78 | USD per lb. | 3/19/23 09:53 PM | ||
Oats | 3.46 | -0.65 | USD per Bushel | 3/19/23 09:54 PM | ||
Lumber | 452.40 | 3.15 | USD per 1.000 board feet | 3/17/23 04:05 PM | ||
Coffee | 1.82 | 2.68 | USD per lb. | 3/17/23 11:23 AM | ||
Cocoa | 2,103.00 | -2.05 | GBP per Ton | 3/17/23 12:55 PM | ||
Live Cattle | 1.62 | 0.05 | USD per lb. | 3/17/23 02:05 PM | ||
Lean Hog | 0.80 | 0.57 | USD per lb. | 3/17/23 02:05 PM | ||
Corn | 6.30 | -0.71 | USD per Bushel | 3/19/23 09:54 PM | ||
Feeder Cattle | 1.89 | -0.41 | USD per lb. | 3/17/23 02:05 PM | ||
Milk | 18.06 | 0.17 | USD per cwt.sh. | 3/17/23 02:15 PM | ||
Orange Juice | 2.43 | 0.39 | USD per lb. | 3/17/23 02:00 PM | ||
Palm Oil | 4,069.00 | -0.37 | MYR per Ton | 3/17/23 06:00 AM | ||
Rapeseed | 467.50 | -1.06 | EUR per Ton | 3/17/23 01:30 PM | ||
Rice | 17.12 | -0.29 | USD per cwt. | 3/19/23 09:44 PM | ||
Soybean Meal | 465.90 | 0.11 | USD per Ton | 3/19/23 09:54 PM | ||
Soybeans | 14.72 | -0.30 | USD per Bushel | 3/19/23 09:54 PM | ||
Soybean Oil | 0.57 | -0.45 | USD per lb. | 3/19/23 09:54 PM | ||
Wheat | 266.25 | -1.21 | EUR per Ton | 3/17/23 01:30 PM | ||
Sugar | 0.21 | -0.34 | USD per lb. | 3/17/23 01:00 PM |
Soya bean meal
Soya bean meal can be obtained from the soya plant and is used mainly as a source of protein in animal feed. In regions with little protein-rich food, soya bean meal is becoming increasingly important for human consumption, however. In health terms soya protein has an advantage over animal protein because it reduces blood cholesterol levels and the risk of heart attacks. Soya has also been allowed and available on the market in Germany in genetically modified form since 1996.