On Friday 03/17/2023 the closing price of the Sanara MedTech Inc Registered Shs share was $40.01 on NAS.
        Compared to the opening price on Friday 03/17/2023 on NAS of $40.59, this is a drop of 1.45%.
Sanara MedTech Inc Registered Shs's market capitalization is $332.97 M by 8.30 M shares outstanding.    
									
Is Sanara MedTech stock a Buy, Sell or Hold?
Sanara MedTech stock has received a consensus rating of buy. The average rating score is and is based on 1 buy ratings, 0 hold ratings, and 0 sell ratings.What was the 52-week low for Sanara MedTech stock?
The low in the last 52 weeks of Sanara MedTech stock was 17.41. According to the current price, Sanara MedTech is 229.81% away from the 52-week low.What was the 52-week high for Sanara MedTech stock?
The high in the last 52 weeks of Sanara MedTech stock was 49.09. According to the current price, Sanara MedTech is 81.50% away from the 52-week high.What are analysts forecasts for Sanara MedTech stock?
The 1 analysts offering price forecasts for Sanara MedTech have a median target of 45.00, with a high estimate of 45.00 and a low estimate of 45.00. The median estimate represents a 88.91 difference from the last price of 40.01.Sanara MedTech Stock Snapshot
                40.00
                
            Bid
            
                2,100.00
                
            Bid Size
            
                40.88
                
            Ask
            
                200.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                8:00 PM
                
            Time
            
                13,492.00 
                
            Volume
            
                40.79
                
            Prev. Close
            
                40.59
                
            Open
            
                332.97 M
                
            Market Cap
            
                8.30 M
                
                    
        Number of Shares
            
                        40.01
                        
                    Day Low
                    
                        40.85
                        
                    Day High
                    40.01
                        
                        17.41
                        
                    52 Week Low
                    
                        49.09
                        
                    52 Week High
                    40.01
                        
                38.55
                
            Free Float in %
            
                0.28
                
    EPS 2023
            Sanara MedTech News More News
Sanara MedTech Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Sanara MedTech Analyst Data
      
        Total Analysts: 1
      
    
    
    
    
    
    
    
      
        Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
    
    Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
      Price
      *Price Target
    
    
    
      
        Lowest: 45.00
      
      
        Median: 45.00
      
      
        Highest: 45.00
      
    
    
    
      *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
    
  Sanara MedTech Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
| 06/30/21 | Cantor Fitzgerald | Maintained Buy | $45 | 
Sanara MedTech Estimates* in USD
| 2023 | 2024 | |
|---|---|---|
| Revenue | 76 | 108 | 
| Dividend | - | - | 
| Dividend Yield (in %) | - | - | 
| EPS | 0.28 | 2.38 | 
| P/E Ratio | 142.89 | 16.81 | 
| EBIT | 4 | 25 | 
| EBITDA | - | - | 
| Net Profit | 2 | 19 | 
| Net Profit Adjusted | - | - | 
| Pre-Tax Profit | 3 | 24 | 
| Net Profit (Adjusted) | - | - | 
| EPS (Non-GAAP) ex. SOE | - | - | 
| EPS (GAAP) | 0.28 | 2.38 | 
| Gross Income | 64 | 93 | 
| Cash Flow from Investing | -1 | - | 
| Cash Flow from Operations | 6 | - | 
| Cash Flow from Financing | - | - | 
| Cash Flow per Share | - | - | 
| Free Cash Flow | - | - | 
| Free Cash Flow per Share | - | - | 
| Book Value per Share | - | - | 
| Net Debt | - | - | 
| Research & Development Exp. | 6 | 7 | 
| Capital Expenditure | 1 | - | 
| Selling, General & Admin. Exp. | 52 | 60 | 
| Shareholder’s Equity | 35 | - | 
| Total Assets | 40 | - | 
| 
					Previous Quarter  ending 12/31/22  | 
				
					Current Quarter  ending 03/31/23  | 
				
					Next Quarter  ending 06/30/23  | 
				
					Current Year  ending 12/31/23  | 
				
					Next Year  ending 12/31/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 | 
| Average Estimate | -0.260 USD | -0.120 USD | 0.020 USD | 0.280 USD | 2.380 USD | 
| Year Ago | - | -0.410 USD | -0.420 USD | - | 0.280 USD | 
| Publish Date | 3/20/2023 | 5/16/2023 | 8/14/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 | 
| Average Estimate | 15 USD | 16 USD | 18 USD | 76 USD | 108 USD | 
| Year Ago | - | 8 USD | 10 USD | - | 76 USD | 
| Publish Date | 3/20/2023 | 5/16/2023 | 8/14/2023 | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Sanara MedTech Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Fleming Zachary B. | 03/01/2023 | 1,736.00 | 43,198.00 | n/a | Buy | No | 
| Fleming Zachary B. | 03/01/2023 | 6,988.00 | 41,462.00 | n/a | Buy | No | 
| McNeil Michael D. | 03/01/2023 | 4,217.00 | 23,468.00 | n/a | Buy | No | 
| McMahon Rebecca E | 03/01/2023 | 2,410.00 | 9,796.00 | n/a | Buy | No | 
| Fleming Zachary B. | 12/01/2022 | 325.00 | 34,474.00 | 22.97 | Sell | No | 
| Fleming Zachary B. | 12/01/2022 | 1,471.00 | 34,799.00 | 30.79 | Sell | No | 
| McNeil Michael D. | 12/01/2022 | 253.00 | 19,251.00 | 22.97 | Sell | No | 
| Bowman Shawn M. | 12/01/2022 | 4,414.00 | 11,469.00 | n/a | Sell | No | 
| Bowman Shawn M. | 12/01/2022 | 260.00 | 15,883.00 | 22.97 | Sell | No | 
| Bowman Shawn M. | 12/01/2022 | 82.00 | 16,143.00 | 30.79 | Sell | No | 
| Bowman Shawn M. | 12/01/2022 | 1,101.00 | 16,225.00 | 36.86 | Sell | No | 
| Bowman Shawn M. | 12/01/2022 | 1,224.00 | 17,326.00 | 30.79 | Sell | No | 
| McNeil Michael D. | 12/01/2022 | 865.00 | 19,504.00 | 30.79 | Sell | No | 
| Fleming Zachary B. | 11/07/2022 | 417.00 | 36,270.00 | 33.00 | Sell | No | 
| Fleming Zachary B. | 11/03/2022 | 563.00 | 36,687.00 | 33.00 | Sell | No | 
| Fleming Zachary B. | 11/01/2022 | 20.00 | 37,250.00 | 33.02 | Sell | No | 
| Bowman Shawn M. | 09/21/2022 | 340.00 | 18,550.00 | 28.56 | Sell | No | 
| Bowman Shawn M. | 09/21/2022 | 660.00 | 18,890.00 | 27.54 | Sell | No | 
| Nixon Ronald T | 07/06/2022 | 4,113.00 | 27,279.00 | n/a | Buy | No | 
| DeSutter Robert Andrew | 07/06/2022 | 5,256.00 | 12,587.00 | n/a | Buy | No | 
| Thorpe Kenneth E | 07/06/2022 | 5,027.00 | 16,945.00 | n/a | Buy | No | 
| Salamone Ann Beal | 07/06/2022 | 4,113.00 | 14,544.00 | n/a | Buy | No | 
| TANZBERGER ERIC D | 07/06/2022 | 5,027.00 | 7,364.00 | n/a | Buy | No | 
| STUCKERT JAMES W | 07/06/2022 | 4,799.00 | 833,976.00 | n/a | Buy | No | 
| Ortwein Sara N | 07/06/2022 | 4,799.00 | 11,280.00 | n/a | Buy | No | 
Sanara MedTech Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2021 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2020 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2019 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2018 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2017 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2016 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2015 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2014 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2013 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2012 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2011 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2010 | Sanara MedTech Inc Registered Shs | - | - | USD | 
| 2009 | Sanara MedTech Inc Registered Shs | - | - | USD | 
*Yield of the Respective Date
Sanara MedTech Inc Registered Shs Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Earnings Report | -0.260 USD | Q4 2022 Earnings Release | 03/20/2023 | 
| Press Conference | - | 03/21/2023 | |
| Earnings Report | -0.120 USD | Q1 2023 Earnings Release | 05/16/2023 | 
| Earnings Report | 0.020 USD | Q2 2023 Earnings Release | 08/14/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 11/16/2023 | 
| Earnings Report | - | Q4 2023 Earnings Release | 03/27/2024 | 
Sanara MedTech Inc Registered Shs Past Events
| Event | Actual EPS | Info | Date | 
|---|---|---|---|
| Press Conference | - | - | 11/15/2022 | 
| Press Conference | - | - | 08/16/2022 | 
| Press Conference | - | - | 05/17/2022 | 
| Press Conference | - | - | 03/31/2022 | 
Sanara MedTech Profile
				Sanara MedTech, Inc.engages in the development, marketing, and distribution of biotechnology products to physicians, hospitals, and clinics. It offers CellerateRX Surgical Activated Collagen Adjuvant and HemaQuell Resorbable Bone Hemostat. The company was founded in 1982 and is headquartered in Fort Worth, TX.
			
		
	Moody’s Daily Credit Risk Score
Sanara MedTech Shareholder
| Owner | in % | 
|---|---|
| The Catalyst Group, Inc. | 41.15 | 
| Freefloat | 38.55 | 
| James Wadhams Stuckert, MBA | 11.57 | 
| S. Oden Howell | 5.91 | 
| Opaleye Management, Inc. | 2.71 | 
| Vanguard Group, Inc. (Subfiler) | 1.15 | 
| Vanguard Total Stock Market Index Fund | 0.84 | 
| Maven Investment Partners US Ltd. (US) | 0.84 | 
| Fidelity Management & Research Co. LLC | 0.82 | 
| Fidelity Small Cap Stock Fund | 0.72 | 
| EAM Investors LLC | 0.66 | 
| Monashee Investment Management LLC | 0.53 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.