Société Générale News More News
Société Générale Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Société Générale Analyst Opinions
- All
- Buy
- Hold
- Sell
Société Générale Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 27,701 | 28,655 | 29,799 |
Dividend | 1.61 | 1.94 | 2.21 |
Dividend Yield (in %) | 6.57 % | 7.88 % | 9.03 % |
EPS | 4.25 | 5.50 | 6.48 |
P/E Ratio | 4.99 | 3.86 | 3.28 |
EBIT | 8,270 | 9,925 | 10,606 |
EBITDA | - | - | - |
Net Profit | 3,496 | 4,535 | 5,132 |
Net Profit Adjusted | 3,419 | 4,353 | 4,933 |
Pre-Tax Profit | 6,717 | 8,137 | 8,955 |
Net Profit (Adjusted) | 6,549 | 8,244 | 9,114 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 4.21 | 5.74 | 6.72 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 73.71 | 77.67 | 82.46 |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 62,263 | 64,743 | 67,698 |
Total Assets | 1,459,989 | 1,474,847 | 1,473,711 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | 4 | 4 | 18 | 18 |
Average Estimate | 0.975 EUR | 0.588 EUR | 1.220 EUR | 4.254 EUR | 5.504 EUR |
Year Ago | 1.460 EUR | 1.000 EUR | - | 6.100 EUR | 4.254 EUR |
Publish Date | 2/8/2023 | 5/12/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 7 | 3 | 3 | 15 | 15 |
Average Estimate | 6,414 EUR | 7,010 EUR | 6,883 EUR | 27,701 EUR | 28,655 EUR |
Year Ago | 6,620 EUR | 7,281 EUR | 7,065 EUR | 28,059 EUR | 27,701 EUR |
Publish Date | 2/8/2023 | 5/12/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Société Générale Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Société Générale (Societe Generale) | 1.70 | 7.24 | EUR |
2021 | Société Générale (Societe Generale) | 1.65 | 5.46 | EUR |
2020 | Société Générale (Societe Generale) | 0.55 | 3.23 | EUR |
2019 | Société Générale (Societe Generale) | - | - | EUR |
2018 | Société Générale (Societe Generale) | 2.20 | 7.91 | EUR |
2017 | Société Générale (Societe Generale) | 2.20 | 5.11 | EUR |
2016 | Société Générale (Societe Generale) | 2.20 | 4.71 | EUR |
2015 | Société Générale (Societe Generale) | 2.00 | 4.70 | EUR |
2015 | Société Générale (Societe Generale) | 2.00 | 4.67 | EUR |
2014 | Société Générale (Societe Generale) | 1.20 | 3.43 | EUR |
2013 | Société Générale (Societe Generale) | 1.00 | 2.37 | EUR |
2012 | Société Générale (Societe Generale) | 0.45 | 1.59 | EUR |
2011 | Société Générale (Societe Generale) | - | - | EUR |
2010 | Société Générale (Societe Generale) | 1.75 | 4.35 | EUR |
2009 | Société Générale (Societe Generale) | 0.25 | 0.51 | EUR |
2008 | Société Générale (Societe Generale) | 1.20 | 3.33 | EUR |
2007 | Société Générale (Societe Generale) | 0.90 | 0.91 | EUR |
2006 | Société Générale (Societe Generale) | 5.20 | 4.04 | EUR |
2005 | Société Générale (Societe Generale) | 4.50 | 4.33 | EUR |
2004 | Société Générale (Societe Generale) | 3.30 | 4.43 | EUR |
2003 | Société Générale (Societe Generale) | 2.50 | 3.57 | EUR |
2002 | Société Générale (Societe Generale) | 2.10 | 3.78 | EUR |
2001 | Société Générale (Societe Generale) | 2.10 | 3.34 | EUR |
2000 | Société Générale (Societe Generale) | 2.10 | 3.17 | EUR |
*Yield of the Respective Date
Société Générale (Societe Generale) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.588 EUR | Q1 2023 Earnings Release | 05/12/2023 |
Earnings Report | 1.220 EUR | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/03/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/08/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/02/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/01/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/07/2024 |
Société Générale (Societe Generale) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/08/2023 |
Shareholders' Meeting | - | - | 05/17/2022 |
Société Générale Profile
Société Générale SA provides banking and financial services. It operates through the following business segments: French Retail Banking, International Retail Banking and Financial Services, and Global Banking and Investor Solutions. The French Retail Banking segment includes the domestic networks Societe Generale, Crédit du Nord and Boursorama. The International Retail Banking and Financial Services segment consists of international retail banking including consumer finance activities; financial services to corporate; and insurance activities. The Global Banking and Investor Solutions segment involves in global markets and investor services; financing and advisory; asset and wealth management. The company was founded on May 4, 1864 and is headquartered in Paris, France.
Moody’s Daily Credit Risk Score
Société Générale Shareholder
Owner | in % |
---|---|
Freefloat | 97.22 |
Amundi Asset Management SA (Investment Management) | 4.88 |
American Funds EuroPacific Growth Fund | 3.67 |
Société Générale SA | 2.75 |
Caisse Des Dépôts & Consignations (Investment Management) | 2.31 |
BNP Paribas Asset Management France SAS | 2.05 |
American Funds New World Fund | 1.95 |
Vanguard Total International Stock Index Fund | 1.26 |
American Funds New Perspective Fund | 0.94 |
Vanguard Developed Markets Index Fund | 0.73 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Société Générale Management
Name | Job |
---|---|
Slawomir Krupa | COO, Deputy General Manager & Head-Global Banking |
Bruno Delas | COO-SG Retail Banking Network & Head-Innovation |
Harrington Jones | Chief Culture & Conduct Officer-Americas Region |
Frédéric Oudéa | Chief Executive Officer & Director |
Carlos Goncalves | Chief Information Officer |
Claire Calmejane | Chief Innovation Officer |
Stéphane Landon | Chief Risk Officer |
Antoine Creux | Chief Security Officer |
Hacina Py | Chief Sustainability Officer |
Alain Voiment | Chief Technology Officer |
Cyril Paolantoni | Co-Head-Consumer-Retail & Luxury-Corporate Finance |
Felix Orsini | Co-Head-Corporate Debt Capital Markets |
Dieter Veit | Co-Head-Finance & Head-Germany Mergers |
Diony Lebot | Deputy Chief Executive Officer |
Philippe Aymerich | Deputy Chief Executive Officer |
Xavier Lofficial | Deputy Chief Financial Officer |
Sébastien Proto | Deputy General Manager |
Philippe Amestoy | Deputy Head-International Retail Banking |
Sébastien Wetter | Director |
Johan Praud | Director |
Ernesto Ramón Gallardo Jimenez | Director-Fixed Income & Arbitration |
Markus Wott | Director-Strategic Transactions Group |
Albert Loo | Gl Head-Fixed Incm, Curr & Cross-Asset Sol Sales |
Alexandre Huet | Global Head-Acquisition Finance |
Peter McGahan | Global Head-Equities & Cross-Asset Solutions Sales |
Eric Meunier | Global Head-FIG Debt Capital Markets |
Claire Dumas | Group Chief Financial Officer |
Caroline Guillaumin | Group Head-Human Resources & Communications |
Gilles Briatta | Group Secretary |
Bruno Magnouat | Head-Acquisition Finance, Europe |
Paul Miquel | Head-Chile, Peru & Columbia Region |
Grégoire Simon-Barboux | Head-Compliance |
Donato Gonzalez-Sanchez | Head-Corporate & Investment Banking |
Cathia Lawson-Hall | Head-Coverage & Investment Banking for Africa |
Ian James Fisher | Head-Culture & Conduct Programme |
Emilie O'Shea | Head-Equity Syndicate |
Vincent Robillard | Head-Financial Communication & Investor Relations |
Thierry Bastos | Head-Financial Institutions Group, Switzerland |
Hatem Mustapha | Head-Global Markets-The Americas |
Alexandre Maymat | Head-Global Transaction & Payment Services |
Christophe Leblanc | Head-Group Operational Resilience Mission |
Delphine Garcin-Meunier | Head-Group Strategy |
Pascal Claude Jean Pierre Marie Auge | Head-Inspection & Audit Division |
Laurent Goutard | Head-International Retail Banking |
Marina Mulcair | Head-Leveraged Capital Markets, European Syndicate |
Patrick Perreault | Head-Mergers & Acquisitions |
Amine Jaoui | Head-Public Sector Coverage-Middle East |
Eric Groven | Head-Real Estate Division |
Marie-Christine Ducholet | Head-SG French Retail Banking Network |
Bertrand Cozzarolo | Head-Sales & Marketing |
Olivier Buttier | Head-Solutions & Strategic Transactions Group |
Lorenzo Bini Smaghi | Independent Chairman |
Henri Poupart-Lafarge | Independent Director |
Annette Messemer | Independent Director |
Diane Fabienne Marie Côté | Independent Director |
Jérôme Contamine | Independent Director |
Juan María Nin Génova | Independent Non-Executive Director |
Lubomira Rochet | Independent Non-Executive Director |
Jean-Bernard Levy | Independent Non-Executive Director |
Kyra Kreshik Hazou | Independent Non-Executive Director |
Alexandra Elisabeth Johanna Maria Schaapveld | Independent Non-Executive Director |
Gérard Mestrallet | Independent Non-Executive Director |
William Alfred Connelly | Independent Non-Executive Director |
Giovanni Luca Soma | Manager-Business Unit Europe |
France Houssaye | Non-Executive Director |