Rostelecom PJSC News More News
Rostelecom PJSC Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Rostelecom PJSC Analyst Opinions
- All
- Buy
- Hold
- Sell
Rostelecom PJSC Estimates* in RUB
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 640,726 | 663,956 | 702,174 |
Dividend | 7.00 | 9.45 | 11.09 |
Dividend Yield (in %) | 11.60 % | 15.66 % | 18.37 % |
EPS | 14.58 | 15.68 | 18.28 |
P/E Ratio | 4.21 | 3.91 | 3.36 |
EBIT | 100,534 | 105,224 | 126,141 |
EBITDA | 261,252 | 262,870 | 275,437 |
Net Profit | 54,383 | 58,138 | 62,989 |
Net Profit Adjusted | 48,901 | 59,624 | 71,902 |
Pre-Tax Profit | 69,865 | 75,646 | 88,175 |
Net Profit (Adjusted) | 69,865 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 14.58 | - | - |
Gross Income | - | - | - |
Cash Flow from Investing | -141,545 | -167,081 | -172,041 |
Cash Flow from Operations | 183,500 | 192,270 | 209,227 |
Cash Flow from Financing | -30,788 | -33,179 | -36,672 |
Cash Flow per Share | 62.43 | 58.29 | 63.41 |
Free Cash Flow | 68,123 | 78,960 | 90,079 |
Free Cash Flow per Share | 13.41 | 17.34 | - |
Book Value per Share | 97.86 | 95.48 | 109.76 |
Net Debt | 459,450 | 422,698 | 390,069 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 172,432 | 140,431 | 142,513 |
Selling, General & Admin. Exp. | 424,426 | - | - |
Shareholder’s Equity | 328,167 | 237,709 | 250,174 |
Total Assets | 1,028,741 | 1,047,617 | 1,068,805 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 2 |
Average Estimate | - | - | - | 14.583 RUB | 15.678 RUB |
Year Ago | - | - | - | - | 14.583 RUB |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 1 | 1 |
Average Estimate | 185,371 RUB | - | - | 640,726 RUB | 663,956 RUB |
Year Ago | - | - | - | - | 640,726 RUB |
Publish Date | 3/7/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Rostelecom PJSC Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Rostelecom PJSC | 4.56 | 5.26 | RUB |
2020 | Rostelecom PJSC | 5.00 | 5.18 | RUB |
2019 | Rostelecom PJSC | 5.00 | 6.38 | RUB |
2018 | Rostelecom PJSC | 5.00 | 6.91 | RUB |
2017 | Rostelecom PJSC | 5.05 | 7.90 | RUB |
2016 | Rostelecom PJSC | 5.39 | 6.41 | RUB |
2015 | Rostelecom PJSC | 5.92 | 6.53 | RUB |
2014 | Rostelecom PJSC | 3.34 | 3.84 | RUB |
2013 | Rostelecom PJSC | 3.12 | 2.81 | RUB |
2012 | Rostelecom PJSC | 2.44 | 2.02 | RUB |
2011 | Rostelecom PJSC | 4.70 | 3.09 | RUB |
2010 | Rostelecom PJSC | 1.11 | 0.71 | RUB |
2009 | Rostelecom PJSC | 1.40 | 0.94 | RUB |
*Yield of the Respective Date
Rostelecom PJSC Past Events
Event | Actual EPS | Info | Date |
---|
Rostelecom PJSC Profile
Rostelecom PJSC provides digital services and solutions to households, governmental and private organizations. The firm provides telecommunications services to the Russian governmental and corporate customers of all levels. It also offers technology solutions to e-government, cybersecurity, data center &cloud-based services, biometrics, healthcare, education, house maintenance, and utility services. The company was founded on September 23, 1993 and is headquartered in Moscow, Russia.
Moody’s Daily Credit Risk Score
Rostelecom PJSC Shareholder
Owner | in % |
---|---|
Government of Russia | 41.57 |
Freefloat | 28.53 |
Telecom Investments JSC | 20.98 |
VTB Bank PJSC | 8.44 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Rostelecom PJSC Management
Name | Job |
---|---|
Sergei Borisovich Ivanov | Chairman |
Dmitriy Yuryevich Peresvetov | Chief Accountant |
Sergey N. Anokhin | Chief Financial Officer & Senior Vice President |
Anna V. Shumeyko | Chief of Staff & First Vice President |
Andrey Leonidovich Kostin | Director |
Nikolay Viktorovich Tsekhomsky | Director |
Alexey Andreyevich Yakovitsky | Director |
Anton Andreyevich Zlatopolskiy | Director |
Dmitriy Nikolaevich Chernyshenko | Director |
Kirill Alexandrovich Dmitriev | Director |
Ekaterina N. Ustinova | Director-Investor Relations |
Oleg Igorevich Senkov | Executive Director & Director-Mergers |
Evgeniy Nikolayevich Gaydukov | Executive Director & Director-Procurement |
Alexander Mikhailovich Rogovoy | Executive Vice President |
Vladimir Kirienko | First Vice President |
Pavel Andreyevich Nezhutin | Head-Corporate Governance Department |
Anton Alekseyevich Ustinov | Independent Director |
Elena Vladimirovna Shmeleva | Independent Director |
Pavel Roitberg | Managing Director-Innovation Centre |
Sergey Vladimirovich Emdin | Member-Management Board |
Mikhail Eduardovitch Oseevskiy | President, Chairman-Management Board & Director |
Galina Vasilyevna Rysakova | SVP-Organizational Development & Human Resources |
Ekaterina S. Mironova | Secretary |
Vadim Viktorovich Semenov | Senior Independent Director |
Maria Vladimirovna Florenteva | Senior Vice President |
Sergey Vladilenovich Kirienko | Senior Vice President-Business Development |
Kirill A. Menshov | Senior Vice President-Information Technology |
Alexey V. Sapunov | Senior Vice President-Technical Infrastructure |
Alexandr Vyacheslavovich Kolesnikov | VP-Affiliates Corporate Management & Assets |
Naum Semenovich Marder | Vice President |
Alexander Vasilyevich Maslov | Vice President |
Dmitriy Kurakin | Vice President & Administration Director |
Natalia Kryuchkova | Vice President-Carrier Business & Sales |
Valery Viktorovich Ermakov | Vice President-Corporate & Government Segments |
Dmitriy Viktorovich Proskura | Vice President-Industrial Digitalization |
Roman Vasilyevich Kravtsov | Vice President-Information Technology Society |
Alexander Smirnov | Vice President-Legal Affairs |
Olga Svechnikova | Vice President-Marketing |
Boris Glazkov | Vice President-Strategic Initiatives |