Prime Office AS Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Prime Office AS Analyst Opinions
- All
- Buy
- Hold
- Sell
Prime Office AS Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Prime Office AS | - | - | DKK |
2021 | Prime Office AS | - | - | DKK |
2020 | Prime Office AS | 5.00 | 2.43 | DKK |
2019 | Prime Office AS | - | - | DKK |
2018 | Prime Office AS | 3.00 | 2.27 | DKK |
2017 | Prime Office AS | - | - | DKK |
2016 | Prime Office AS | 3.00 | 2.26 | DKK |
2015 | Prime Office AS | 1.50 | 1.79 | DKK |
2014 | Prime Office AS | - | - | DKK |
2013 | Prime Office AS | - | - | DKK |
2012 | Prime Office AS | - | - | DKK |
2011 | Prime Office AS | - | - | DKK |
2010 | Prime Office AS | - | - | DKK |
2009 | Prime Office AS | - | - | DKK |
*Yield of the Respective Date
Prime Office AS Profile
Prime Office A/S owns and operates residential and commercial properties. The company engages in the investment of residential and commercial properties. Its portfolios include office and administration buildings and properties for retail and other types of occupancy. The company was founded on December 10, 2007 and is headquartered in Aarhus, Denmark.
Moody’s Daily Credit Risk Score
Prime Office AS Shareholder
Owner | in % |
---|---|
Freefloat | 36.87 |
Mogens Vinther Møller | 24.31 |
AHJ A/S | 15.72 |
BD Holding ApS | 11.01 |
Kjell Bugge | 10.01 |
Flemming Bent Lindeløv, PhD | 0.74 |
Knud Aage Hjorth | 0.72 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.