Is Polymetal stock a Buy, Sell or Hold?
Polymetal stock hasn't recieved a clear consensus rating. The average rating score is and is based on 0 buy ratings, 0 hold ratings, and 0 sell ratings.What was the 52-week low for Polymetal stock?
For Polymetal stock is no 52WeekLow data available or the value couldn't be calculated because of a value to close/at 0.00.What was the 52-week high for Polymetal stock?
For Polymetal stock is no 52WeekHigh data available or the value couldn't be calculated because of a value to close/at 0.00.What are analysts forecasts for Polymetal stock?
The 0 analysts offering price forecasts for Polymetal have a median target of 0.00, with a high estimate of 0.00 and a low estimate of 0.00.Polymetal News More News
Polymetal Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Polymetal Analyst Data
Total Analysts: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 0.00
Median: 0.00
Highest: 0.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Polymetal Analyst Opinions
- All
- Buy
- Hold
- Sell
03/26/21 | UBS | Downgraded to Hold |
Polymetal Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 3,086 | 2,874 | 4,157 |
Dividend | 0.00 | 0.00 | 3.96 |
Dividend Yield (in %) | 25.27 % | 15.52 % | 157.99 % |
EPS | 1.79 | 1.89 | 4.15 |
P/E Ratio | 1.45 | 1.37 | 0.63 |
EBIT | 1,230 | 1,227 | 2,505 |
EBITDA | 1,481 | 1,482 | 2,741 |
Net Profit | 878 | 896 | 1,957 |
Net Profit Adjusted | 878 | 896 | 1,957 |
Pre-Tax Profit | 1,141 | 1,163 | 2,446 |
Net Profit (Adjusted) | 1,083 | 996 | 1,210 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.85 | 1.89 | 2.01 |
Gross Income | 1,552 | 1,411 | - |
Cash Flow from Investing | -475 | -447 | - |
Cash Flow from Operations | 1,555 | 1,068 | 1,267 |
Cash Flow from Financing | -705 | -746 | - |
Cash Flow per Share | 3.28 | 2.26 | 4.72 |
Free Cash Flow | 1,080 | 621 | 1,870 |
Free Cash Flow per Share | 2.28 | 1.31 | - |
Book Value per Share | 9.25 | - | 9.99 |
Net Debt | 1,205 | 584 | 422 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 475 | 447 | 358 |
Selling, General & Admin. Exp. | 232 | 239 | - |
Shareholder’s Equity | 4,383 | 5,286 | 3,840 |
Total Assets | 7,304 | 7,318 | 6,318 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 1.789 USD | 1.890 USD |
Year Ago | - | - | - | - | 1.789 USD |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 3,086 USD | 2,874 USD |
Year Ago | - | - | - | - | 3,086 USD |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Polymetal Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Polymetal PLC | - | - | GBP |
2021 | Polymetal PLC | 0.33 | 2.48 | GBP |
2020 | Polymetal PLC | 0.94 | 5.59 | GBP |
2019 | Polymetal PLC | 0.50 | 4.22 | GBP |
2018 | Polymetal PLC | 0.37 | 4.49 | GBP |
2017 | Polymetal PLC | 0.33 | 3.58 | GBP |
2016 | Polymetal PLC | 0.33 | 3.84 | GBP |
2015 | Polymetal PLC | 0.51 | 6.09 | USD |
2015 | Polymetal PLC | 0.34 | 5.82 | GBP |
2014 | Polymetal PLC | 0.26 | 4.53 | GBP |
2014 | Polymetal PLC | 0.41 | 4.57 | USD |
2013 | Polymetal PLC | 0.09 | 0.95 | USD |
2013 | Polymetal PLC | 0.05 | 0.94 | GBP |
2012 | Polymetal PLC | 0.51 | 4.37 | GBP |
2012 | Polymetal PLC | 0.81 | 4.26 | USD |
2011 | Polymetal PLC | 0.13 | 1.15 | GBP |
2011 | Polymetal PLC | 0.20 | 1.18 | USD |
2010 | Polymetal PLC | - | - | GBP |
2010 | Polymetal PLC | - | - | USD |
2009 | Polymetal PLC | - | - | GBP |
*Yield of the Respective Date
Polymetal Profile
Polymetal International Plc engages in the mining of gold and silver. It operates through the following segments: Magadan, Ural, Khabarovsk, Kazakhstan, and Yakutia. The Magadan segment consists of operations in Dukat, Omolon, and Mayskoye. The Ural segment focuses on the operation in Voro. The Khabarovsk segment includes operations in Amursk POX, Albazino, Svetloye, Veduga, and Kutyn. The Kazakhstan segment is involved in Varvara and Kyzyl. The Yakutia segment deals with Nezhd and Prognoz projects. The company was founded by Alexander Nesis in 1998 and is headquartered in Limassol, Cyprus.
Moody’s Daily Credit Risk Score
Polymetal Shareholder
Owner | in % |
---|---|
Freefloat | 99.27 |
Government Pension Fund - Global (The) | 2.35 |
BlackRock Global Funds - World Gold Fund | 1.98 |
MFS Emerging Markets Equity Fund | 1.33 |
American Funds Income Fund of America | 1.30 |
Vanguard Total International Stock Index Fund | 0.97 |
Vitaly Natanovich Nesis | 0.72 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Polymetal Management
Name | Job |
---|---|
Maxim Nazimok | Chief Financial Officer |
Igor Ivanovich Kapshuk | Chief Legal Officer |
Vitaly Valerevich Savchenko | Chief Operating Officer |
Daria Goncharova | Chief Sustainability Officer |
Pavel Aleksandrovich Danilin | Deputy CEO-Strategic Development |
Dmitry Razumov | Deputy Chief Executive Officer-Human Resources |
Evgenia Onuschenko | Director-Corporate Finance |
Sergey Aleksandrovich Cherkashin | Executive Vice President-Business Performance |
Vitaly Natanovich Nesis | Group Chief Executive Officer & Executive Director |
Evgeny Monakhov | Head-Investor Relations |
Evgeny Vrublevskiy | Head-Treasury |
Steven Dashevsky | Independent Non-Executive Director |
Janat Berdalina | Independent Non-Executive Director |
Richard Sharko | Independent Non-Executive Director |
Paul James Ostling | Independent Non-Executive Director |
Pascale Jeannin Perez | Independent Non-Executive Director |
Konstantin Periklovich Yanakov | Non-Executive Director |
Tania Tchedaeva | Secretary |
Evgueni Konovalenko | Senior Independent Non-Executive Director |