Petrobras News More News
Petrobras Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Petrobras Analyst Opinions
- All
- Buy
- Hold
- Sell
Petrobras Estimates* in BRL
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 540,686 | 508,895 | 525,903 | 488,654 |
Dividend | 6.39 | 3.37 | 5.06 | - |
Dividend Yield (in %) | 22.05 % | 11.62 % | 17.46 % | - |
EPS | 9.41 | 8.28 | 8.65 | 12.80 |
P/E Ratio | 2.88 | 3.27 | 3.13 | 2.12 |
EBIT | 203,229 | 172,698 | 160,347 | 130,828 |
EBITDA | 270,259 | 239,034 | 234,819 | 214,894 |
Net Profit | 113,284 | 98,827 | 92,804 | 82,327 |
Net Profit Adjusted | 126,350 | 110,829 | 119,840 | 166,393 |
Pre-Tax Profit | 171,996 | 147,003 | 138,414 | 125,764 |
Net Profit (Adjusted) | 160,854 | 138,122 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 8.96 | 7.39 | 5.10 | 6.30 |
Gross Income | 278,005 | 250,527 | 194,904 | 188,305 |
Cash Flow from Investing | -76,652 | -104,867 | - | - |
Cash Flow from Operations | 205,571 | 184,280 | - | 173,436 |
Cash Flow from Financing | -129,990 | -65,689 | - | - |
Cash Flow per Share | 21.79 | 13.66 | - | - |
Free Cash Flow | 98,860 | 73,013 | 46,820 | 46,937 |
Free Cash Flow per Share | 7.69 | 3.84 | - | - |
Book Value per Share | 33.62 | 38.03 | 45.25 | - |
Net Debt | 204,302 | 189,804 | 165,167 | 159,136 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 83,643 | 96,201 | 100,242 | 90,660 |
Selling, General & Admin. Exp. | 43,310 | 52,897 | 30,666 | 31,586 |
Shareholder’s Equity | 425,605 | 495,867 | 508,273 | 537,348 |
Total Assets | 983,230 | 1,071,540 | 1,051,649 | 1,111,842 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 4 | 3 | 3 | 10 | 8 |
Average Estimate | 2.988 BRL | 2.091 BRL | 2.096 BRL | 9.406 BRL | 8.280 BRL |
Year Ago | - | - | - | - | 9.406 BRL |
Publish Date | 3/1/2023 | 5/9/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 8 | 2 | 2 | 9 | 9 |
Average Estimate | 158,476 BRL | 138,521 BRL | 140,648 BRL | 540,686 BRL | 508,895 BRL |
Year Ago | - | - | - | - | 540,686 BRL |
Publish Date | 3/1/2023 | 5/9/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Petrobras Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Petrobras SA (Petroleo Brasileiro) | 16.54 | 58.99 | BRL |
2021 | Petrobras SA (Petroleo Brasileiro) | 6.22 | 20.26 | BRL |
2020 | Petrobras SA (Petroleo Brasileiro) | 0.79 | 2.75 | BRL |
2019 | Petrobras SA (Petroleo Brasileiro) | 0.92 | 2.88 | BRL |
2018 | Petrobras SA (Petroleo Brasileiro) | 0.94 | 3.69 | BRL |
2017 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2016 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2015 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2014 | Petrobras SA (Petroleo Brasileiro) | - | - | BRL |
2013 | Petrobras SA (Petroleo Brasileiro) | 1.00 | 6.24 | BRL |
2012 | Petrobras SA (Petroleo Brasileiro) | 0.98 | 5.02 | BRL |
2011 | Petrobras SA (Petroleo Brasileiro) | 1.03 | 4.48 | BRL |
2010 | Petrobras SA (Petroleo Brasileiro) | 0.89 | 2.92 | BRL |
2009 | Petrobras SA (Petroleo Brasileiro) | 0.95 | 2.29 | BRL |
*Yield of the Respective Date
Petrobras SA (Petroleo Brasileiro) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/19/2023 |
Earnings Report | 2.091 BRL | Q1 2023 Earnings Release | 05/09/2023 |
Earnings Report | 2.096 BRL | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/31/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/07/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/01/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/30/2024 |
Petrobras SA (Petroleo Brasileiro) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/01/2023 |
Petrobras Profile
Petróleo Brasileiro SA engages in oil and gas exploration, production, and distribution activities. It operates through the following segments: Exploration and Production; Refining, Transportation, and Marketing; Gas and Power; and Corporate and Other Business. The Exploration and Production segment involves crude oil, natural gas liquids, and natural gas exploration, development, and production. The Refining, Transportation and Marketing segment involves refining, logistics, transportation, trading operations, oil products and crude oil exports and imports, and petrochemical investments. The Gas and Power segment includes transportation and trading of natural and liquefied natural gas, the generation and trading of electric power, and the fertilizer business. The Corporate and Other Business segment comprises the financing activities not attributable to other segments including corporate financial management, and central administrative overhead and actuarial expenses. The company was founded on October 3, 1953 and is headquartered in Rio de Janeiro, Brazil. .
Petrobras Shareholder
Owner | in % |
---|---|
Government of Brazil | 50.26 |
Freefloat | 49.50 |
Fundo De Investimento De Ações Dinâmica Energia | 2.06 |
Government Pension Fund - Global (The) | 1.79 |
Vanguard Emerging Markets Stock Index Fund | 0.82 |
Vanguard Total International Stock Index Fund | 0.67 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Petrobras Management
Name | Job |
---|---|
Gileno Gurjo Barreto | Chairman & Executive Director-Exploration |
Paulo Palaia Sica | Chief Digital Transformation & Innovation Officer |
Jean Paul Terra Prates | Chief Executive Officer & Director |
Fernando Assumpção Borges | Chief Exploration & Production Officer |
Rodrigo Araujo Alves | Chief Financial Officer |
João Henrique Rittershaussen | Chief Production Development Officer |
Rodrigo Costa e Silva | Chief Refining & Natural Gas Officer |
Claudio Rogerio Linassi Mastella | Chief Trading & Logistics Officer |
Jonathas Assuno Salvador Nery de Castro | Director |
Ricardo Soriano de Alencar | Director |
Ieda Aparecida de Moura Gagni | Director |
Edison Antonio Costa Britto Garcia | Director |
Marcelo Gasparino da Silva | Director |
José João Abdalla Filho | Director |
Salvador Dahan | Executive Director-Governance & Compliance |
Marcia Tosta | Head-Cyber & Information Security |
Juliano Mesquita Loureiro | Head-Human Resources |
Marcelo da Silva Carreras | Head-IT & Telecommunications |
Taísa Oliveira Maciel | Head-Legal Department |
Márcio Andrade Weber | Independent Director |
Mauro Yuji Hayashi | Manager-Pre-Salt Planning |
Eduardo César Pasa | Member-Fiscal Council |
Rafael Leone da Cunha | Pre-Salt Integrated Operations |
João Gonçalves Gabriel | Secretary |