Insider Activity Padilla Hector A

company name Date shares traded shares held Price type (sell/buy) option
HOME DEPOT INC 02/21/2023 1,155 13,563.10 296.30 Sell No
HOME DEPOT INC 02/21/2023 3,659 14,717.29 n/a Buy No
HOME DEPOT INC 09/24/2022 233 11,058.29 270.94 Sell No
HOME DEPOT INC 05/18/2022 136 11,229.51 289.23 Sell No
HOME DEPOT INC 05/18/2022 136 11,365.51 189.25 Buy No
HOME DEPOT INC 03/24/2022 504 11,229.04 309.80 Sell No
HOME DEPOT INC 03/24/2022 184 11,229.04 n/a Sell No
HOME DEPOT INC 03/24/2022 316 11,733.04 147.36 Buy No
HOME DEPOT INC 03/24/2022 188 11,417.04 178.02 Buy No
HOME DEPOT INC 03/22/2022 1,703 11,413.04 n/a Buy No
HOME DEPOT INC 03/21/2022 276 9,710.04 329.73 Sell No
HOME DEPOT INC 02/23/2022 1,024 9,986.04 313.24 Sell No
HOME DEPOT INC 02/23/2022 3,315 11,010.04 n/a Buy No
HOME DEPOT INC 11/18/2021 38 7,694.72 n/a Sell No
HOME DEPOT INC 11/16/2021 4,874 7,732.72 394.24 Sell No
HOME DEPOT INC 11/16/2021 3,223 12,606.72 130.22 Buy No
HOME DEPOT INC 11/16/2021 1,651 9,383.72 116.15 Buy No
HOME DEPOT INC 09/26/2021 233 7,654.32 341.41 Sell No
HOME DEPOT INC 08/17/2021 1,154 7,886.94 325.62 Sell No
HOME DEPOT INC 08/17/2021 1,154 9,040.94 97.57 Buy No
HOME DEPOT INC 05/24/2021 204 7,886.93 315.92 Sell No
HOME DEPOT INC 05/24/2021 204 8,090.93 189.25 Buy No
HOME DEPOT INC 05/18/2021 795 7,886.93 n/a Buy No