Verbund News More News
Verbund Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Verbund Analyst Opinions
- All
- Buy
- Hold
- Sell
Verbund Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 9,790 | 8,791 | 6,225 | 6,215 |
Dividend | 3.97 | 3.48 | 3.09 | 2.82 |
Dividend Yield (in %) | 4.84 % | 4.47 % | 3.63 % | 3.44 % |
EPS | 7.72 | 7.30 | 5.81 | 6.27 |
P/E Ratio | 9.74 | 10.30 | 12.94 | 11.99 |
EBIT | 4,018 | 3,763 | 3,153 | 3,182 |
EBITDA | 4,486 | 4,260 | 3,690 | 3,730 |
Net Profit | 2,717 | 2,578 | 2,167 | 2,210 |
Net Profit Adjusted | 2,746 | 2,605 | 2,289 | 2,210 |
Pre-Tax Profit | 4,016 | 3,786 | 3,145 | - |
Net Profit (Adjusted) | 4,345 | 3,744 | 4,083 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 7.97 | 7.29 | 6.61 | 6.36 |
Gross Income | 8,976 | 8,532 | - | - |
Cash Flow from Investing | -1,047 | -1,016 | -1,190 | - |
Cash Flow from Operations | 3,535 | 3,103 | 2,861 | 2,852 |
Cash Flow from Financing | -2,043 | -1,968 | -1,479 | - |
Cash Flow per Share | 9.83 | 8.86 | 8.06 | 8.89 |
Free Cash Flow | 2,715 | 2,481 | 475 | 1,233 |
Free Cash Flow per Share | 4.86 | 3.52 | 2.40 | - |
Book Value per Share | 24.77 | 27.85 | 32.47 | 32.96 |
Net Debt | 1,903 | 1,297 | 310 | 909 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 1,023 | 1,046 | 1,088 | 824 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 9,180 | 10,361 | 11,595 | 11,113 |
Total Assets | 20,994 | 21,019 | 19,733 | 22,394 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | - | - | 10 | 9 |
Average Estimate | 1.960 EUR | - | - | 7.716 EUR | 7.299 EUR |
Year Ago | - | - | - | 5.051 EUR | 7.716 EUR |
Publish Date | 3/16/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 9 | 8 |
Average Estimate | 2,873 EUR | - | - | 9,790 EUR | 8,791 EUR |
Year Ago | - | - | - | 10,346 EUR | 9,790 EUR |
Publish Date | 3/16/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Verbund Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Verbund AG | - | - | EUR |
2021 | Verbund AG | 1.05 | 1.06 | EUR |
2020 | Verbund AG | 0.75 | 1.07 | EUR |
2019 | Verbund AG | 0.69 | 1.54 | EUR |
2018 | Verbund AG | 0.42 | 1.13 | EUR |
2017 | Verbund AG | 0.42 | 2.08 | EUR |
2016 | Verbund AG | 0.29 | 1.91 | EUR |
2015 | Verbund AG | 0.35 | 2.95 | EUR |
2014 | Verbund AG | 0.29 | 1.90 | EUR |
2013 | Verbund AG | 0.55 | 3.54 | EUR |
2012 | Verbund AG | 0.60 | 3.20 | EUR |
2011 | Verbund AG | 0.55 | 2.65 | EUR |
2011 | Verbund AG | 0.55 | 2.64 | EUR |
2010 | Verbund AG | 0.55 | 1.97 | EUR |
2010 | Verbund AG | 0.55 | 1.98 | EUR |
2009 | Verbund AG | 1.25 | 4.19 | EUR |
2009 | Verbund AG | 1.00 | 3.37 | EUR |
2008 | Verbund AG | 1.05 | 3.22 | EUR |
2007 | Verbund AG | 0.90 | 1.88 | EUR |
2006 | Verbund AG | 0.75 | 1.86 | EUR |
2005 | Verbund AG | 0.50 | 1.66 | EUR |
2004 | Verbund AG | 0.30 | 1.81 | EUR |
2003 | Verbund AG | 0.20 | 2.16 | EUR |
2002 | Verbund AG | 0.14 | 1.73 | EUR |
2001 | Verbund AG | 0.13 | 1.55 | EUR |
2000 | Verbund AG | 0.12 | 1.11 | EUR |
1999 | Verbund AG | 0.12 | 0.86 | EUR |
*Yield of the Respective Date
Verbund AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/25/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 07/27/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/13/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/08/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/25/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/06/2024 |
Verbund AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/16/2023 |
Verbund Profile
VERBUND AG engages in the production and distribution of electricity. It operates through the following segments: Hydro, New Renewables, Sales, Grid, and All Other. The Hydro segment includes hydropower generation technology. The New Renewables segment consists of wind and photovoltaic generation technologies. The Sales segment is involved in trading activities. The Grid segment encompasses the operations of Austrian Power Grid AG. The All Other segment refers to electricity and thermal generation, infra-group business activities, and equity interests. The company was founded in 1947 and is headquartered in Vienna, Austria.
Moody’s Daily Credit Risk Score
Verbund Shareholder
Owner | in % |
---|---|
Freefloat | 66.03 |
City of Vienna | 23.75 |
State of Tirol | 10.20 |
Government Pension Fund - Global (The) | 0.91 |
Vanguard Total International Stock Index Fund | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Verbund Management
Name | Job |
---|---|
Michael Strugl | Chairman-Management Board & CEO |
Martin Ohneberg | Chairman-Supervisory Board |
Peter F. Kollmann | Chief Financial Officer |
Edith Hlawati | First Deputy Chairman-Supervisory Board |
Karl Stadler | Head-Corporate Governance & Compliance |
Andreas Wollein | Head-Group Finance & Investor Relations |
Barbara Praetorius | Independent Member-Supervisory Board |
Jürgen Roth | Independent Member-Supervisory Board |
Günter Eckhard Rümmler | Independent Member-Supervisory Board |
Achim Kaspar | Member-Management Board |
Doris Dangl | Member-Supervisory Board |
Stefan Szyszkowitz | Member-Supervisory Board |
Peter Weinelt | Member-Supervisory Board |
Christa Schlager | Member-Supervisory Board |
Veronika Neugeboren | Member-Supervisory Board |
Robert Stajic | Member-Supervisory Board |
Kurt Christof | Member-Supervisory Board |
Wolfgang Liebscher | Member-Supervisory Board |
Isabella Hönlinger | Member-Supervisory Board & Chairman-Works Council |
Christine Catasta | Second Deputy Chairman-Supervisory Board |