Is Altria stock a Buy, Sell or Hold?
Altria stock has received a consensus rating of hold. The average rating score is and is based on 5 buy ratings, 12 hold ratings, and 4 sell ratings.What was the 52-week low for Altria stock?
The low in the last 52 weeks of Altria stock was 40.35. According to the current price, Altria is 112.32% away from the 52-week low.What was the 52-week high for Altria stock?
The high in the last 52 weeks of Altria stock was 57.04. According to the current price, Altria is 79.45% away from the 52-week high.What are analysts forecasts for Altria stock?
The 21 analysts offering price forecasts for Altria have a median target of 62.88, with a high estimate of 338.00 and a low estimate of 36.00. The median estimate represents a 72.07 difference from the last price of 45.32.Altria Stock Snapshot
45.28
Bid
87,400.00
Bid Size
45.29
Ask
39,600.00
Ask Size
3/17/2023
Date
4:15 PM
Time
13.45 M
Volume
46.17
Prev. Close
46.39
Open
83.73 B
Market Cap
1.79 B
Number of Shares
45.12
Day Low
46.42
Day High
45.32
40.35
52 Week Low
57.04
52 Week High
45.32
3.85
Dividend
8.23
Dividend Yield
9.49
P/E Ratio
99.87
Free Float in %
5.06
EPS 2023
-2.37
Book Value per Share
5.12
Cash Flow per Share
Altria News More News
Altria Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Altria Analyst Data
Total Analysts: 21
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 36.00
Median: 62.88
Highest: 338.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Altria Analyst Opinions
- All
- Buy
- Hold
- Sell
02/07/23 | Citigroup Corp. | Maintained Hold | $49.5 | ||
01/23/23 | Morgan Stanley | Maintained Hold | $46 | ||
11/10/22 | UBS | Downgraded to Sell | $338 | ||
07/25/22 | Jefferies & Company Inc. | Maintained Buy | $54 | ||
07/08/22 | Bank of America Merrill Lynch | Maintained Hold | $45 | ||
07/01/22 | Deutsche Bank | Maintained Buy | $46 | ||
06/29/22 | Barclays Capital | Downgraded to Sell | $36 | ||
06/27/22 | Cowen and Company, LLC | Maintained Hold | $45 | ||
06/24/22 | Morgan Stanley | Upgraded to Hold | $43 | ||
06/17/22 | Morgan Stanley | Maintained Sell | $47 | ||
06/08/22 | Morgan Stanley | Downgraded to Sell | $50 | ||
05/10/22 | Bernstein | Downgraded to Hold | $53 | ||
05/02/22 | Morgan Stanley | Maintained Hold | $54 | ||
03/28/22 | RBC Capital Markets | Downgraded to Hold | $53 | ||
03/22/22 | Goldman Sachs | Upgraded to Buy | $57 | ||
01/26/22 | Morgan Stanley | Maintained Hold | $51 | ||
01/05/22 | Bank of America Merrill Lynch | Downgraded to Hold | $50 | ||
10/29/21 | Morgan Stanley | Downgraded to Hold | $47 | ||
05/10/21 | Morgan Stanley | Maintained Buy | $52 | ||
05/05/21 | Argus Research Company | Downgraded to Hold | |||
03/26/21 | Jefferies & Company Inc. | Upgraded to Buy | $58 | ||
03/16/21 | Citigroup Corp. | Downgraded to Hold | $46 |
Altria Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 20,689 | 20,947 | 21,066 | 22,155 |
Dividend | 3.85 | 4.04 | 4.24 | 4.28 |
Dividend Yield (in %) | 8.23 % | 8.63 % | 9.06 % | 9.14 % |
EPS | 5.06 | 5.30 | 5.61 | 5.60 |
P/E Ratio | 9.11 | 8.70 | 8.22 | 8.23 |
EBIT | 12,466 | 12,781 | 13,218 | 12,938 |
EBITDA | 12,727 | 13,064 | 13,359 | 13,163 |
Net Profit | 8,969 | 9,288 | 9,669 | 9,758 |
Net Profit Adjusted | 8,990 | 9,334 | 9,691 | 9,758 |
Pre-Tax Profit | 11,963 | 12,381 | 12,888 | 13,002 |
Net Profit (Adjusted) | 11,963 | 12,425 | 12,875 | - |
EPS (Non-GAAP) ex. SOE | 5.06 | 5.30 | 5.61 | 5.60 |
EPS (GAAP) | 5.04 | 5.30 | 5.66 | - |
Gross Income | 14,440 | 14,682 | 14,629 | - |
Cash Flow from Investing | -427 | -445 | -463 | - |
Cash Flow from Operations | 8,884 | 9,097 | 9,422 | - |
Cash Flow from Financing | -8,097 | -8,995 | -9,711 | - |
Cash Flow per Share | 5.12 | 5.20 | 5.49 | - |
Free Cash Flow | 8,684 | 8,634 | 8,542 | 8,730 |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | -2.37 | -2.32 | -1.18 | - |
Net Debt | 23,039 | 22,621 | 20,618 | 18,346 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 215 | 226 | 244 | 228 |
Selling, General & Admin. Exp. | 1,947 | 1,958 | - | - |
Shareholder’s Equity | -3,402 | -3,197 | -2,065 | - |
Total Assets | 37,471 | 37,944 | 38,372 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 11 | 9 | 9 | 15 | 14 |
Average Estimate | 1.173 USD | 1.185 USD | 1.321 USD | 5.058 USD | 5.295 USD |
Year Ago | 1.090 USD | 1.120 USD | 1.260 USD | 4.840 USD | 5.058 USD |
Publish Date | 2/1/2023 | 4/27/2023 | 8/1/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 9 | 6 | 6 | 13 | 12 |
Average Estimate | 5,148 USD | 4,879 USD | 5,475 USD | 20,689 USD | 20,947 USD |
Year Ago | 5,086 USD | 4,819 USD | 5,374 USD | 20,688 USD | 20,689 USD |
Publish Date | 2/1/2023 | 4/27/2023 | 8/1/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Altria Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Gifford William F. Jr. | 02/27/2023 | 22,477.00 | 538,698.00 | 46.54 | Sell | No |
Whitaker Charles N. | 02/27/2023 | 4,426.00 | 178,118.00 | 46.54 | Sell | No |
Begley Jody L | 02/27/2023 | 10,226.00 | 220,982.00 | 46.54 | Sell | No |
Bryant Daniel J | 02/27/2023 | 2,482.00 | 63,527.00 | 46.54 | Sell | No |
D'Ambrosia Steve | 02/27/2023 | 949.00 | 18,573.00 | 46.54 | Sell | No |
Mancuso Salvatore | 02/27/2023 | 10,247.00 | 213,242.00 | 46.54 | Sell | No |
SURGNER W HILDEBRANDT JR | 02/27/2023 | 2,259.00 | 57,741.00 | 46.54 | Sell | No |
Newman Heather A. | 02/27/2023 | 3,063.00 | 102,036.00 | 46.54 | Sell | No |
Garnick Murray R | 02/27/2023 | 19,583.00 | 215,110.00 | 46.54 | Sell | No |
Gifford William F. Jr. | 02/27/2023 | 18,855.00 | 561,175.00 | n/a | Buy | No |
Whitaker Charles N. | 02/27/2023 | 5,571.00 | 182,544.00 | n/a | Buy | No |
Begley Jody L | 02/27/2023 | 11,030.00 | 231,208.00 | n/a | Buy | No |
Bryant Daniel J | 02/27/2023 | 3,035.00 | 66,009.00 | n/a | Buy | No |
D'Ambrosia Steve | 02/27/2023 | 1,061.00 | 19,522.00 | n/a | Buy | No |
Mancuso Salvatore | 02/27/2023 | 11,030.00 | 223,489.00 | n/a | Buy | No |
SURGNER W HILDEBRANDT JR | 02/27/2023 | 2,760.00 | 60,000.00 | n/a | Buy | No |
Newman Heather A. | 02/27/2023 | 3,857.00 | 105,099.00 | n/a | Buy | No |
Garnick Murray R | 02/27/2023 | 18,855.00 | 234,693.00 | n/a | Buy | No |
Begley Jody L | 02/26/2023 | 25,728.00 | 220,178.00 | n/a | Buy | No |
Newman Heather A. | 02/26/2023 | 17,719.00 | 101,242.00 | n/a | Buy | No |
Garnick Murray R | 02/26/2023 | 25,728.00 | 215,838.00 | n/a | Buy | No |
D'Ambrosia Steve | 02/26/2023 | 3,580.00 | 18,461.00 | n/a | Buy | No |
Whitaker Charles N. | 02/26/2023 | 14,555.00 | 176,973.00 | n/a | Buy | No |
SURGNER W HILDEBRANDT JR | 02/26/2023 | 4,053.00 | 57,240.00 | n/a | Buy | No |
Mancuso Salvatore | 02/26/2023 | 25,728.00 | 212,459.00 | n/a | Buy | No |
Altria Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Altria Inc. | 3.68 | 8.05 | USD |
2021 | Altria Inc. | 3.52 | 7.43 | USD |
2020 | Altria Inc. | 3.40 | 8.29 | USD |
2019 | Altria Inc. | 3.28 | 6.57 | USD |
2018 | Altria Inc. | 3.00 | 6.07 | USD |
2017 | Altria Inc. | 2.54 | 3.56 | USD |
2016 | Altria Inc. | 2.35 | 3.48 | USD |
2015 | Altria Inc. | 2.17 | 3.73 | USD |
2014 | Altria Inc. | 2.00 | 4.06 | USD |
2014 | Altria Inc. | 2.00 | 8.12 | USD |
2013 | Altria Inc. | 1.84 | 4.79 | USD |
2012 | Altria Inc. | 1.70 | 5.41 | USD |
2011 | Altria Inc. | 1.58 | 5.33 | USD |
2010 | Altria Inc. | 1.46 | 5.93 | USD |
2009 | Altria Inc. | 1.32 | 6.72 | USD |
2008 | Altria Inc. | 1.68 | 11.16 | USD |
2007 | Altria Inc. | 3.05 | 4.04 | USD |
2006 | Altria Inc. | 3.32 | 3.87 | USD |
2005 | Altria Inc. | 3.06 | 4.10 | USD |
2004 | Altria Inc. | 2.82 | 4.62 | USD |
2003 | Altria Inc. | 2.64 | 4.85 | USD |
2002 | Altria Inc. | 2.44 | 6.02 | USD |
2001 | Altria Inc. | 2.22 | 4.84 | USD |
2000 | Altria Inc. | 2.02 | 4.59 | USD |
1999 | Altria Inc. | 1.84 | 8.00 | USD |
*Yield of the Respective Date
Altria Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.185 USD | Q1 2023 Earnings Release | 04/27/2023 |
Earnings Report | 1.321 USD | Q2 2023 Earnings Release | 08/01/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/26/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/01/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/25/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/25/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/24/2024 |
Altria Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.180 USD | Q4 2022 Earnings Release | 02/01/2023 |
Shareholders' Meeting | - | - | 05/19/2022 |
Altria Profile
Altria Group, Inc. operates as a holding company, which engages in the manufacture and sale of cigarettes in the United States. It operates through the following segments: Smokeable Products, Oral tobacco products, and Wine. The Smokeable Products segment consists of cigarettes manufactured and sold by PM USA and machine-made large cigars and pipe tobacco manufactured and sold by Middleton. The Oral tobacco products segment is primarily moist smokeless tobacco products (MSTs) through brands like Copenhagen and Skoal as well as on! oral nicotine pouches sold by Helix. The Wine segment, through subsidiary Ste. Michelle Wine Estates Ltd, produces Washington State wines, primarily Chateau Ste. Michelle and 14 Hands, and owns wineries in or distributes wines from several other wine regions.
Moody’s Daily Credit Risk Score
Altria Shareholder
Owner | in % |
---|---|
Freefloat | 99.87 |
Vanguard Group, Inc. (Subfiler) | 8.54 |
State Street Corp. | 4.03 |
Capital Research & Management Co. (World Investors) | 3.92 |
Vanguard Total Stock Market Index Fund | 3.08 |
BlackRock Fund Advisors | 2.82 |
Charles Schwab Investment Management, Inc. | 2.46 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.17 |
Capital Research & Management Co. (Global Investors) | 1.97 |
Geode Capital Management LLC | 1.96 |
Schwab US Dividend Equity ETF | 1.67 |
American Balanced Fund | 1.56 |
American Funds Income Fund of America | 1.56 |
Capital Research & Management Co. (International Investors) | 1.15 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Altria Management
Name | Job |
---|---|
Kathryn B. McQuade | Chairman |
William F. Gifford | Chief Executive Officer & Director |
Salvatore Mancuso | Chief Financial Officer & Executive Vice President |
Jody L. Begley | Chief Operating Officer & Executive Vice President |
Mario Max Yzaguirre | Director |
Ian Leigh Theodore Clarke | Director |
Murray R. Garnick | Executive Vice President & General Counsel |
Virginia E. Shanks | Independent Director |
Marjorie M. Connelly | Independent Director |
George Muñoz | Independent Director |
R. Matt Davis | Independent Director |
Nabil Y. Sakkab | Independent Director |
Debra J. Kelly-Ennis | Independent Director |
Jacinto J. Hernandez | Independent Director |
Ellen R. Strahlman | Independent Director |
Charles N. Whitaker | SVP, Chief Human Resources & Compliance Officer |
Heather Newman | SVP, Chief Strategy & Growth Officer |
Paige Magness | SVP-Regulatory Affairs for Altria Client Services |
W. Hildebrandt Surgner | Secretary, VP & Associate General Counsel |
Daniel J. Bryant | Treasurer & Vice President |
Steven D’Ambrosia | Vice President & Controller |