Commodity Snapshot
News
Historical Prices for Milk
Date | Open | Close | Daily High | Daily Low |
---|
Agriculture
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 0.78 | -1.79 | USD per lb. | 3/17/23 02:20 PM | ||
Oats | 3.48 | 0.43 | USD per Bushel | 3/17/23 02:20 PM | ||
Lumber | 452.40 | 3.15 | USD per 1.000 board feet | 3/17/23 04:05 PM | ||
Coffee | 1.82 | 2.68 | USD per lb. | 3/17/23 11:23 AM | ||
Cocoa | 2,147.00 | 5.35 | GBP per Ton | 3/16/23 06:37 AM | ||
Live Cattle | 1.62 | 0.05 | USD per lb. | 3/17/23 02:05 PM | ||
Lean Hog | 0.80 | 0.57 | USD per lb. | 3/17/23 02:05 PM | ||
Corn | 6.35 | 0.44 | USD per Bushel | 3/17/23 02:20 PM | ||
Feeder Cattle | 1.89 | -0.41 | USD per lb. | 3/17/23 02:05 PM | ||
Milk | 18.06 | 0.17 | USD per cwt.sh. | 3/17/23 02:15 PM | ||
Orange Juice | 2.43 | 0.39 | USD per lb. | 3/17/23 02:00 PM | ||
Palm Oil | 4,069.00 | -0.37 | MYR per Ton | 3/17/23 06:00 AM | ||
Rapeseed | 467.50 | -1.06 | EUR per Ton | 3/17/23 01:30 PM | ||
Rice | 17.17 | -0.69 | USD per cwt. | 3/17/23 02:20 PM | ||
Soybean Meal | 465.40 | -1.81 | USD per Ton | 3/17/23 02:20 PM | ||
Soybeans | 14.76 | -0.97 | USD per Bushel | 3/17/23 02:20 PM | ||
Soybean Oil | 0.57 | -0.50 | USD per lb. | 3/17/23 02:20 PM | ||
Wheat | 266.25 | -1.21 | EUR per Ton | 3/17/23 01:30 PM | ||
Sugar | 0.21 | -0.34 | USD per lb. | 3/17/23 01:00 PM |
Milk
In the Milk Law milk is defined as “the product obtained from the regular milking of the udder and mixed thoroughly”. If the milk originates from other mammals then the milk producing animal must be named in European trade, such as sheep or goat milk. The raw milk originating from the animals must first be processed by milk processing establishments, also known as dairies, before the product is sold to consumers. (read more)
In the dairies raw milk is used to produce ready-to-drink milk, UHT milk or skimmed milk. Other milk products such as cream, yoghurt, cheese and milk powder are also produced. The world’s largest dairy companies are the Swiss Nestlé S.A. and the French Groupe Danone S.A. In 2007, around 609 million tonnes of milk were produced worldwide, 85 per cent of which was cows' milk. The world's largest milk producer is the USA, followed by India and Russia. In Germany the milk industry alone turns over around 22 billion euros annually, making it the largest German food industry. Germany also exported 12.6 million tonnes of milk in 2007 – more than any other EU country. The total EU milk output is around 120 million tonnes. This makes the EU the world’s largest market for milk products.