Magnit News More News
Magnit Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Magnit Analyst Opinions
- All
- Buy
- Hold
- Sell
Magnit Estimates* in RUB
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 2,427,585 | 2,620,664 | 2,736,934 |
Dividend | 294.37 | 490.62 | - |
Dividend Yield (in %) | 6.46 % | 10.77 % | - |
EPS | 362.05 | 593.25 | - |
P/E Ratio | 12.44 | 7.59 | - |
EBIT | 124,486 | 159,929 | 126,150 |
EBITDA | 227,957 | 261,264 | 191,691 |
Net Profit | 36,898 | 60,459 | 78,434 |
Net Profit Adjusted | 36,898 | 60,459 | - |
Pre-Tax Profit | 47,920 | 78,518 | - |
Net Profit (Adjusted) | 47,920 | 78,518 | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 362.05 | 593.25 | - |
Gross Income | 509,793 | 563,443 | 680,622 |
Cash Flow from Investing | -37,794 | -49,436 | - |
Cash Flow from Operations | 141,545 | 163,193 | - |
Cash Flow from Financing | -71,244 | -95,045 | - |
Cash Flow per Share | 1,388.90 | 1,601.32 | - |
Free Cash Flow | 62,506 | 68,712 | - |
Free Cash Flow per Share | 1,678.46 | 424.20 | - |
Book Value per Share | 2,586.65 | 2,894.70 | - |
Net Debt | 543,438 | 565,092 | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | 37,794 | 49,436 | - |
Selling, General & Admin. Exp. | 385,307 | 403,514 | 390,715 |
Shareholder’s Equity | 263,611 | 295,004 | - |
Total Assets | 1,231,635 | 1,325,575 | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 362.050 RUB | 593.250 RUB |
Year Ago | - | - | - | - | 362.050 RUB |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 2,427,585 RUB | 2,620,664 RUB |
Year Ago | - | - | - | - | 2,427,585 RUB |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Magnit Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Magnit | 294.37 | 5.41 | RUB |
2020 | Magnit | 490.62 | 8.66 | RUB |
2019 | Magnit | 304.19 | 8.88 | RUB |
2018 | Magnit | 304.16 | 8.66 | RUB |
2017 | Magnit | 250.86 | 3.96 | RUB |
2016 | Magnit | 277.76 | 2.53 | RUB |
2015 | Magnit | 310.06 | 2.77 | RUB |
2014 | Magnit | 362.46 | 3.74 | RUB |
2013 | Magnit | 135.03 | 1.46 | RUB |
2012 | Magnit | 76.07 | 1.59 | RUB |
2011 | Magnit | 23.41 | 0.84 | RUB |
2010 | Magnit | 15.89 | 0.39 | RUB |
2009 | Magnit | 10.05 | 0.47 | RUB |
*Yield of the Respective Date
Magnit Profile
Magnit PJSC is a holding company, which engages in the retail and distribution of consumer goods. Its retail operations are operated through convenience stores, cosmetic stores, hypermarkets and other. The company was founded by Sergey Nikolaevich Galitskiy in 1994 and is headquartered in Krasnodar, Russia.
Moody’s Daily Credit Risk Score
Magnit Shareholder
Owner | in % |
---|---|
Freefloat | 57.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Magnit Management
Name | Job |
---|---|
Charles Emmitt Ryan | Chairman |
Yuri Misnik | Chief Digital & Technology Officer |
Dmitry Ivanov | Chief Financial Officer & Director-Controller |
Andrey Bodrov | Chief Investment Officer |
Pavel Lokshin | Chief Marketing Officer |
Fedor Pavlovsky | Chief Supply Chain & Logistics Officer |
James Pat Simmons | Deputy Chairman |
Anna Bobrova | Director-Human Resource |
Dina Chistyak | Director-Investor Relations |
Elena Yurevna Zhavoronkova | Director-Legal Affairs & Corporate Governance |
Alexey Valeryevich Kornya | Executive Director & Deputy CEO-Retail Chain |
Walter Hans Koch | Independent Director |
Pierre-Laurent Wetli | Independent Director |
Naira Vilenovna Adamyan | Independent Director |
Vsevolod Valeryevich Rozanov | Independent Director |
Ismailov Ruslan Arif Ogly | Member-Management Board |
Egor Shumilin | Member-Management Board |
Francesco Fiamingo | Member-Management Board |
Maxim Shchegolev | Member-Management Board |
Anna Meleshina | Member-Management Board |
Alexander Semenovich Vinokurov | Non-Executive Director |
Alexey Petrovich Makhnev | Non-Executive Director |
Sergei Mikhailovich Zakharov | Non-Executive Director |