On Friday 03/17/2023 the closing price of the Mustang Bio Inc Registered Shs share was $0.36 on NAS.
        Compared to the opening price on Friday 03/17/2023 on NAS of $0.39, this is a drop of 8.36%.
Mustang Bio Inc Registered Shs's market capitalization is $42.77 M by 106.46 M shares outstanding.    
									
									
		
Mustang Bio Stock Snapshot
                0.37
                
            Bid
            
                7,000.00
                
            Bid Size
            
                0.37
                
            Ask
            
                900.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                8:00 PM
                
            Time
            
                159,231.00 
                
            Volume
            
                0.39
                
            Prev. Close
            
                0.39
                
            Open
            
                42.77 M
                
            Market Cap
            
                106.46 M
                
                    
        Number of Shares
            
                        0.36
                        
                    Day Low
                    
                        0.39
                        
                    Day High
                    0.36
                        
                        0.32
                        
                    52 Week Low
                    
                        1.17
                        
                    52 Week High
                    0.36
                        
                -2.21
                
            P/E Ratio
            
                76.72
                
            Free Float in %
            
                -0.70
                
    EPS 2023
            Mustang Bio News More News
Mustang Bio Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Mustang Bio Analyst Data
      
        Total Analysts: 2
      
    
    
    
    
    
    
    
      
        Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
    
    Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
      Price
      *Price Target
    
    
    
      
        Lowest: 4.00
      
      
        Median: 7.50
      
      
        Highest: 11.00
      
    
    
    
      *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
    
  Mustang Bio Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
| 11/16/22 | BTIG Research | Maintained Buy | $4 | ||
| 05/18/21 | BTIG Research | Maintained Buy | $11 | 
Mustang Bio Estimates* in USD
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Revenue | 0 | 17 | 82 | 161 | 
| Dividend | - | - | - | - | 
| Dividend Yield (in %) | - | - | - | - | 
| EPS | -0.70 | -0.63 | -0.38 | -0.29 | 
| P/E Ratio | -0.54 | -0.60 | -1.01 | -1.31 | 
| EBIT | -95 | -103 | -55 | 9 | 
| EBITDA | -91 | - | - | - | 
| Net Profit | -97 | -106 | -58 | 6 | 
| Net Profit Adjusted | - | - | - | - | 
| Pre-Tax Profit | -95 | -102 | -70 | -47 | 
| Net Profit (Adjusted) | - | - | - | - | 
| EPS (Non-GAAP) ex. SOE | -0.79 | -0.57 | -0.32 | 0.04 | 
| EPS (GAAP) | -0.67 | -0.61 | -0.27 | 0.04 | 
| Gross Income | 0 | 3 | 70 | - | 
| Cash Flow from Investing | -4 | -4 | -3 | - | 
| Cash Flow from Operations | -91 | -111 | -55 | - | 
| Cash Flow from Financing | 150 | 96 | -16 | - | 
| Cash Flow per Share | - | - | - | - | 
| Free Cash Flow | - | - | - | - | 
| Free Cash Flow per Share | - | - | - | - | 
| Book Value per Share | - | - | - | - | 
| Net Debt | - | - | - | - | 
| Research & Development Exp. | 78 | 93 | 90 | 101 | 
| Capital Expenditure | 4 | 4 | 3 | - | 
| Selling, General & Admin. Exp. | 16 | 19 | 23 | 28 | 
| Shareholder’s Equity | 154 | 62 | 17 | - | 
| Total Assets | 201 | 109 | 35 | - | 
| Previous Quarter | Current Quarter | Next Quarter | 
					Current Year  ending 12/31/23  | 
				
					Next Year  ending 12/31/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 5 | 2 | 2 | 5 | 4 | 
| Average Estimate | -0.190 USD | -0.205 USD | -0.210 USD | -0.702 USD | -0.630 USD | 
| Year Ago | -0.220 USD | -0.200 USD | -0.190 USD | - | -0.702 USD | 
| Publish Date | 3/20/2023 | 5/15/2023 | 8/14/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 2 | 3 | 
| Average Estimate | - | - | - | 0 USD | 17 USD | 
| Year Ago | - | - | - | - | 0 USD | 
| Publish Date | - | - | - | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Mustang Bio Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Fortress Biotech, Inc. | 01/05/2023 | 2,807,008.00 | 22,630,620.00 | n/a | Buy | No | 
| Achenbach Brian | 12/13/2021 | 4,374.00 | 144,729.00 | 1.83 | Sell | No | 
| Achenbach Brian | 12/07/2021 | 22,500.00 | 149,103.00 | n/a | Buy | No | 
| Litchman Manuel MD | 10/26/2021 | 65,000.00 | 1,027,987.00 | 2.24 | Buy | No | 
| Achenbach Brian | 10/11/2021 | 4,450.00 | 126,603.00 | 2.28 | Sell | No | 
| ROSENWALD LINDSAY A MD | 08/30/2021 | 1,170.00 | 218,423.00 | 2.58 | Buy | No | 
| Litchman Manuel MD | 08/30/2021 | 2,746.00 | 962,987.00 | 2.58 | Buy | No | 
| Litchman Manuel MD | 07/29/2021 | 86,206.00 | 960,241.00 | 2.91 | Buy | No | 
| ROSENWALD LINDSAY A MD | 06/27/2021 | 13,774.00 | 217,253.00 | n/a | Buy | No | 
| WEISS MICHAEL S | 06/27/2021 | 13,774.00 | 64,197.00 | n/a | Buy | No | 
| Herskowitz Neil | 06/27/2021 | 13,774.00 | 115,197.00 | n/a | Buy | No | 
| ZELEFSKY MICHAEL J | 06/27/2021 | 13,774.00 | 104,197.00 | n/a | Buy | No | 
| Chill Adam J. | 06/27/2021 | 13,774.00 | 107,197.00 | n/a | Buy | No | 
| Litchman Manuel MD | 06/16/2021 | 61,000.00 | 874,035.00 | n/a | Buy | No | 
| Achenbach Brian | 04/08/2021 | 2,423.00 | 131,053.00 | 3.36 | Sell | No | 
| Litchman Manuel MD | 03/04/2021 | 165,562.00 | 825,408.00 | 3.12 | Buy | No | 
| Litchman Manuel MD | 02/25/2021 | 5,000.00 | 659,846.00 | 2.83 | Buy | No | 
| ROSENWALD LINDSAY A MD | 02/25/2021 | 1,043.00 | 203,479.00 | 2.83 | Buy | No | 
| Achenbach Brian | 12/14/2020 | 22,500.00 | 151,774.00 | n/a | Buy | No | 
| Litchman Manuel MD | 12/14/2020 | 100,000.00 | 654,846.00 | 2.91 | Buy | No | 
| ROSENWALD LINDSAY A MD | 12/13/2020 | 100,000.00 | 202,436.00 | 2.66 | Buy | No | 
| ROSENWALD LINDSAY A MD | 12/13/2020 | 100,000.00 | 200,423.00 | 2.66 | Buy | No | 
| Achenbach Brian | 12/07/2020 | 5,185.00 | 133,476.00 | 3.03 | Sell | No | 
| Achenbach Brian | 10/20/2020 | 3,056.00 | 138,661.00 | 2.97 | Sell | No | 
| Litchman Manuel MD | 09/14/2020 | 61,000.00 | 554,846.00 | n/a | Buy | No | 
Mustang Bio Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2021 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2020 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2019 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2018 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2017 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2016 | Mustang Bio Inc Registered Shs | - | - | USD | 
| 2015 | Mustang Bio Inc Registered Shs | - | - | USD | 
*Yield of the Respective Date
Mustang Bio Inc Registered Shs Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Earnings Report | -0.190 USD | Q4 2022 Earnings Release | 03/20/2023 | 
| Earnings Report | -0.205 USD | Q1 2023 Earnings Release | 05/15/2023 | 
| Earnings Report | -0.210 USD | Q2 2023 Earnings Release | 08/14/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 11/14/2023 | 
Mustang Bio Profile
				Mustang Bio, Inc. is a clinical-stage biopharmaceutical company, which focuses on the development and commercialization of a broad range of proprietary chimeric antigen receptor engineered T cell (CAR T) immunotherapies and gene therapies. It develops CAR T and CRISPR/Cas9-enhanced CAR T therapies across multiple cancers, as well as lentiviral gene therapy for XSCID. The firm's products include MB-101 IL13Ra2-specific CAR, MB-102 CD123 CAR, MB-103 HER2 CAR, MB-104 CS1 CAR, MB-105 PSCA CAR, MB-106 CD20 CAR, MB-107 XSCID Gene Therapy and Oncolytic Virus (C134). The company was founded on March 13, 2015 and is headquartered in Worcester, MA.
			
		
	Mustang Bio Shareholder
| Owner | in % | 
|---|---|
| Freefloat | 76.72 | 
| Fortress Biotech, Inc. | 21.26 | 
| Vanguard Group, Inc. (Subfiler) | 2.47 | 
| Vanguard Total Stock Market Index Fund | 1.47 | 
| iShares Russell 2000 ETF | 1.45 | 
| JPMorgan Funds - Thematics - Genetic Therapies | 1.45 | 
| Renaissance Technologies LLC | 1.39 | 
| Laurion Capital Management LP | 1.36 | 
| Manuel Litchman, MD | 1.31 | 
| Teachers Advisors LLC | 1.29 | 
| BlackRock Institutional Trust Co. NA | 1.29 | 
| TIAA-CREF Quant Small Cap Equity Fund | 1.12 | 
| Vanguard Extended Market Index Fund | 1.01 | 
| Geode Capital Management LLC | 0.58 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.