LUKOIL Oil Company News More News
LUKOIL Oil Company Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
LUKOIL Oil Company Analyst Opinions
- All
- Buy
- Hold
- Sell
LUKOIL Oil Company Estimates* in RUB
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 12,348,000 | 11,180,720 | 13,610,098 |
Dividend | 1,543.00 | 958.97 | 664.92 |
Dividend Yield (in %) | 37.98 % | 23.60 % | 16.37 % |
EPS | 1,782.50 | 1,355.35 | 1,337.95 |
P/E Ratio | 2.31 | 3.03 | 3.07 |
EBIT | 1,602,000 | 1,098,757 | 1,182,829 |
EBITDA | 2,073,000 | 1,638,015 | 1,800,443 |
Net Profit | 1,254,307 | 873,563 | 900,072 |
Net Profit Adjusted | 1,255,000 | 883,089 | 900,072 |
Pre-Tax Profit | 1,571,000 | 1,153,635 | 1,119,318 |
Net Profit (Adjusted) | 687,357 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1,781.50 | 915.97 | 914.48 |
Gross Income | 4,815,842 | - | - |
Cash Flow from Investing | -696,000 | -550,000 | -495,923 |
Cash Flow from Operations | 1,805,000 | 1,211,192 | 1,064,885 |
Cash Flow from Financing | -1,309,000 | -648,995 | -523,499 |
Cash Flow per Share | 2,563.71 | 2,254.14 | 2,316.71 |
Free Cash Flow | 1,069,000 | 707,836 | 521,993 |
Free Cash Flow per Share | 1,518.60 | 858.62 | - |
Book Value per Share | 9,114.33 | 14,445.40 | 16,306.53 |
Net Debt | -753,569 | -52,017 | 119,855 |
Research & Development Exp. | 9,000 | - | - |
Capital Expenditure | 661,000 | 637,494 | 1,036,518 |
Selling, General & Admin. Exp. | 270,000 | 245,376 | 174,624 |
Shareholder’s Equity | 6,315,000 | 5,705,584 | 4,519,872 |
Total Assets | 8,581,000 | 7,644,213 | 6,658,734 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | - | 1 | 2 |
Average Estimate | 514.358 RUB | 566.761 RUB | - | 1,782.500 RUB | 1,355.354 RUB |
Year Ago | - | - | - | - | 1,782.500 RUB |
Publish Date | 3/14/2023 | 5/30/2023 | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | - | 1 | 3 |
Average Estimate | 2,845,256 RUB | 2,887,122 RUB | - | 12,348,000 RUB | 11,180,720 RUB |
Year Ago | 2,768,000 RUB | - | - | - | 12,348,000 RUB |
Publish Date | 3/14/2023 | 5/30/2023 | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
LUKOIL Oil Company Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | LUKOIL Oil Company | 877.00 | 13.34 | RUB |
2020 | LUKOIL Oil Company | 259.00 | 5.01 | RUB |
2019 | LUKOIL Oil Company | 542.00 | 8.79 | RUB |
2018 | LUKOIL Oil Company | 250.00 | 5.04 | RUB |
2017 | LUKOIL Oil Company | 215.00 | 6.45 | RUB |
2016 | LUKOIL Oil Company | 195.00 | 5.65 | RUB |
2015 | LUKOIL Oil Company | 177.00 | 7.55 | RUB |
2015 | LUKOIL Oil Company | 177.00 | - | RUB |
2014 | LUKOIL Oil Company | 198.54 | - | RUB |
2014 | LUKOIL Oil Company | 154.00 | 6.92 | RUB |
2013 | LUKOIL Oil Company | 243.80 | - | RUB |
2013 | LUKOIL Oil Company | 110.00 | 5.39 | RUB |
2012 | LUKOIL Oil Company | 90.00 | 4.50 | RUB |
2012 | LUKOIL Oil Company | 205.84 | - | RUB |
2011 | LUKOIL Oil Company | 170.07 | - | RUB |
2011 | LUKOIL Oil Company | 75.00 | 4.41 | RUB |
2010 | LUKOIL Oil Company | 59.00 | 3.39 | RUB |
2010 | LUKOIL Oil Company | 141.61 | - | RUB |
2009 | LUKOIL Oil Company | 52.00 | 3.07 | RUB |
2009 | LUKOIL Oil Company | 125.55 | - | RUB |
2008 | LUKOIL Oil Company | 121.17 | - | RUB |
2007 | LUKOIL Oil Company | 129.93 | - | RUB |
2006 | LUKOIL Oil Company | 110.95 | - | RUB |
2005 | LUKOIL Oil Company | 87.59 | - | RUB |
2004 | LUKOIL Oil Company | 87.59 | - | RUB |
2003 | LUKOIL Oil Company | 61.31 | - | RUB |
2002 | LUKOIL Oil Company | 45.99 | - | RUB |
2001 | LUKOIL Oil Company | 35.04 | - | RUB |
2000 | LUKOIL Oil Company | 20.44 | - | RUB |
1999 | LUKOIL Oil Company | 8.03 | - | RUB |
*Yield of the Respective Date
LUKOIL Oil Company Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 566.761 RUB | Q1 2023 Earnings Release | 05/30/2023 |
LUKOIL Oil Company Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/14/2023 |
LUKOIL Oil Company Profile
Oil Co. LUKOIL PJSC engages in the exploration, production, refining, marketing and distribution of oil. It operates through the following segments: Exploration & Production; Refining, Marketing & Distribution; and Corporate & Other. The Exploration & Production segment explores, develops and produces crude oil and gas. The Refining, Marketing & Distribution segment processes crude oil into refined products, purchases, sells and transports crude oil and refined petroleum products, refines and sells chemical products, produces steam and electricity, distributes them and provides related services. The Corporate & Other segment includes activities of the company's and businesses beyond the group's traditional operations. The company was founded on November 25, 1991 and is headquartered in Moscow, Russia. .
Moody’s Daily Credit Risk Score
LUKOIL Oil Company Shareholder
Owner | in % |
---|---|
Freefloat | 54.49 |
Leonid Arnoldovich Fedun | 9.32 |
Vanguard Emerging Markets Stock Index Fund | 0.76 |
Goldman Sachs GQG Partners International Opportunities Fund | 0.53 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
LUKOIL Oil Company Management
Name | Job |
---|---|
Vadim Nikolayevich Vorobyov | Chairman-Management Board |
Evgeni Leonidovich Havkin | Chief of Staff & Vice President |
Boris N. Porfirev | Director |
Lyubov Nikolayevna Khoba | Director |
Pavel Mikhailovich Teplukhin | Director |
Sergey D. Shatalov | Director |
Leonid Arnoldovich Fedun | Director & Vice President-Strategic Development |
Alexander Kuzmich Matytsyn | First Vice President |
Azat Angamovich Shamsuarov | First Vice President |
Roger Llewelyn Munnings | Independent Director |
Oleg Pashaev | Senior Vice President-Sales & Supplies |
Anatoly Alexeyevich Moskalenko | VP-Human Resources Management & Security |
Victor Vladimirovich Blazheev | Vice Chairman |
Ivan Alexeyevich Masliaev | Vice President & General Counsel |
Gennady Stanislavovich Fedotov | Vice President-Economics & Planning |
Ilya Mandrik | Vice President-Exploration & Development |
Pavel Lukoil Zhdanov | Vice President-Finance |
Sergey Alekseevich Kochkurov | Vice President-Oil & Gas Production |
Denis Dolgov | Vice President-Power Generation |