Lenovo Group News More News
Lenovo Group Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Lenovo Group Analyst Opinions
- All
- Buy
- Hold
- Sell
Lenovo Group Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 62,440 | 63,738 | 67,491 |
Dividend | - | 0.05 | 0.05 |
Dividend Yield (in %) | 5.01 % | 5.35 % | 5.61 % |
EPS | 0.14 | 0.14 | 0.16 |
P/E Ratio | 6.71 | 6.59 | 6.02 |
EBIT | 2,812 | 2,823 | 3,029 |
EBITDA | 3,921 | 4,014 | 4,310 |
Net Profit | 1,747 | 1,768 | 1,942 |
Net Profit Adjusted | - | 1,853 | 2,008 |
Pre-Tax Profit | 2,354 | 2,406 | 2,641 |
Net Profit (Adjusted) | 2,364 | 2,455 | 2,706 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 0.14 | 0.14 | 0.16 |
Gross Income | 10,737 | 11,028 | 11,797 |
Cash Flow from Investing | -557 | -827 | -828 |
Cash Flow from Operations | 3,881 | 2,803 | 4,172 |
Cash Flow from Financing | -1,328 | -786 | -775 |
Cash Flow per Share | - | 0.20 | 0.41 |
Free Cash Flow | - | 1,868 | 2,284 |
Free Cash Flow per Share | 0.21 | 0.14 | 0.18 |
Book Value per Share | 0.49 | 0.59 | 0.70 |
Net Debt | - | -2,302 | -3,577 |
Research & Development Exp. | 2,115 | 2,193 | 2,402 |
Capital Expenditure | 1,246 | 1,121 | - |
Selling, General & Admin. Exp. | 7,167 | 7,304 | 7,656 |
Shareholder’s Equity | 6,249 | 7,654 | 9,151 |
Total Assets | 42,058 | 44,196 | 48,018 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 03/31/23 |
Next Year ending 03/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 20 | 20 |
Average Estimate | - | - | - | 0.141 USD | 0.144 USD |
Year Ago | - | - | - | 0.175 USD | 0.141 USD |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 20 | 20 |
Average Estimate | - | - | - | 62,440 USD | 63,738 USD |
Year Ago | - | - | - | 71,618 USD | 62,440 USD |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Lenovo Group Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Lenovo Group Ltd. | 0.38 | 4.46 | HKD |
2021 | Lenovo Group Ltd. | 0.31 | 2.77 | HKD |
2020 | Lenovo Group Ltd. | 0.28 | 6.68 | HKD |
2019 | Lenovo Group Ltd. | 0.28 | 3.94 | HKD |
2018 | Lenovo Group Ltd. | 0.27 | 6.61 | HKD |
2017 | Lenovo Group Ltd. | 0.27 | 5.18 | HKD |
2016 | Lenovo Group Ltd. | 0.27 | 4.39 | HKD |
2015 | Lenovo Group Ltd. | 0.27 | 2.34 | HKD |
2015 | Lenovo Group Ltd. | 0.03 | 2.34 | USD |
2014 | Lenovo Group Ltd. | 0.24 | 2.80 | HKD |
2014 | Lenovo Group Ltd. | 0.03 | 2.93 | USD |
2013 | Lenovo Group Ltd. | 0.18 | 2.40 | HKD |
2013 | Lenovo Group Ltd. | 0.02 | 2.51 | USD |
2012 | Lenovo Group Ltd. | 0.01 | 1.43 | USD |
2012 | Lenovo Group Ltd. | 0.14 | 1.97 | HKD |
2011 | Lenovo Group Ltd. | 0.08 | 1.72 | HKD |
2011 | Lenovo Group Ltd. | 0.01 | 1.70 | USD |
2010 | Lenovo Group Ltd. | 0.06 | 1.03 | HKD |
2010 | Lenovo Group Ltd. | 0.01 | 1.00 | USD |
2009 | Lenovo Group Ltd. | - | - | USD |
2009 | Lenovo Group Ltd. | 0.03 | 1.69 | HKD |
*Yield of the Respective Date
Lenovo Group Ltd. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.042 USD | Q3 2023 Earnings Release | 02/17/2023 |
Lenovo Group Profile
Lenovo Group Ltd. is an investment holding company, which engages in the development, manufacture and marketing of technology products and services. It operates through the following segments: Solutions and Services Group, Intelligent Devices Group, and Infrastructure Solutions Group. Its products include personal computers, workstations, servers, storage, smart televisions, and mobile products such as smartphones, tablets, and applications. The company was founded in 1984 and is headquartered in Hong Kong.
Moody’s Daily Credit Risk Score
Lenovo Group Shareholder
Owner | in % |
---|---|
Freefloat | 53.40 |
Legend Holdings Corp. | 34.95 |
BlackRock Fund Advisors | 1.48 |
Government Pension Fund - Global (The) | 0.94 |
China AMC Hang Seng Internet Technology ETF Fund | 0.83 |
Vanguard Total International Stock Index Fund | 0.81 |
CSOP Hang Seng TECH Index ETF | 0.80 |
BlackRock Advisors (UK) Ltd. | 0.73 |
Tracker Fund of Hong Kong | 0.62 |
BlackRock Asset Management North Asia Ltd. | 0.58 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.