On Friday 03/17/2023 the closing price of the Leslie's Inc Registered Shs share was $11.20 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $11.54, this is a drop of 3.04%.
Leslie's Inc Registered Shs's market capitalization is $2.22 B by 183.66 M shares outstanding.
Leslie's Stock Snapshot
11.20
Bid
8,500.00
Bid Size
11.21
Ask
100.00
Ask Size
3/17/2023
Date
8:00 PM
Time
1.85 M
Volume
11.66
Prev. Close
11.54
Open
2.22 B
Market Cap
183.66 M
Number of Shares
11.14
Day Low
11.62
Day High
11.20
11.14
52 Week Low
21.73
52 Week High
11.20
0.00
Dividend
14.96
P/E Ratio
91.64
Free Float in %
0.81
EPS 2023
-0.27
Book Value per Share
1.39
Cash Flow per Share
Leslie's News More News
Leslie's Historical Prices
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:
0%
0
Leslie's Analyst Data
Total Analysts: 23
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 14.00
Median: 23.83
Highest: 38.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Leslie's Analyst Opinions
- All
- Buy
- Hold
- Sell
| 12/01/22 | Stifel, Nicolaus & Co., Inc. | Downgraded to Buy | $15 | ||
| 12/01/22 | Telsey Advisory Group | Maintained Buy | $15 | ||
| 11/15/22 | Baird Patrick & Co | Downgraded to Hold | $16 | ||
| 10/04/22 | MKM Partners | Maintained Hold | $14 | ||
| 08/08/22 | Morgan Stanley | Maintained Hold | $15 | ||
| 08/08/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $20 | ||
| 08/08/22 | Telsey Advisory Group | Downgraded to Buy | $16 | ||
| 07/25/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $22 | ||
| 06/23/22 | Guggenheim | Maintained Buy | $20 | ||
| 06/23/22 | Loop Capital | Downgraded to Hold | $16 | ||
| 06/14/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $25 | ||
| 06/07/22 | Telsey Advisory Group | Maintained Buy | $28 | ||
| 05/06/22 | Morgan Stanley | Maintained Hold | $24 | ||
| 04/04/22 | Goldman Sachs | Upgraded to Buy | $27 | ||
| 12/10/21 | Piper Sandler | Maintained Buy | $28 | ||
| 12/07/21 | Telsey Advisory Group | Maintained Buy | $30 | ||
| 09/14/21 | Berenberg | Upgraded to Buy | $30 | ||
| 09/09/21 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $28 | ||
| 08/20/21 | Loop Capital | Upgraded to Buy | $25 | ||
| 08/06/21 | Bank of America Merrill Lynch | Upgraded to Buy | $36 | ||
| 05/07/21 | Goldman Sachs | Maintained Hold | $30 | ||
| 05/07/21 | Morgan Stanley | Maintained Hold | $30 | ||
| 05/06/21 | Telsey Advisory Group | Maintained Buy | $38 |
Leslie's Estimates* in USD
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Revenue | 1,626 | 1,732 | 1,863 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | - | - | - |
| EPS | 0.81 | 0.92 | 1.04 |
| P/E Ratio | 14.40 | 12.70 | 11.23 |
| EBIT | 250 | 277 | 307 |
| EBITDA | 292 | 317 | 346 |
| Net Profit | 150 | 170 | 196 |
| Net Profit Adjusted | 150 | 170 | 194 |
| Pre-Tax Profit | 190 | 219 | 258 |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | 0.81 | 0.92 | 1.04 |
| EPS (GAAP) | 0.76 | 0.90 | 1.03 |
| Gross Income | 692 | 733 | 765 |
| Cash Flow from Investing | -62 | -64 | - |
| Cash Flow from Operations | 259 | 213 | 240 |
| Cash Flow from Financing | -92 | -100 | - |
| Cash Flow per Share | 1.39 | 1.14 | - |
| Free Cash Flow | 65 | 169 | 302 |
| Free Cash Flow per Share | 0.35 | 0.93 | - |
| Book Value per Share | -0.27 | 0.70 | 1.81 |
| Net Debt | 513 | 446 | 351 |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | 41 | 45 | 55 |
| Selling, General & Admin. Exp. | 446 | 464 | 479 |
| Shareholder’s Equity | -110 | 114 | - |
| Total Assets | 1,200 | 1,286 | - |
| Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 09/30/23 |
Next Year ending 09/30/24 |
|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 12 | 13 | 13 | 13 |
| Average Estimate | - | -0.104 USD | 0.707 USD | 0.808 USD | 0.917 USD |
| Year Ago | - | -0.010 USD | 0.680 USD | 0.950 USD | 0.808 USD |
| Publish Date | - | 2/2/2023 | 5/4/2023 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 10 | 10 | 11 | 11 |
| Average Estimate | - | 227 USD | 710 USD | 1,626 USD | 1,732 USD |
| Year Ago | - | 228 USD | 674 USD | 1,562 USD | 1,626 USD |
| Publish Date | - | 2/2/2023 | 5/4/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Leslie's Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| Ray James R Jr | 03/14/2023 | 4,632.00 | 9,811.00 | n/a | Buy | No |
| Ortega Steven L | 03/14/2023 | 6,098.00 | 363,137.00 | n/a | Buy | No |
| Spofford Claire | 03/14/2023 | 5,850.00 | 5,850.00 | n/a | Buy | No |
| KUFEL ERIC J | 03/14/2023 | 6,098.00 | 74,522.00 | n/a | Buy | No |
| Kozlak Jodee A | 03/14/2023 | 6,098.00 | 15,658.00 | n/a | Buy | No |
| Daniel Yolanda | 03/14/2023 | 6,098.00 | 15,658.00 | n/a | Buy | No |
| Magliacano Marc | 03/14/2023 | 6,098.00 | 15,658.00 | n/a | Buy | No |
| Egeck Michael R. | 02/03/2023 | 85,209.00 | 120,337.00 | 14.98 | Sell | No |
| Egeck Michael R. | 02/03/2023 | 205,546.00 | 205,546.00 | n/a | Buy | No |
| LaBode Moyo | 01/26/2023 | 1,928.00 | 15,440.00 | 14.44 | Sell | No |
| Gazaway Brad | 01/26/2023 | 805.00 | 132,226.00 | 14.44 | Sell | No |
| LaBode Moyo | 01/26/2023 | 5,814.00 | 17,368.00 | n/a | Buy | No |
| Gazaway Brad | 01/26/2023 | 2,584.00 | 133,031.00 | n/a | Buy | No |
| KUFEL ERIC J | 12/31/2022 | 12,221.00 | 68,424.00 | n/a | Buy | No |
| Catterton-Noodles Holdings, LLC | 12/11/2022 | 9,343,499.00 | 8,776,904.00 | 12.02 | Sell | No |
| Baker Paula | 11/20/2022 | 21,436.00 | 245,590.00 | 15.32 | Sell | No |
| Baker Paula | 11/20/2022 | 70,506.00 | 267,026.00 | n/a | Buy | No |
| Gazaway Brad | 09/25/2022 | 3,335.00 | 130,447.00 | 14.82 | Sell | No |
| Gazaway Brad | 09/23/2022 | 12,221.00 | 133,782.00 | n/a | Buy | No |
| Strain John | 09/23/2022 | 12,221.00 | 72,223.00 | n/a | Buy | No |
| Ray James R Jr | 08/12/2022 | 5,179.00 | 5,179.00 | n/a | Buy | No |
| Egeck Michael R. | 08/03/2022 | 205,546.00 | 2,221,477.00 | n/a | Buy | No |
| LaBode Moyo | 05/11/2022 | 4,696.00 | 11,554.00 | 17.48 | Sell | No |
| LaBode Moyo | 05/11/2022 | 16,250.00 | 16,250.00 | n/a | Buy | No |
| Magliacano Marc | 03/15/2022 | 2,207.00 | 9,560.00 | n/a | Buy | No |
Leslie's Dividend Calendar
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Leslie's Inc Registered Shs | - | - | USD |
| 2021 | Leslie's Inc Registered Shs | - | - | USD |
| 2020 | Leslie's Inc Registered Shs | - | - | USD |
| 2019 | Leslie's Inc Registered Shs | - | - | USD |
| 2018 | Leslie's Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Leslie's Inc Registered Shs Calendar
| Event | Estimate | Info | Date |
|---|---|---|---|
| Earnings Report | 0.707 USD | Q2 2023 Earnings Release | 05/04/2023 |
| Earnings Report | - | Q3 2023 Earnings Release | 08/03/2023 |
| Earnings Report | - | Q4 2023 Earnings Release | 12/18/2023 |
| Earnings Report | - | Q1 2024 Earnings Release | 02/01/2024 |
Leslie's Inc Registered Shs Past Events
| Event | Actual EPS | Info | Date |
|---|---|---|---|
| Annual General Meeting | - | Annual General Meeting | 03/16/2023 |
| Earnings Report | -0.140 USD | Q1 2023 Earnings Release | 02/02/2023 |
| Press Conference | - | - | 11/30/2022 |
Leslie's Profile
Leslie's, Inc. engages in the provision of direct-to-consumer pool and spa care services. The company was founded in 1963 and is headquartered in Phoenix, AZ.
Leslie's Shareholder
| Owner | in % |
|---|---|
| Freefloat | 91.62 |
| BlackRock Fund Advisors | 8.24 |
| Vanguard Group, Inc. (Subfiler) | 8.12 |
| Champlain Investment Partners LLC | 8.04 |
| Kayne Anderson Rudnick Investment Management LLC | 6.14 |
| iShares Core S&P Small Cap ETF | 6.12 |
| William Blair Investment Management LLC | 5.44 |
| Catterton Management Co. LLC | 4.78 |
| Catterton Management Co. LLC | 4.78 |
| Clarkston Capital Partners LLC | 3.52 |
| Champlain Mid Cap Fund | 3.03 |
| American Funds Small Cap World Fund | 3.00 |
| Janus Henderson Investors US LLC | 2.98 |
| GIC Pte Ltd. (Investment Management) | 2.90 |
| Allspring Global Investments LLC | 2.81 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.