K+S News More News
K+S Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
K+S Analyst Opinions
- All
- Buy
- Hold
- Sell
K+S Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 4,861 | 4,209 | 4,005 |
Dividend | 1.07 | 0.69 | 0.63 |
Dividend Yield (in %) | 4.71 % | 3.03 % | 2.35 % |
EPS | 4.23 | 2.29 | 1.60 |
P/E Ratio | 4.63 | 8.54 | 12.22 |
EBIT | 1,107 | 553 | 405 |
EBITDA | 1,560 | 993 | 844 |
Net Profit | 782 | 397 | 273 |
Net Profit Adjusted | 797 | 413 | 273 |
Pre-Tax Profit | 1,026 | 567 | 391 |
Net Profit (Adjusted) | 975 | 563 | 423 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 4.23 | 2.25 | 1.53 |
Gross Income | 1,562 | 1,097 | 946 |
Cash Flow from Investing | -517 | -543 | -493 |
Cash Flow from Operations | 1,432 | 1,034 | 811 |
Cash Flow from Financing | -577 | -459 | -316 |
Cash Flow per Share | 6.85 | 5.11 | 3.92 |
Free Cash Flow | 872 | 481 | 258 |
Free Cash Flow per Share | 4.71 | 2.97 | 1.97 |
Book Value per Share | 38.59 | 40.15 | 40.75 |
Net Debt | -402 | -640 | -706 |
Research & Development Exp. | 0 | 0 | 0 |
Capital Expenditure | 539 | 516 | 506 |
Selling, General & Admin. Exp. | 293 | 290 | 164 |
Shareholder’s Equity | 7,291 | 7,499 | 7,524 |
Total Assets | 10,172 | 10,318 | 10,180 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | - | - | 15 | 13 |
Average Estimate | 1.982 EUR | - | - | 4.226 EUR | 2.290 EUR |
Year Ago | 2.810 EUR | - | - | 7.810 EUR | 4.226 EUR |
Publish Date | 3/14/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 6 | - | - | 15 | 12 |
Average Estimate | 1,465 EUR | - | - | 4,861 EUR | 4,209 EUR |
Year Ago | 1,069 EUR | - | - | 5,677 EUR | 4,861 EUR |
Publish Date | 3/14/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
K+S Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | K+S AG | - | - | EUR |
2021 | K+S AG | 0.20 | 1.32 | EUR |
2020 | K+S AG | - | - | EUR |
2019 | K+S AG | 0.04 | 0.36 | EUR |
2018 | K+S AG | 0.25 | 1.59 | EUR |
2017 | K+S AG | 0.35 | 1.69 | EUR |
2016 | K+S AG | 0.30 | 1.32 | EUR |
2015 | K+S AG | 1.15 | 4.87 | EUR |
2014 | K+S AG | 0.90 | 3.93 | EUR |
2013 | K+S AG | 0.25 | 1.12 | EUR |
2012 | K+S AG | 1.40 | 4.00 | EUR |
2011 | K+S AG | 1.30 | 3.72 | EUR |
2010 | K+S AG | 1.00 | 1.77 | EUR |
2009 | K+S AG | 0.20 | 0.50 | EUR |
2008 | K+S AG | 2.40 | 6.00 | EUR |
2007 | K+S AG | 0.50 | 1.23 | EUR |
2006 | K+S AG | 0.50 | 2.43 | EUR |
2005 | K+S AG | 0.45 | 3.53 | EUR |
2004 | K+S AG | 0.33 | 3.37 | EUR |
2003 | K+S AG | 0.25 | 4.60 | EUR |
2002 | K+S AG | 0.25 | 5.76 | EUR |
2001 | K+S AG | 0.25 | 4.56 | EUR |
2000 | K+S AG | 0.21 | 4.67 | EUR |
1999 | K+S AG | 0.14 | 4.00 | EUR |
*Yield of the Respective Date
K+S AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q1 2023 Earnings Release | 05/09/2023 |
Annual General Meeting | - | Annual General Meeting | 05/10/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/10/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/14/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/14/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/13/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/15/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/14/2024 |
K+S AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/14/2023 |
Shareholders' Meeting | - | - | 05/12/2022 |
K+S Profile
K+S AG is a holding company, which engages in the business of mining and processing of mineral raw materials. It offers mineral products for markets including agriculture, industry, consumers, communities, waste management, and transportation and logistics. The company was founded in 1889 and is headquartered in Kassel, Germany.
Moody’s Daily Credit Risk Score
K+S Shareholder
Owner | in % |
---|---|
Freefloat | 100.00 |
Government Pension Fund - Global (The) | 4.21 |
Norges Bank Investment Management | 3.80 |
DWS Investment GmbH | 3.00 |
Dimensional Fund Advisors LP | 2.91 |
DFA International Small Cap Value Portfolio | 1.98 |
Vanguard Total International Stock Index Fund | 1.32 |
DWS Invest - Global Agribusiness | 1.03 |
iShares MDAX UCITS ETF | 0.94 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
K+S Management
Name | Job |
---|---|
Burkhard Lohr | Chairman-Executive Board & Chief Financial Officer |
Andreas Kreimeyer | Chairman-Supervisory Board |
Ralf Becker | Deputy Chairman-Supervisory Board |
Julia Bock | Head-Investor Relations |
Elke Eller | Independent Member-Supervisory Board |
Gerd Grimmig | Independent Member-Supervisory Board |
Thomas Kölbl | Independent Member-Supervisory Board |
Philip Freiherr von dem Bussche | Independent Member-Supervisory Board |
Rainier van Roessel | Independent Member-Supervisory Board |
Peter Trotha | Member-Supervisory Board |
Axel Hartmann | Member-Supervisory Board |
André Bahn | Member-Supervisory Board |
Petra Adolph | Member-Supervisory Board |
Markus Heldt | Member-Supervisory Board |
Brigitte Weitz | Member-Supervisory Board |
Jella Susanne Benner-Heinacher | Member-Supervisory Board |
Gerd Kübler | Member-Supervisory Board |
Michael Knackmuß | Member-Supervisory Board |