Is Coca-Cola stock a Buy, Sell or Hold?
Coca-Cola stock has received a consensus rating of buy. The average rating score is A1 and is based on 27 buy ratings, 8 hold ratings, and 0 sell ratings.What was the 52-week low for Coca-Cola stock?
The low in the last 52 weeks of Coca-Cola stock was 54.02. According to the current price, Coca-Cola is 111.12% away from the 52-week low.What was the 52-week high for Coca-Cola stock?
The high in the last 52 weeks of Coca-Cola stock was 67.20. According to the current price, Coca-Cola is 89.32% away from the 52-week high.What are analysts forecasts for Coca-Cola stock?
The 35 analysts offering price forecasts for Coca-Cola have a median target of 67.14, with a high estimate of 76.00 and a low estimate of 59.00. The median estimate represents a 89.39 difference from the last price of 60.02.Coca-Cola Stock Snapshot
60.02
Bid
71,100.00
Bid Size
60.03
Ask
28,600.00
Ask Size
3/17/2023
Date
4:15 PM
Time
13.23 M
Volume
60.30
Prev. Close
60.30
Open
261.58 B
Market Cap
4.33 B
Number of Shares
59.64
Day Low
60.35
Day High
60.02
54.02
52 Week Low
67.20
52 Week High
60.02
1.83
Dividend
3.04
Dividend Yield
25.87
P/E Ratio
99.32
Free Float in %
2.60
EPS 2023
6.32
Book Value per Share
2.71
Cash Flow per Share
Coca-Cola News More News
Coca-Cola Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Coca-Cola Analyst Data
Total Analysts: 35
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 59.00
Median: 67.14
Highest: 76.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Coca-Cola Analyst Opinions
- All
- Buy
- Hold
- Sell
02/17/23 | Citigroup Corp. | Maintained Buy | $68 | ||
02/16/23 | UBS | Maintained Buy | $72 | ||
02/15/23 | Morgan Stanley | Maintained Buy | $70 | ||
12/08/22 | Wells Fargo & Co | Maintained Buy | $70 | ||
12/06/22 | Deutsche Bank | Maintained Hold | $62 | ||
10/14/22 | Deutsche Bank | Maintained Hold | $59 | ||
10/11/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $63 | ||
10/04/22 | Morgan Stanley | Maintained Buy | $68 | ||
10/03/22 | Credit Suisse | Maintained Buy | $64 | ||
10/03/22 | Wells Fargo & Co | Maintained Buy | $66 | ||
09/06/22 | HSBC | Maintained Buy | $76 | ||
07/27/22 | Deutsche Bank | Maintained Hold | $65 | ||
07/27/22 | Morgan Stanley | Maintained Buy | $74 | ||
07/27/22 | UBS | Maintained Buy | $72 | ||
07/20/22 | J.P. Morgan | Maintained Buy | $70 | ||
04/28/22 | DZ BANK | Downgraded to Buy | $69 | ||
04/26/22 | Guggenheim | Maintained Buy | $71 | ||
04/26/22 | Deutsche Bank | Maintained Hold | $64 | ||
04/26/22 | Credit Suisse | Maintained Buy | $68 | ||
04/26/22 | Cowen and Company, LLC | Maintained Hold | $68 | ||
04/26/22 | HSBC | Maintained Buy | $72 | ||
04/26/22 | RBC Capital Markets | Maintained Buy | $69 | ||
04/26/22 | Citigroup Corp. | Maintained Hold | $68 | ||
03/30/22 | J.P. Morgan | Maintained Buy | $68 | ||
02/11/22 | Deutsche Bank | Maintained Hold | $62 | ||
02/11/22 | Morgan Stanley | Maintained Buy | $76 | ||
02/08/22 | Morgan Stanley | Maintained Buy | $71 | ||
01/04/22 | Guggenheim | Upgraded to Buy | $66 | ||
12/13/21 | J.P. Morgan | Upgraded to Buy | $63 | ||
10/28/21 | RBC Capital Markets | Maintained Buy | $64 | ||
07/22/21 | Morgan Stanley | Maintained Buy | $65 | ||
07/22/21 | Credit Suisse | Maintained Buy | $63 | ||
07/22/21 | Citigroup Corp. | Maintained Hold | $60 | ||
06/04/21 | Morgan Stanley | Maintained Buy | $64 | ||
04/19/21 | Morgan Stanley | Maintained Buy | $60 |
Coca-Cola Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 44,918 | 47,224 | 49,841 | 51,415 | - |
Dividend | 1.83 | 1.91 | 2.00 | 2.24 | - |
Dividend Yield (in %) | 3.04 % | 3.18 % | 3.34 % | 3.73 % | - |
EPS | 2.60 | 2.80 | 2.99 | 3.35 | - |
P/E Ratio | 23.49 | 21.81 | 20.38 | 18.19 | - |
EBIT | 13,107 | 14,044 | 15,186 | 15,794 | - |
EBITDA | 14,515 | 15,525 | 16,879 | 17,554 | - |
Net Profit | 11,292 | 12,120 | 12,912 | 13,892 | - |
Net Profit Adjusted | 11,296 | 12,135 | 12,972 | 13,892 | - |
Pre-Tax Profit | 14,069 | 15,133 | 16,308 | 17,042 | - |
Net Profit (Adjusted) | 13,931 | 14,965 | 16,036 | 17,127 | - |
EPS (Non-GAAP) ex. SOE | 2.60 | 2.80 | 2.99 | 3.35 | - |
EPS (GAAP) | 2.59 | 2.78 | 2.91 | 3.06 | - |
Gross Income | 26,257 | 27,720 | 29,519 | - | - |
Cash Flow from Investing | -2,088 | -1,984 | -2,020 | -3,441 | - |
Cash Flow from Operations | 11,706 | 12,968 | 13,791 | 18,305 | - |
Cash Flow from Financing | -9,399 | -10,227 | -10,310 | -16,817 | - |
Cash Flow per Share | 2.71 | 3.00 | 3.24 | - | - |
Free Cash Flow | 9,650 | 11,027 | 11,688 | 12,158 | - |
Free Cash Flow per Share | 2.05 | 2.54 | 2.70 | - | - |
Book Value per Share | 6.32 | 6.89 | 7.27 | - | - |
Net Debt | 27,736 | 26,707 | 25,584 | 37,758 | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 1,905 | 2,032 | 2,060 | 1,728 | 1,718 |
Selling, General & Admin. Exp. | 13,178 | 13,748 | 15,099 | - | - |
Shareholder’s Equity | 27,733 | 29,987 | 31,106 | 42,096 | 47,711 |
Total Assets | 94,431 | 96,725 | 99,384 | 104,940 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 13 | 21 | 21 | 23 | 23 |
Average Estimate | 0.450 USD | 0.645 USD | 0.726 USD | 2.597 USD | 2.797 USD |
Year Ago | 0.450 USD | 0.640 USD | 0.700 USD | 2.480 USD | 2.597 USD |
Publish Date | 2/14/2023 | 4/25/2023 | 7/25/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 11 | 15 | 15 | 19 | 19 |
Average Estimate | 9,935 USD | 10,833 USD | 11,719 USD | 44,918 USD | 47,224 USD |
Year Ago | 9,470 USD | 10,491 USD | 11,325 USD | 43,000 USD | 44,918 USD |
Publish Date | 2/14/2023 | 4/25/2023 | 7/25/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Coca-Cola Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Quincey James | 03/06/2023 | 46,421.00 | 592,546.00 | 60.50 | Sell | No |
Pietracci Bruno | 03/01/2023 | 21,745.00 | n/a | n/a | Sell | No |
Pietracci Bruno | 03/01/2023 | 21,745.00 | 44,608.00 | n/a | Buy | No |
QUAN NANCY | 02/28/2023 | 74,000.00 | 219,790.00 | 58.71 | Sell | No |
QUAN NANCY | 02/28/2023 | 74,000.00 | 293,790.00 | 37.21 | Buy | No |
RANDAZZA MARK | 02/26/2023 | 2,445.00 | 46,430.00 | n/a | Buy | No |
LOVELESS KATHY | 02/20/2023 | 368.00 | 5,896.00 | 60.12 | Sell | No |
Douglas Monica Howard | 02/20/2023 | 404.00 | 18,360.00 | 60.12 | Sell | No |
RANDAZZA MARK | 02/20/2023 | 572.00 | 43,985.00 | 60.12 | Sell | No |
KOUMETTIS NIKOLAOS | 02/15/2023 | 42,876.00 | 184,563.00 | 59.59 | Sell | No |
LOVELESS KATHY | 02/15/2023 | 2,237.00 | 6,309.00 | 59.59 | Sell | No |
CHANG LISA | 02/15/2023 | 17,472.00 | 47,876.00 | 59.59 | Sell | No |
Pietracci Bruno | 02/15/2023 | 16,239.00 | 21,745.00 | 59.59 | Sell | No |
Douglas Monica Howard | 02/15/2023 | 1,439.00 | 18,764.00 | 59.59 | Sell | No |
QUAN NANCY | 02/15/2023 | 24,314.00 | 219,790.00 | 59.59 | Sell | No |
Braun Henrique | 02/15/2023 | 16,722.00 | 43,222.00 | 59.59 | Sell | No |
RANDAZZA MARK | 02/15/2023 | 2,007.00 | 44,557.00 | 59.59 | Sell | No |
ARROYO MANUEL | 02/15/2023 | 58,875.00 | 115,314.00 | 59.59 | Sell | No |
MURPHY JOHN | 02/15/2023 | 76,020.00 | 228,830.00 | 59.59 | Sell | No |
MANN JENNIFER K | 02/15/2023 | 26,166.00 | 114,659.00 | 59.59 | Sell | No |
Perez Beatriz R | 02/15/2023 | 13,733.00 | 143,383.00 | 59.59 | Sell | No |
Quincey James | 02/15/2023 | 235,050.00 | 638,967.00 | 59.59 | Sell | No |
SMITH BRIAN JOHN | 02/15/2023 | 85,653.00 | 220,429.00 | 59.59 | Sell | No |
KOUMETTIS NIKOLAOS | 02/15/2023 | 20,162.00 | 227,439.00 | n/a | Buy | No |
KOUMETTIS NIKOLAOS | 02/15/2023 | 70,764.00 | 207,277.00 | n/a | Buy | No |
Coca-Cola Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Coca-Cola Co. | 1.76 | 2.77 | USD |
2021 | Coca-Cola Co. | 1.68 | 2.84 | USD |
2020 | Coca-Cola Co. | 1.64 | 2.99 | USD |
2019 | Coca-Cola Co. | 1.60 | 2.89 | USD |
2018 | Coca-Cola Co. | 1.56 | 3.29 | USD |
2017 | Coca-Cola Co. | 1.48 | 3.23 | USD |
2016 | Coca-Cola Co. | 1.40 | 3.38 | USD |
2015 | Coca-Cola Co. | 1.32 | 3.07 | USD |
2014 | Coca-Cola Co. | 1.22 | 2.89 | USD |
2013 | Coca-Cola Co. | 1.12 | 2.71 | USD |
2012 | Coca-Cola Co. | 1.02 | 2.81 | USD |
2011 | Coca-Cola Co. | 0.94 | 2.69 | USD |
2010 | Coca-Cola Co. | 0.88 | 2.68 | USD |
2009 | Coca-Cola Co. | 0.82 | 2.88 | USD |
2008 | Coca-Cola Co. | 0.76 | 3.36 | USD |
2007 | Coca-Cola Co. | 0.68 | 2.22 | USD |
2006 | Coca-Cola Co. | 0.62 | 2.57 | USD |
2005 | Coca-Cola Co. | 0.56 | 2.78 | USD |
2004 | Coca-Cola Co. | 0.50 | 2.40 | USD |
2003 | Coca-Cola Co. | 0.44 | 1.73 | USD |
2002 | Coca-Cola Co. | 0.40 | 1.82 | USD |
2001 | Coca-Cola Co. | 0.36 | 1.53 | USD |
2000 | Coca-Cola Co. | 0.34 | 1.12 | USD |
1999 | Coca-Cola Co. | 0.32 | 1.10 | USD |
*Yield of the Respective Date
Coca-Cola Co. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.645 USD | Q1 2023 Earnings Release | 04/25/2023 |
Annual General Meeting | - | Annual General Meeting | 04/25/2023 |
Earnings Report | 0.726 USD | Q2 2023 Earnings Release | 07/25/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/15/2024 |
Coca-Cola Co. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.450 USD | Q4 2022 Earnings Release | 02/14/2023 |
Press Conference | - | - | 07/26/2022 |
Coca-Cola Profile
The Coca-Cola Co. engages in the manufacturing and marketing of non-alcoholic beverages. It operates through the following segments: Europe, Middle East and Africa, Latin America, North America, Asia Pacific, Global Ventures, and Bottling Investments. The company was founded by Asa Griggs Candler on May 8, 1886 and is headquartered in Atlanta, GA.
Moody’s Daily Credit Risk Score
Coca-Cola Shareholder
Owner | in % |
---|---|
Freefloat | 99.32 |
Berkshire Hathaway, Inc. | 9.25 |
Vanguard Group, Inc. (Subfiler) | 8.12 |
State Street Corp. | 4.01 |
Vanguard Total Stock Market Index Fund | 2.77 |
BlackRock Fund Advisors | 2.65 |
Vanguard 500 Index Fund | 2.09 |
BlackRock Institutional Trust Co. NA | 1.98 |
Geode Capital Management LLC | 1.75 |
JPMorgan Investment Management, Inc. | 1.48 |
Fidelity Management & Research Co. LLC | 1.44 |
Wellington Management Co. LLP | 1.39 |
Charles Schwab Investment Management, Inc. | 1.34 |
Norges Bank (13F) | 1.07 |
Government Pension Fund - Global (The) | 1.05 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Coca-Cola Management
Name | Job |
---|---|
Marco Antonio Araujo | CFO-Latin America Operating Unit |
James Quincey | Chairman & Chief Executive Officer |
Kathy J. Loveless | Chief Accounting Officer & Controller |
Mark Randazza | Chief Accounting Officer & Vice President |
Neeraj Tolmare | Chief Information Officer & Vice President |
Barry Ballow | Chief Internal Audit & Vice President |
Manuel Arroyo | Chief Marketing Officer |
Lisa V. Chang | Chief People Officer & Senior Vice President |
Jeffrey Gilbert | Chief Services Officer & Vice President |
Carolyn N. Everson | Director |
Brianna Ames | Director-Canada Public Affairs & Communications |
Mark E. Preisinger | Director-Corporate Governance |
Vittorio Cino | EU Public Affairs Director |
Christopher Cullom Davis | Independent Director |
Barry Charles Diller | Independent Director |
Alexis Margaret Herman | Independent Director |
Helene D. Gayle | Independent Director |
David B. Weinberg | Independent Director |
Herbert Anthony Allen | Independent Director |
Ana Patricia Botín-Sanz de Sautuola O'Shea | Independent Director |
Marc Jan Bolland | Independent Director |
Caroline J. Tsay | Independent Director |
Maria Elena Lagomasino | Lead Independent Director |
John Murphy | President & Chief Financial Officer |
Claudia Lorenzo | President-Assoc-Southeast Asian Nations & S. Pac |
Marcelo Boffi | President-Bottling Investments Group |
Darlene Nicosia | President-Canada Business Unit |
Sedef Salingan Sahin | President-Eurasia & Middle East Operating Unit |
Nikolaos Koumettis | President-Europe, Middle East & Africa |
Evguenia Stoichkova | President-Global Ventures |
Jennifer K. Mann | President-Global Ventures & SVP |
Louis Martin | President-Global Walmart Customer Team |
Krishnakumar Thirumalai | President-India & Southwest Asia |
Henrique Gnani Braun | President-Latin America |
Murat Ozgel | President-Middle East & North Africa |
Joao Ramires | President-South Latin |
Pamela Stewart | President-West Zone Operations |
Beatriz R. Perez | SVP, Chief Public Affairs & Communications Officer |
Nancy W. Quan | SVP, Chief Technical & Innovation Officer |
Harry L. Anderson | SVP-Global Initiatives |
Jennifer D. Manning | Secretary |
Brian John S. Smith | Senior Executive |
Ashna Zaheer | Senior Legal Counsel, Head-Capital Markets |
Monica Howard Douglas | Senior Vice President & General Counsel |
Brent Hastie | Senior Vice President-Special Projects |
Stacy Apter | Treasurer & Vice President |
Felix Poh | VP, Head-Strategy & Corporate Development |
Marie D. Quintero-Johnson | Vice President & Head-Corporate Development |
Bernard McGuinness | Vice President-Flavor Supply |
Robert J. Jordan | Vice President-General Tax Counsel |
Saadia Madsbjerg | Vice President-Global Community Affairs |
Helen Smith Price | Vice President-Global Community Affairs |
Larry M. Mark | Vice President-Global Finance Operations |
Timothy K. Leveridge | Vice President-Investor Relations |
Robin Moore | Vice President-Next Generation Services |