KC Green Holdings Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
KC Green Holdings Analyst Opinions
- All
- Buy
- Hold
- Sell
Previous Quarter | Current Quarter | Next Quarter | Current Year | Next Year | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | - | - |
Average Estimate | - | - | - | - | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | - | - |
Average Estimate | - | - | - | - | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
KC Green Holdings Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | KC Green Holdings Co Ltd | 50.00 | 1.77 | KRW |
2021 | KC Green Holdings Co Ltd | 70.00 | 1.56 | KRW |
2020 | KC Green Holdings Co Ltd | 40.00 | 0.77 | KRW |
2019 | KC Green Holdings Co Ltd | 60.00 | 1.24 | KRW |
2018 | KC Green Holdings Co Ltd | 80.00 | 2.15 | KRW |
2017 | KC Green Holdings Co Ltd | 110.00 | 2.12 | KRW |
2016 | KC Green Holdings Co Ltd | 100.00 | 1.33 | KRW |
2015 | KC Green Holdings Co Ltd | 80.00 | 0.87 | KRW |
2014 | KC Green Holdings Co Ltd | 50.00 | 0.47 | KRW |
2013 | KC Green Holdings Co Ltd | 100.00 | 1.62 | KRW |
2012 | KC Green Holdings Co Ltd | 70.00 | 2.40 | KRW |
2011 | KC Green Holdings Co Ltd | 50.00 | 2.27 | KRW |
2010 | KC Green Holdings Co Ltd | 65.00 | 1.87 | KRW |
2009 | KC Green Holdings Co Ltd | 211.76 | 2.07 | KRW |
*Yield of the Respective Date
KC Green Holdings Profile
KC Green Holdings Co., Ltd. engages in the investment and management of its subsidiaries. The company was founded on November 27, 1973 and is headquartered in Seoul, South Korea.
Moody’s Daily Credit Risk Score
KC Green Holdings Shareholder
Owner | in % |
---|---|
Freefloat | 52.62 |
Tae-Young Lee, MBA | 31.95 |
Sanyeon Co., Ltd. | 7.09 |
Jae-young Lee | 6.95 |
KC Green Holdings Co., Ltd. | 1.38 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.