JSFC Sistema News More News
JSFC Sistema Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
JSFC Sistema Analyst Opinions
- All
- Buy
- Hold
- Sell
JSFC Sistema Estimates* in RUB
2023 | 2024 | |
---|---|---|
Revenue | 856,124 | 750,968 |
Dividend | 0.52 | 1.00 |
Dividend Yield (in %) | 3.88 % | 7.48 % |
EPS | 3.14 | 2.07 |
P/E Ratio | 4.23 | 6.41 |
EBIT | 139,025 | 129,680 |
EBITDA | 315,965 | 267,142 |
Net Profit | 45,462 | 19,953 |
Net Profit Adjusted | 47,160 | 19,953 |
Pre-Tax Profit | 78,601 | 79,810 |
Net Profit (Adjusted) | 79,035 | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | 3.14 | 4.08 |
Gross Income | 412,396 | - |
Cash Flow from Investing | -98,678 | - |
Cash Flow from Operations | 239,056 | - |
Cash Flow from Financing | -137,437 | - |
Cash Flow per Share | 24.77 | 28.88 |
Free Cash Flow | 177,122 | 173,261 |
Free Cash Flow per Share | 17.39 | - |
Book Value per Share | 17.85 | 16.84 |
Net Debt | 460,823 | -319,454 |
Research & Development Exp. | - | - |
Capital Expenditure | 98,678 | 105,384 |
Selling, General & Admin. Exp. | 190,577 | - |
Shareholder’s Equity | 52,823 | - |
Total Assets | 1,405,205 | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 3.136 RUB | 2.068 RUB |
Year Ago | - | - | - | - | 3.136 RUB |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 856,124 RUB | 750,968 RUB |
Year Ago | - | - | - | - | 856,124 RUB |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
JSFC Sistema Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | JSFC Sistema | - | - | RUB |
2020 | JSFC Sistema | 0.31 | 1.08 | RUB |
2019 | JSFC Sistema | 0.13 | 0.85 | RUB |
2018 | JSFC Sistema | 0.11 | 1.38 | RUB |
2017 | JSFC Sistema | 0.79 | 6.53 | RUB |
2016 | JSFC Sistema | 1.19 | 5.14 | RUB |
2015 | JSFC Sistema | 0.67 | 3.80 | RUB |
2014 | JSFC Sistema | 0.47 | 4.12 | RUB |
2013 | JSFC Sistema | 2.06 | 4.60 | RUB |
2012 | JSFC Sistema | 0.96 | 3.77 | RUB |
2011 | JSFC Sistema | 0.28 | 1.19 | RUB |
2010 | JSFC Sistema | 0.26 | 0.95 | RUB |
2009 | JSFC Sistema | 0.06 | 0.23 | RUB |
*Yield of the Respective Date
JSFC Sistema Profile
Sistema PJSFC engages in the provision of investment and financial services. Its investment portfolio includes sectors such as telecommunications, forestry, agriculture, healthcare, real estate, consumer retail, and others. It operates through the following segments: MTS, Segezha Group, Medsi, Oson, Corporate, and Other. The company was founded by Vladimir Petrovich Evtushenkov in 1993 and is headquartered in Moscow, Russia.
Moody’s Daily Credit Risk Score
JSFC Sistema Shareholder
Owner | in % |
---|---|
Freefloat | 32.20 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
JSFC Sistema Management
Name | Job |
---|---|
Anna Grigorevna Belova | Chairman |
Vladimir Sergeyevich Travkov | Chief Financial Officer |
Andrey Sergeevich Beloshitsky | Chief Investment Director |
Artem I. Zassoursky | Chief-Strategy Department & Vice President |
Ali Mussayevich Uzdenov | Director & Chief Investment Director |
Yaroslav Kuzminov | Independent Director |
Oleg Vyugin | Independent Director |
Nikolay Mikhaylov | Independent Director |
Elena Chikisheva | Independent Director |
Daniel Lesin Wolfe | Independent Director |
Sergey Levitsky | Managing Director-Investor Relations |
Andrey Kolokolnikov | Managing Partner |
Sergey Egorov | Managing Partner |
Vadim Kulubekov | Managing Partner |
Oleg Saydashovich Mubarakshin | Managing Partner |
Aleksey Katkov | Managing Partner |
Leonid Petukhov | Managing Partner |
Mikhail Valerievich Shamolin | Non-Executive Director |
Tagir Alievich Sitdekov | President & Director |
Ekaterina Kulakova | Secretary |
Sergey Anatolevich Shishkin | VP-Corporate Governance & Legal Affairs |
Leonid Anatolyevich Monosov | Vice President & Head-Investment Portfolio |
Svetlana Sergeevna Matveyeva | Vice President-Human Resources |
Igor Kozlov | Vice President-Information Technology |
Igor V. Alyoshin | Vice President-Security |