Is Johnson & Johnson stock a Buy, Sell or Hold?
Johnson & Johnson stock has received a consensus rating of hold. The average rating score is Aaa and is based on 15 buy ratings, 20 hold ratings, and 0 sell ratings.What was the 52-week low for Johnson & Johnson stock?
The low in the last 52 weeks of Johnson & Johnson stock was 150.75. According to the current price, Johnson & Johnson is 101.08% away from the 52-week low.What was the 52-week high for Johnson & Johnson stock?
The high in the last 52 weeks of Johnson & Johnson stock was 186.69. According to the current price, Johnson & Johnson is 81.62% away from the 52-week high.What are analysts forecasts for Johnson & Johnson stock?
The 35 analysts offering price forecasts for Johnson & Johnson have a median target of 183.17, with a high estimate of 215.00 and a low estimate of 160.00. The median estimate represents a 83.19 difference from the last price of 152.38.Johnson & Johnson Stock Snapshot
                152.42
                
            Bid
            
                3,400.00
                
            Bid Size
            
                152.43
                
            Ask
            
                10,900.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                4:15 PM
                
            Time
            
                13.54 M
                
            Volume
            
                154.03
                
            Prev. Close
            
                154.62
                
            Open
            
                402.16 B
                
            Market Cap
            
                2.60 B
                
                    
        Number of Shares
            
                        152.30
                        
                    Day Low
                    
                        154.92
                        
                    Day High
                    152.38
                        
                        150.75
                        
                    52 Week Low
                    
                        186.69
                        
                    52 Week High
                    152.38
                        
                4.69
                
            Dividend
            
                3.06
                
            Dividend Yield
            
                17.52
                
            P/E Ratio
            
                99.80
                
            Free Float in %
            
                10.51
                
            EPS 2023
            
                34.30
                
            Book Value per Share
            
                10.88
                
    Cash Flow per Share
            Johnson & Johnson News More News
Johnson & Johnson Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Johnson & Johnson Analyst Data
      
        Total Analysts: 35
      
    
    
    
    
    
    
    
      
        Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
    
    Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
      Price
      *Price Target
    
    
    
      
        Lowest: 160.00
      
      
        Median: 183.17
      
      
        Highest: 215.00
      
    
    
    
      *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
    
  Johnson & Johnson Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
| 03/01/23 | Guggenheim | Maintained Hold | $161 | ||
| 02/01/23 | Cantor Fitzgerald | Maintained Buy | $215 | ||
| 01/25/23 | Morgan Stanley | Maintained Hold | $180 | ||
| 01/25/23 | Atlantic Equities | Maintained Hold | $168 | ||
| 01/20/23 | SVB Leerink | Maintained Buy | $186 | ||
| 12/12/22 | Citigroup Corp. | Maintained Buy | $205 | ||
| 12/06/22 | Morgan Stanley | Maintained Hold | $176 | ||
| 12/01/22 | Morgan Stanley | Maintained Hold | $178 | ||
| 11/18/22 | Credit Suisse | Maintained Hold | $170 | ||
| 10/19/22 | Morgan Stanley | Maintained Hold | $170 | ||
| 10/19/22 | Raymond James Financial, Inc. | Maintained Buy | $185 | ||
| 10/19/22 | Atlantic Equities | Maintained Hold | $160 | ||
| 10/18/22 | Barclays Capital | Maintained Hold | $175 | ||
| 10/12/22 | Morgan Stanley | Maintained Hold | $174 | ||
| 09/12/22 | Morgan Stanley | Maintained Hold | $173 | ||
| 07/21/22 | UBS | Maintained Hold | $180 | ||
| 07/20/22 | SVB Leerink | Maintained Buy | $194 | ||
| 07/20/22 | Atlantic Equities | Maintained Hold | $165 | ||
| 07/20/22 | Raymond James Financial, Inc. | Maintained Buy | $192 | ||
| 07/20/22 | Citigroup Corp. | Maintained Buy | $201 | ||
| 07/13/22 | Wells Fargo & Co | Maintained Buy | $195 | ||
| 07/08/22 | Morgan Stanley | Maintained Hold | $174 | ||
| 05/17/22 | Citigroup Corp. | Maintained Buy | $205 | ||
| 04/20/22 | Citigroup Corp. | Maintained Buy | $210 | ||
| 04/20/22 | Raymond James Financial, Inc. | Maintained Buy | $196 | ||
| 04/20/22 | Credit Suisse | Maintained Buy | $205 | ||
| 04/14/22 | Raymond James Financial, Inc. | Maintained Buy | $195 | ||
| 04/12/22 | Goldman Sachs | Maintained Hold | $181 | ||
| 04/06/22 | Morgan Stanley | Maintained Hold | $173 | ||
| 03/16/22 | Bernstein | Downgraded to Hold | $183 | ||
| 01/26/22 | Raymond James Financial, Inc. | Maintained Buy | $185 | ||
| 01/24/22 | Morgan Stanley | Maintained Hold | $175 | ||
| 12/17/21 | Goldman Sachs | Maintained Hold | $161 | ||
| 10/20/21 | Raymond James Financial, Inc. | Maintained Buy | $178 | ||
| 09/07/21 | Morgan Stanley | Downgraded to Hold | $187 | 
Johnson & Johnson Estimates* in USD
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
| Revenue | 97,646 | 100,082 | 102,785 | 105,734 | 109,158 | 
| Dividend | 4.69 | 4.92 | 5.16 | 5.54 | 5.83 | 
| Dividend Yield (in %) | 3.06 % | 3.21 % | 3.36 % | 3.60 % | 3.79 % | 
| EPS | 10.51 | 10.89 | 11.23 | 11.60 | 12.03 | 
| P/E Ratio | 14.75 | 14.24 | 13.80 | 13.36 | 12.89 | 
| EBIT | 31,132 | 32,210 | 33,175 | 34,156 | 35,620 | 
| EBITDA | 34,843 | 35,890 | 37,282 | 40,248 | - | 
| Net Profit | 27,751 | 28,599 | 29,368 | 29,985 | 31,127 | 
| Net Profit Adjusted | 27,751 | 28,599 | 29,368 | 29,985 | 31,127 | 
| Pre-Tax Profit | 32,921 | 33,850 | 33,851 | 35,620 | 36,585 | 
| Net Profit (Adjusted) | 29,136 | 29,704 | 29,747 | 28,544 | 26,750 | 
| EPS (Non-GAAP) ex. SOE | 10.16 | 10.62 | 9.24 | 9.49 | - | 
| EPS (GAAP) | 9.12 | 9.37 | 9.30 | 8.57 | 9.07 | 
| Gross Income | 69,940 | 71,842 | 73,596 | - | 79,208 | 
| Cash Flow from Investing | -4,381 | -4,519 | -4,907 | -5,731 | -5,840 | 
| Cash Flow from Operations | 29,575 | 29,560 | 30,416 | 31,626 | 32,267 | 
| Cash Flow from Financing | -16,859 | -17,039 | -17,537 | -18,623 | -18,940 | 
| Cash Flow per Share | 10.88 | 11.31 | 11.52 | - | - | 
| Free Cash Flow | 25,608 | 26,419 | 27,369 | - | - | 
| Free Cash Flow per Share | 9.20 | 8.88 | 9.89 | - | - | 
| Book Value per Share | 34.30 | 37.53 | 44.95 | 31.56 | 32.43 | 
| Net Debt | 414 | -7,865 | -3,008 | - | - | 
| Research & Development Exp. | 14,534 | 14,807 | 15,213 | 15,549 | 15,967 | 
| Capital Expenditure | 3,668 | 3,674 | 3,859 | 3,788 | 3,890 | 
| Selling, General & Admin. Exp. | 25,142 | 25,665 | 26,522 | 26,973 | 27,800 | 
| Shareholder’s Equity | 84,099 | 91,501 | 99,625 | 111,192 | 126,284 | 
| Total Assets | 188,026 | 195,135 | 204,375 | 217,721 | 233,355 | 
| 
					Previous Quarter  ending 12/31/22  | 
				
					Current Quarter  ending 03/31/23  | 
				
					Next Quarter  ending 06/30/23  | 
				
					Current Year  ending 12/31/23  | 
				
					Next Year  ending 12/31/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 16 | 16 | 15 | 20 | 18 | 
| Average Estimate | 2.237 USD | 2.517 USD | 2.606 USD | 10.512 USD | 10.892 USD | 
| Year Ago | 2.130 USD | 2.670 USD | 2.590 USD | 10.150 USD | 10.512 USD | 
| Publish Date | 1/24/2023 | 4/18/2023 | 7/20/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | 14 | 13 | 13 | 17 | 16 | 
| Average Estimate | 23,880 USD | 23,597 USD | 24,465 USD | 97,646 USD | 100,082 USD | 
| Year Ago | 24,804 USD | 23,426 USD | 24,020 USD | 94,943 USD | 97,646 USD | 
| Publish Date | 1/24/2023 | 4/18/2023 | 7/20/2023 | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Johnson & Johnson Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Swanson James D. | 03/05/2023 | 1,061.68 | 9,215.32 | 154.66 | Sell | No | 
| Broadhurst Vanessa | 02/12/2023 | 1,440.00 | 19,203.00 | 162.01 | Sell | No | 
| Duato Joaquin | 02/12/2023 | 13,599.00 | 316,393.00 | 162.01 | Sell | No | 
| Hait William | 02/12/2023 | 4,586.00 | 87,747.00 | 162.01 | Sell | No | 
| Fasolo Peter | 02/12/2023 | 5,765.00 | 122,696.01 | 162.01 | Sell | No | 
| Wengel Kathryn E | 02/12/2023 | 4,891.00 | 78,398.87 | 162.01 | Sell | No | 
| Forminard Elizabeth | 02/12/2023 | 924.00 | 5,484.00 | 162.01 | Sell | No | 
| Wolk Joseph J | 02/12/2023 | 8,578.00 | 50,397.20 | 162.01 | Sell | No | 
| Swanson James D. | 02/12/2023 | 918.00 | 10,277.00 | 162.01 | Sell | No | 
| Mongon Thibaut | 02/12/2023 | 6,430.00 | 65,915.27 | 162.01 | Sell | No | 
| McEvoy Ashley | 02/12/2023 | 7,158.00 | 54,824.95 | 162.01 | Sell | No | 
| Taubert Jennifer L | 02/12/2023 | 10,569.00 | 139,590.00 | 162.01 | Sell | No | 
| Decker Robert J | 02/12/2023 | 397.00 | 16,917.00 | 162.01 | Sell | No | 
| Broadhurst Vanessa | 02/12/2023 | 3,981.00 | 20,643.00 | n/a | Buy | No | 
| Duato Joaquin | 02/12/2023 | 31,319.00 | 329,992.00 | n/a | Buy | No | 
| Hait William | 02/12/2023 | 9,640.00 | 92,333.00 | n/a | Buy | No | 
| Fasolo Peter | 02/12/2023 | 12,468.00 | 128,461.01 | n/a | Buy | No | 
| Wengel Kathryn E | 02/12/2023 | 10,839.00 | 83,289.87 | n/a | Buy | No | 
| Forminard Elizabeth | 02/12/2023 | 2,555.00 | 6,408.00 | n/a | Buy | No | 
| Wolk Joseph J | 02/12/2023 | 20,693.00 | 58,975.20 | n/a | Buy | No | 
| Swanson James D. | 02/12/2023 | 3,228.00 | 11,195.00 | n/a | Buy | No | 
| Mongon Thibaut | 02/12/2023 | 13,710.00 | 72,345.27 | n/a | Buy | No | 
| McEvoy Ashley | 02/12/2023 | 17,994.00 | 61,982.95 | n/a | Buy | No | 
| Taubert Jennifer L | 02/12/2023 | 21,422.00 | 150,159.00 | n/a | Buy | No | 
| Decker Robert J | 02/12/2023 | 1,451.00 | 17,314.00 | n/a | Buy | No | 
Johnson & Johnson Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2022 | Johnson & Johnson | 4.45 | 2.52 | USD | 
| 2021 | Johnson & Johnson | 4.19 | 2.45 | USD | 
| 2020 | Johnson & Johnson | 3.98 | 2.53 | USD | 
| 2019 | Johnson & Johnson | 3.75 | 2.57 | USD | 
| 2018 | Johnson & Johnson | 3.54 | 2.78 | USD | 
| 2017 | Johnson & Johnson | 3.32 | 2.38 | USD | 
| 2016 | Johnson & Johnson | 3.15 | 2.73 | USD | 
| 2015 | Johnson & Johnson | 2.95 | 2.87 | USD | 
| 2014 | Johnson & Johnson | 2.76 | 2.64 | USD | 
| 2014 | Johnson & Johnson | 2.76 | 2.63 | USD | 
| 2013 | Johnson & Johnson | 2.59 | 2.83 | USD | 
| 2013 | Johnson & Johnson | 2.59 | 2.80 | USD | 
| 2012 | Johnson & Johnson | 2.40 | 3.42 | USD | 
| 2012 | Johnson & Johnson | 2.40 | 3.45 | USD | 
| 2011 | Johnson & Johnson | 2.25 | 3.43 | USD | 
| 2010 | Johnson & Johnson | 2.11 | 3.41 | USD | 
| 2009 | Johnson & Johnson | 1.93 | 3.00 | USD | 
| 2008 | Johnson & Johnson | 1.79 | 3.06 | USD | 
| 2007 | Johnson & Johnson | 1.62 | 2.43 | USD | 
| 2006 | Johnson & Johnson | 1.46 | 2.21 | USD | 
| 2005 | Johnson & Johnson | 1.27 | 2.11 | USD | 
| 2004 | Johnson & Johnson | 1.09 | 1.72 | USD | 
| 2003 | Johnson & Johnson | 0.92 | 1.82 | USD | 
| 2002 | Johnson & Johnson | 0.79 | 1.47 | USD | 
| 2001 | Johnson & Johnson | 0.70 | 1.17 | USD | 
| 2000 | Johnson & Johnson | 0.62 | 1.18 | USD | 
| 1999 | Johnson & Johnson | 0.55 | 1.18 | USD | 
*Yield of the Respective Date
Johnson & Johnson Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Earnings Report | 2.517 USD | Q1 2023 Earnings Release | 04/18/2023 | 
| Annual General Meeting | - | Annual General Meeting | 04/27/2023 | 
| Earnings Report | 2.606 USD | Q2 2023 Earnings Release | 07/20/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 10/17/2023 | 
| Earnings Report | - | Q4 2023 Earnings Release | 01/23/2024 | 
| Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 | 
| Earnings Report | - | Q2 2024 Earnings Release | 07/16/2024 | 
Johnson & Johnson Past Events
| Event | Actual EPS | Info | Date | 
|---|---|---|---|
| Earnings Report | 2.350 USD | Q4 2022 Earnings Release | 01/24/2023 | 
| Shareholders' Meeting | - | - | 04/28/2022 | 
Johnson & Johnson Profile
				Johnson & Johnson is a holding company, which engages in the research and development, manufacture and sale of products in the health care field. It operates through the following segments: Consumer Health, Pharmaceutical, and MedTech. The Consumer Health segment includes products focused on personal healthcare used in the Skin Health/Beauty, Over-the-Counter medicines, Baby Care, Oral Care, Women’s Health and Wound Care markets. The Pharmaceutical segment focuses on therapeutic areas, such as immunology, infectious diseases, neuroscience, oncology, pulmonary hypertension, and cardiovascular and metabolic diseases. The MedTech segment offers products used in the interventional solutions. The company was founded by Robert Wood Johnson I, James Wood Johnson, and Edward Mead Johnson Sr. in 1886 and is headquartered in New Brunswick, NJ. . 
			
		
	Moody’s Daily Credit Risk Score
Johnson & Johnson Shareholder
| Owner | in % | 
|---|---|
| Freefloat | 99.80 | 
| Vanguard Group, Inc. (Subfiler) | 9.07 | 
| SSgA Funds Management, Inc. | 5.47 | 
| State Street Corp. | 5.46 | 
| Vanguard Total Stock Market Index Fund | 3.09 | 
| BlackRock Fund Advisors | 2.59 | 
| Vanguard 500 Index Fund | 2.33 | 
| BlackRock Institutional Trust Co. NA | 2.22 | 
| Geode Capital Management LLC | 1.84 | 
| State Farm Investment Management Corp. | 1.22 | 
| T. Rowe Price Associates, Inc. (Investment Management) | 1.12 | 
| Fidelity 500 Index Fund | 1.10 | 
| SPDR S&P 500 ETF Trust | 1.08 | 
| Wellington Management Co. LLP | 1.03 | 
| Norges Bank (13F) | 1.00 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
		
	Johnson & Johnson Management
| Name | Job | 
|---|---|
| Joaquin Duato | Chairman & Chief Executive Officer | 
| Robert J. Decker | Chief Accounting Officer & Controller | 
| Ronald A. Kapusta | Chief Accounting Officer & Controller | 
| Frederic H. Moll | Chief Development Officer | 
| Joseph J. Wolk | Chief Financial Officer & Executive Vice President | 
| Paul Ruh | Chief Financial Officer-Consumer Health | 
| Peter M. Fasolo | Chief Human Resources Officer & Executive VP | 
| Bernardo Tavares | Chief Information Officer | 
| Joanne Waldstreicher | Chief Medical Officer | 
| Kathryn E. Wengel | Chief Technical Operations & Risk Officer | 
| Scott White | Company Group Chairman | 
| Paula A. Johnson | Director | 
| Jonathan Sheh | Director-Workplace Experience | 
| Jennifer Taubert | EVP & Worldwide Chairman-Pharmaceuticals | 
| Ashley A. McEvoy | Executive VP & Worldwide Chairman-MedTech | 
| Thibaut Mongon | Executive Vice President | 
| Elizabeth Forminard | Executive Vice President & General Counsel | 
| James D. Swanson | Global Chief Information Officer & Executive VP | 
| Michael Bzdak | Global Dir-Employee Engagement-Global Cmnty Impact | 
| Ahmet Tezel | Global Head-Research & Development | 
| Kathleen M. Widmer | Group Chairman-Consumer North America | 
| Neil Ackerman | Head-Innovation, Global Supply & Transformation | 
| D. Scott Davis | Independent Director | 
| Nadja Y. West | Independent Director | 
| Mark Alan Weinberger | Independent Director | 
| Hubert Joly | Independent Director | 
| Mark B. McClellan | Independent Director | 
| Darius Adamczyk | Independent Director | 
| Mary C. Beckerle | Independent Director | 
| A. Eugene Washington | Independent Director | 
| Marillyn A. Hewson | Independent Director | 
| Jennifer A. Doudna | Independent Director | 
| Ian Edward Lamert Davis | Independent Non-Executive Director | 
| Anne M. Mulcahy | Lead Independent Director | 
| Thomas J. Spellman | Secretary | 
| Marc Larkins | Secretary | 
| Lisa Romanko | Senior Director-Investor Relations | 
| Matthew Stuckley | Senior Finance Director | 
| Meredith Stevens | Vice President | 
| Jessica Moore | Vice President-Investor Relations | 
| William E. Cohn | Vice President-Medical Devices | 
| Lisa Paley | Vice President-US Sales |