IMMOFINANZ News More News
IMMOFINANZ Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
IMMOFINANZ Analyst Opinions
- All
- Buy
- Hold
- Sell
IMMOFINANZ Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 369 | 377 | - |
Dividend | 0.00 | 0.00 | - |
Dividend Yield (in %) | 7.14 % | 7.94 % | - |
EPS | 0.91 | 0.94 | - |
P/E Ratio | 12.72 | 12.36 | - |
EBIT | -256 | 103 | - |
EBITDA | 201 | 206 | - |
Net Profit | -179 | 96 | 228 |
Net Profit Adjusted | 127 | 130 | - |
Pre-Tax Profit | 138 | 140 | - |
Net Profit (Adjusted) | -688 | -87 | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | -3.37 | -0.11 | - |
Gross Income | 228 | 235 | - |
Cash Flow from Investing | -77 | -77 | - |
Cash Flow from Operations | 465 | 321 | - |
Cash Flow from Financing | -164 | 15 | - |
Cash Flow per Share | 3.35 | 2.31 | - |
Free Cash Flow | 137 | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 23.50 | 23.40 | - |
Net Debt | 2,250 | 2,076 | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | 80 | 80 | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 3,264 | 3,249 | 3,551 |
Total Assets | 6,115 | 6,104 | 7,802 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 0.912 EUR | 0.939 EUR |
Year Ago | - | - | - | - | 0.912 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 2 | 2 |
Average Estimate | - | - | - | 369 EUR | 377 EUR |
Year Ago | - | - | - | - | 369 EUR |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
IMMOFINANZ Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | IMMOFINANZ | - | - | EUR |
2020 | IMMOFINANZ | 0.75 | 4.42 | EUR |
2019 | IMMOFINANZ | - | - | EUR |
2018 | IMMOFINANZ | 0.85 | 4.07 | EUR |
2017 | IMMOFINANZ | 0.70 | 3.26 | EUR |
2016 | IMMOFINANZ | 1.20 | 6.48 | EUR |
2015 | IMMOFINANZ | - | - | EUR |
2014 | IMMOFINANZ | - | - | EUR |
2013 | IMMOFINANZ | 1.50 | 4.82 | EUR |
2013 | IMMOFINANZ | 1.50 | 4.83 | EUR |
2012 | IMMOFINANZ | 1.50 | 5.64 | EUR |
2012 | IMMOFINANZ | 1.50 | 5.65 | EUR |
2011 | IMMOFINANZ | 1.00 | 3.12 | EUR |
2010 | IMMOFINANZ | - | - | EUR |
2009 | IMMOFINANZ | - | - | EUR |
2008 | IMMOFINANZ | - | - | EUR |
2007 | IMMOFINANZ | 3.30 | 2.76 | EUR |
2006 | IMMOFINANZ | - | - | EUR |
2005 | IMMOFINANZ | - | - | EUR |
2004 | IMMOFINANZ | - | - | EUR |
2003 | IMMOFINANZ | - | - | EUR |
2002 | IMMOFINANZ | - | - | EUR |
2001 | IMMOFINANZ | - | - | EUR |
*Yield of the Respective Date
IMMOFINANZ Profile
IMMOFINANZ AG engages in the management and development of retail and office properties. It operates through the following geographical segments: Austria, Germany, Poland, Czech Republic, Slovakia, Hungary, Romania, and Other Countries. The Austria segment focuses on office standing investments, which include myhive am Wienerberg and City Tower Vienna. The Germany segment comprises of the FLOAT and TRIVAGO office complex, and Campus Aachen. The Poland segment consists of the VIVO! shopping centers in Lublin, Stalowa Wola, Pila, and Krosno. The Czech Republic segment includes office properties such as the BB Centrum Gamma and myhive Pankrac House, as well as retail properties. The Slovakia segment pertains to the retail asset class with the VIVO! Bratislava and the STOP SHOP retail parks. The Hungary segment refers to the office properties like the myhive Ãtrium Park and myhive Haller Gardens, and retail parks under the STOP SHOP brand.
Moody’s Daily Credit Risk Score
IMMOFINANZ Shareholder
Owner | in % |
---|---|
CPI Property Group SA | 66.71 |
Freefloat | 22.22 |
Radovan Vítek, PhD | 10.15 |
Ronny Pecik | 0.87 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
IMMOFINANZ Management
Name | Job |
---|---|
Miroslava Greštiaková | Chairman-Supervisory Board |
Bettina Schragl | Head-Corporate Communications & Investor Relations |
Iris Gebhartl | Leader Group Asset Management-Retail |
Gayatri Narayan | Member-Supervisory Board |
Martin Matula | Member-Supervisory Board |
Werner Ertelthalner | Member-Supervisory Board |
Philipp Amadeus Obermair | Member-Supervisory Board & Research Manager |
Martin Nemecek | Vice Chairman-Supervisory Board |