Snapshot
15,696.54
Prev. Close
15,696.54
Open
15,555.40
Day Low
15,790.73
Day High
15,562.01
14,722.74
52 Week Low
18,896.25
52 Week High
15,562.01
04:27 PM
Trade Time
03/17/23
Trade Date
Stocks IGPA
Name | Previous Close | Bid | Ask | % | +/- | Trade Time |
---|---|---|---|---|---|---|
Coca-Cola Co. | 56.18 |
56.18 |
56.48 |
-0.99% |
-0.56 |
3/17/2023 |
Compania Cervecerias Unidas S.A. | 13.60 |
13.60 |
13.70 |
-0.73% |
-0.10 |
3/17/2023 |
Embotelladora Andina S.A. (A) | 10.60 |
10.60 |
11.50 |
1.92% |
0.20 |
3/17/2023 |
Embotelladora Andina S.A. (B) (Spons. ADRS) | 13.20 |
13.20 |
14.50 |
-0.75% |
-0.10 |
3/17/2023 |
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Analyst Opinions
- All
- Buy
- Hold
- Sell
3/10/2023 | Goldman Sachs | Compania Cervecerias Unidas S.A. | Maintained Hold | $13.3999996185303 | |
2/17/2023 | Citigroup Corp. | Coca-Cola Co. | Maintained Buy | $68 | |
2/16/2023 | UBS | Coca-Cola Co. | Maintained Buy | $72 | |
2/15/2023 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $70 | |
12/8/2022 | Wells Fargo & Co | Coca-Cola Co. | Maintained Buy | $70 | |
12/6/2022 | Deutsche Bank | Coca-Cola Co. | Maintained Hold | $62 | |
11/25/2022 | J.P. Morgan | Compania Cervecerias Unidas S.A. | Maintained Hold | $14 | |
11/14/2022 | HSBC | Compania Cervecerias Unidas S.A. | Downgraded to Sell | $13 | |
10/14/2022 | Deutsche Bank | Coca-Cola Co. | Maintained Hold | $59 | |
10/11/2022 | Wedbush Morgan Securities Inc. | Coca-Cola Co. | Maintained Buy | $63 | |
10/4/2022 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $68 | |
10/3/2022 | Credit Suisse | Coca-Cola Co. | Maintained Buy | $64 | |
10/3/2022 | Wells Fargo & Co | Coca-Cola Co. | Maintained Buy | $66 | |
9/28/2022 | J.P. Morgan | Compania Cervecerias Unidas S.A. | Upgraded to Hold | $13 | |
9/6/2022 | HSBC | Coca-Cola Co. | Maintained Buy | $76 | |
7/27/2022 | Deutsche Bank | Coca-Cola Co. | Maintained Hold | $65 | |
7/27/2022 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $74 | |
7/27/2022 | UBS | Coca-Cola Co. | Maintained Buy | $72 | |
7/20/2022 | J.P. Morgan | Coca-Cola Co. | Maintained Buy | $70 | |
4/28/2022 | DZ BANK | Coca-Cola Co. | Downgraded to Buy | $69 | |
4/26/2022 | Guggenheim | Coca-Cola Co. | Maintained Buy | $71 | |
4/26/2022 | Deutsche Bank | Coca-Cola Co. | Maintained Hold | $64 | |
4/26/2022 | Credit Suisse | Coca-Cola Co. | Maintained Buy | $68 | |
4/26/2022 | Cowen and Company, LLC | Coca-Cola Co. | Maintained Hold | $68 | |
4/26/2022 | HSBC | Coca-Cola Co. | Maintained Buy | $72 | |
4/26/2022 | RBC Capital Markets | Coca-Cola Co. | Maintained Buy | $69 | |
4/26/2022 | Citigroup Corp. | Coca-Cola Co. | Maintained Hold | $68 | |
3/30/2022 | J.P. Morgan | Coca-Cola Co. | Maintained Buy | $68 | |
2/11/2022 | Deutsche Bank | Coca-Cola Co. | Maintained Hold | $62 | |
2/11/2022 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $76 | |
2/8/2022 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $71 | |
1/4/2022 | Guggenheim | Coca-Cola Co. | Upgraded to Buy | $66 | |
12/13/2021 | J.P. Morgan | Coca-Cola Co. | Upgraded to Buy | $63 | |
10/28/2021 | RBC Capital Markets | Coca-Cola Co. | Maintained Buy | $64 | |
7/22/2021 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $65 | |
7/22/2021 | Credit Suisse | Coca-Cola Co. | Maintained Buy | $63 | |
7/22/2021 | Citigroup Corp. | Coca-Cola Co. | Maintained Hold | $60 | |
6/4/2021 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $64 | |
4/19/2021 | Morgan Stanley | Coca-Cola Co. | Maintained Buy | $60 |
IGPA Key Figures
30 Days | 90 Days | 250 Days | |
---|---|---|---|
Performance | -6.74 % | -4.01 % | -3.45 % |
High | 16,801.29 | 16,889.94 | 18,896.25 |
Low | 15,511.58 | 15,511.58 | 15,511.58 |
Volatility | 18.13 | 15.56 | 20.00 |