Inditex News More News
Inditex Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Inditex Analyst Opinions
- All
- Buy
- Hold
- Sell
Inditex Estimates* in EUR
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Revenue | 32,518 | 34,064 | 35,821 | 37,928 | 38,556 | 39,974 |
Dividend | 1.20 | 1.33 | 1.43 | 1.50 | 1.73 | - |
Dividend Yield (in %) | 4.14 % | 4.52 % | 4.87 % | 5.01 % | 5.92 % | - |
EPS | 1.35 | 1.43 | 1.54 | 1.66 | 1.59 | - |
P/E Ratio | 21.21 | 20.04 | 18.59 | 17.25 | 18.02 | - |
EBIT | 5,558 | 5,826 | 6,262 | 6,713 | 6,808 | 7,123 |
EBITDA | 8,545 | 8,799 | 9,318 | 9,819 | 10,348 | 10,305 |
Net Profit | 4,162 | 4,419 | 4,776 | 5,129 | 5,153 | 5,395 |
Net Profit Adjusted | 4,178 | 4,429 | 4,787 | 5,081 | - | - |
Pre-Tax Profit | 5,408 | 5,750 | 6,220 | 6,742 | 7,408 | - |
Net Profit (Adjusted) | 5,402 | 5,964 | 6,400 | 6,892 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - | - |
EPS (GAAP) | 1.34 | 1.45 | 1.56 | 1.65 | - | - |
Gross Income | 18,427 | 19,423 | 20,505 | 22,081 | 21,082 | - |
Cash Flow from Investing | -1,154 | -1,469 | -1,087 | -818 | - | - |
Cash Flow from Operations | 6,756 | 6,769 | 7,093 | 7,467 | - | - |
Cash Flow from Financing | -3,502 | -4,256 | -4,614 | -4,284 | - | - |
Cash Flow per Share | 2.00 | 2.06 | 2.12 | 2.21 | - | - |
Free Cash Flow | 5,028 | 4,999 | 5,371 | 5,449 | - | - |
Free Cash Flow per Share | 1.66 | 1.67 | 1.83 | 1.89 | - | - |
Book Value per Share | 5.42 | 5.67 | 5.88 | 6.24 | - | - |
Net Debt | -11,344 | -12,102 | -10,632 | -11,915 | -15,895 | - |
Research & Development Exp. | - | - | - | - | - | - |
Capital Expenditure | 1,217 | 1,430 | 1,408 | 1,526 | -1,393 | - |
Selling, General & Admin. Exp. | 12,957 | 12,210 | 12,727 | - | - | - |
Shareholder’s Equity | 16,875 | 17,590 | 18,218 | 19,512 | - | - |
Total Assets | 31,783 | 31,846 | 32,739 | 33,417 | - | - |
Previous Quarter ending 10/31/22 |
Current Quarter ending 01/31/23 |
Next Quarter ending 04/30/23 |
Current Year ending 01/31/23 |
Next Year ending 01/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | 6 | 5 | 24 | 28 |
Average Estimate | 0.422 EUR | 0.351 EUR | 0.300 EUR | 1.348 EUR | 1.426 EUR |
Year Ago | - | - | 0.244 EUR | 1.042 EUR | 1.348 EUR |
Publish Date | 3/15/2023 | 6/14/2023 | 9/13/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 12 | 12 | 5 | 24 | 27 |
Average Estimate | 8,071 EUR | 9,505 EUR | 7,505 EUR | 32,518 EUR | 34,064 EUR |
Year Ago | - | 8,391 EUR | 6,742 EUR | 27,716 EUR | 32,518 EUR |
Publish Date | 3/15/2023 | 6/14/2023 | 9/13/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Inditex Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Inditex S.A. (Industria de Diseno Textil) | - | - | EUR |
2022 | Inditex S.A. (Industria de Diseno Textil) | - | - | EUR |
2021 | Inditex S.A. (Industria de Diseno Textil) | 0.75 | 3.08 | EUR |
2020 | Inditex S.A. (Industria de Diseno Textil) | 0.57 | 1.87 | EUR |
2019 | Inditex S.A. (Industria de Diseno Textil) | 0.28 | 1.16 | EUR |
2018 | Inditex S.A. (Industria de Diseno Textil) | 0.71 | 2.47 | EUR |
2017 | Inditex S.A. (Industria de Diseno Textil) | 0.61 | 1.99 | EUR |
2016 | Inditex S.A. (Industria de Diseno Textil) | 0.55 | 1.82 | EUR |
2015 | Inditex S.A. (Industria de Diseno Textil) | 0.52 | 1.99 | EUR |
2015 | Inditex S.A. (Industria de Diseno Textil) | 0.49 | 1.86 | EUR |
2014 | Inditex S.A. (Industria de Diseno Textil) | 0.42 | 1.88 | EUR |
2014 | Inditex S.A. (Industria de Diseno Textil) | 0.48 | 2.17 | EUR |
2013 | Inditex S.A. (Industria de Diseno Textil) | 0.44 | 2.13 | EUR |
2013 | Inditex S.A. (Industria de Diseno Textil) | 0.38 | 1.85 | EUR |
2012 | Inditex S.A. (Industria de Diseno Textil) | 0.32 | 2.40 | EUR |
2012 | Inditex S.A. (Industria de Diseno Textil) | 0.35 | 2.61 | EUR |
2011 | Inditex S.A. (Industria de Diseno Textil) | 0.26 | 2.35 | EUR |
2011 | Inditex S.A. (Industria de Diseno Textil) | 0.32 | 2.90 | EUR |
2010 | Inditex S.A. (Industria de Diseno Textil) | 0.19 | 2.13 | EUR |
2010 | Inditex S.A. (Industria de Diseno Textil) | 0.24 | 2.63 | EUR |
2009 | Inditex S.A. (Industria de Diseno Textil) | 0.21 | 3.58 | EUR |
2009 | Inditex S.A. (Industria de Diseno Textil) | 0.17 | 2.88 | EUR |
2008 | Inditex S.A. (Industria de Diseno Textil) | 0.21 | 2.98 | EUR |
2007 | Inditex S.A. (Industria de Diseno Textil) | 0.17 | 1.83 | EUR |
*Yield of the Respective Date
Inditex S.A. (Industria de Diseno Textil) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.351 EUR | Q1 2023 Earnings Release | 06/14/2023 |
Earnings Report | 0.300 EUR | Q2 2023 Earnings Release | 09/13/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 12/13/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/13/2024 |
Inditex S.A. (Industria de Diseno Textil) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/15/2023 |
Inditex Profile
Industria de Diseño Textil SA engages in the retail and sale of clothing, footwear, and accessories. It operates through the following segments: ZARA, Bershka, and Other. The firm's other brands include of Pull&Bear, Massimo Dutti, Stradivarius, Oysho, Zara Home, and Uterqüe. The company was founded by Amancio Ortega Gaona in 1963 and is headquartered in A Coruna, Spain.
Moody’s Daily Credit Risk Score
Inditex Shareholder
Owner | in % |
---|---|
Amancio Ortega Gaona | 59.29 |
Freefloat | 35.44 |
Mera Ortega | 5.05 |
Government Pension Fund - Global (The) | 1.24 |
Vanguard International Growth Fund | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Inditex Management
Name | Job |
---|---|
Paula Mouzo Leston | Chief Audit Officer |
Oscar García Maceiras | Chief Executive Officer & Executive Director |
José Ignacio Fernández | Chief Financial Officer |
Begoña López-Cano Ibarreche | Chief Human Resources Officer |
Gabriel Moneo Marina | Chief Information Technology Officer |
Lorena Alba Castro | Chief Logistics Officer |
Javier Losada Montero | Chief Sustainability Officer |
José Arnau Sierra | Deputy Chairman |
Joe Grimes | Director-Real Estate |
Luis Coloma | Environmental Director |
Maria Pilar López Álvarez | Independent Non-Executive Director |
Flora Pérez Marcote | Independent Non-Executive Director |
Denise Patricia Byrne Kingsmill | Independent Non-Executive Director |
Anne Lange | Independent Non-Executive Director |
Emilio Saracho Rodríguez de Torres | Independent Non-Executive Director |
José-Luis Durán Ruiz | Independent Non-Executive Director |
Rodrigo Echenique Gordillo | Independent Non-Executive Director |
Marta Ortega Pérez | Non-Executive Chairman |
Amancio Ortega Gaona | Non-Executive Director |
Javier Monteoliva Díaz | Secretary & General Counsel |