Is IBM stock a Buy, Sell or Hold?
IBM stock has received a consensus rating of buy. The average rating score is A3 and is based on 21 buy ratings, 6 hold ratings, and 1 sell ratings.What was the 52-week low for IBM stock?
The low in the last 52 weeks of IBM stock was 115.55. According to the current price, IBM is 107.04% away from the 52-week low.What was the 52-week high for IBM stock?
The high in the last 52 weeks of IBM stock was 153.16. According to the current price, IBM is 80.76% away from the 52-week high.What are analysts forecasts for IBM stock?
The 28 analysts offering price forecasts for IBM have a median target of 154.75, with a high estimate of 176.00 and a low estimate of 124.00. The median estimate represents a 79.93 difference from the last price of 123.69.IBM Stock Snapshot
IBM News More News
IBM Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
IBM Analyst Data
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
IBM Analyst Opinions
- All
- Buy
- Hold
- Sell
02/06/23 | Edward Jones | Downgraded to Hold | |||
01/26/23 | Citigroup Corp. | Maintained Hold | $145 | ||
01/26/23 | BMO Capital Markets | Maintained Buy | $155 | ||
01/23/23 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $158 | ||
01/18/23 | Morgan Stanley | Downgraded to Hold | $148 | ||
10/20/22 | Credit Suisse | Maintained Buy | $155 | ||
10/17/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $140 | ||
10/06/22 | Morgan Stanley | Maintained Buy | $152 | ||
07/20/22 | Credit Suisse | Maintained Buy | $156 | ||
07/19/22 | Morgan Stanley | Maintained Buy | $155 | ||
07/19/22 | BMO Capital Markets | Maintained Buy | $148 | ||
04/20/22 | Morgan Stanley | Maintained Buy | $157 | ||
04/20/22 | BMO Capital Markets | Maintained Buy | $152 | ||
04/20/22 | Credit Suisse | Maintained Buy | $166 | ||
04/20/22 | Bank of America Merrill Lynch | Maintained Buy | $165 | ||
04/14/22 | Morgan Stanley | Upgraded to Buy | $150 | ||
04/13/22 | BMO Capital Markets | Maintained Buy | $148 | ||
01/25/22 | BMO Capital Markets | Maintained Buy | $155 | ||
01/11/22 | UBS | Downgraded to Sell | $124 | ||
01/10/22 | Goldman Sachs | Maintained Hold | |||
10/21/21 | Credit Suisse | Maintained Buy | $172 | ||
10/05/21 | Credit Suisse | Maintained Buy | $176 | ||
10/01/21 | Jefferies & Company Inc. | Maintained Buy | $170 | ||
07/20/21 | Morgan Stanley | Maintained Hold | $164 | ||
07/20/21 | Citigroup Corp. | Maintained Hold | $150 | ||
07/16/21 | BMO Capital Markets | Maintained Buy | $155 | ||
04/20/21 | Credit Suisse | Maintained Buy | $165 | ||
04/20/21 | BMO Capital Markets | Maintained Buy | $150 | ||
04/20/21 | Morgan Stanley | Maintained Hold | $152 | ||
04/08/21 | Morgan Stanley | Maintained Hold | $150 |
IBM Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 62,746 | 64,978 | 67,331 |
Dividend | 6.89 | 7.10 | 7.10 |
Dividend Yield (in %) | 5.51 % | 5.68 % | 5.68 % |
EPS | 9.47 | 10.07 | 10.49 |
P/E Ratio | 13.18 | 12.41 | 11.91 |
EBIT | 10,942 | 11,586 | 13,301 |
EBITDA | 14,996 | 15,487 | 16,765 |
Net Profit | 8,674 | 9,208 | 10,051 |
Net Profit Adjusted | 8,674 | 9,208 | 9,722 |
Pre-Tax Profit | 10,475 | 11,069 | 12,057 |
Net Profit (Adjusted) | - | - | 9,374 |
EPS (Non-GAAP) ex. SOE | 9.47 | 10.07 | 10.49 |
EPS (GAAP) | - | - | 8.75 |
Gross Income | - | - | 38,084 |
Cash Flow from Investing | -2,971 | -2,844 | -3,392 |
Cash Flow from Operations | - | - | 14,764 |
Cash Flow from Financing | -6,481 | -5,774 | -5,957 |
Cash Flow per Share | 14.13 | 12.24 | 15.38 |
Free Cash Flow | 10,460 | 11,571 | 12,346 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 38.34 | 41.95 | 36.40 |
Net Debt | - | - | 30,076 |
Research & Development Exp. | 6,518 | 6,794 | - |
Capital Expenditure | - | - | 2,442 |
Selling, General & Admin. Exp. | 18,294 | 18,972 | - |
Shareholder’s Equity | 33,154 | 38,456 | 37,577 |
Total Assets | 131,134 | 137,285 | 151,067 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 15 | 13 | 13 | 15 | 14 |
Average Estimate | 3.595 USD | 1.266 USD | 2.093 USD | 9.474 USD | 10.065 USD |
Year Ago | 3.350 USD | 1.400 USD | 2.310 USD | 9.130 USD | 9.474 USD |
Publish Date | 1/25/2023 | 4/19/2023 | 7/19/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 12 | 11 | 11 | 14 | 13 |
Average Estimate | 16,151 USD | 14,369 USD | 15,798 USD | 62,746 USD | 64,978 USD |
Year Ago | 16,695 USD | 14,197 USD | 15,535 USD | 60,530 USD | 62,746 USD |
Publish Date | 1/25/2023 | 4/19/2023 | 7/19/2023 | - | - |
IBM Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
COHN GARY D | 02/20/2023 | 1,506.00 | 40,702.87 | 133.01 | Sell | No |
Rosamilia Thomas W | 02/20/2023 | 1,232.00 | 49,370.16 | 133.01 | Sell | No |
LAMOREAUX NICKLE JACLYN | 02/20/2023 | 379.00 | 16,175.99 | 133.01 | Sell | No |
BROWDY MICHELLE H | 02/20/2023 | 959.00 | 113,541.75 | 133.01 | Sell | No |
KAVANAUGH JAMES J | 02/20/2023 | 1,694.00 | 90,955.27 | 133.01 | Sell | No |
KRISHNA ARVIND | 02/20/2023 | 2,577.00 | 278,637.22 | 133.01 | Sell | No |
Fehring Nicolas A. | 02/20/2023 | 141.00 | 5,145.43 | 133.01 | Sell | No |
COHN GARY D | 02/20/2023 | 2,722.00 | 42,208.87 | n/a | Buy | No |
Rosamilia Thomas W | 02/20/2023 | 2,441.00 | 50,602.16 | n/a | Buy | No |
LAMOREAUX NICKLE JACLYN | 02/20/2023 | 1,051.00 | 16,554.99 | n/a | Buy | No |
BROWDY MICHELLE H | 02/20/2023 | 1,877.00 | 114,500.75 | n/a | Buy | No |
KAVANAUGH JAMES J | 02/20/2023 | 3,380.00 | 92,649.27 | n/a | Buy | No |
KRISHNA ARVIND | 02/20/2023 | 5,163.00 | 281,214.22 | n/a | Buy | No |
Fehring Nicolas A. | 02/20/2023 | 394.00 | 5,286.43 | n/a | Buy | No |
Rosamilia Thomas W | 01/31/2023 | 9,381.00 | 48,098.82 | 134.30 | Sell | No |
LAMOREAUX NICKLE JACLYN | 01/31/2023 | 1,667.00 | 15,456.16 | 134.30 | Sell | No |
LAMOREAUX NICKLE JACLYN | 01/31/2023 | 530.00 | 17,123.16 | 134.30 | Sell | No |
COHN GARY D | 01/31/2023 | 4,205.00 | 39,486.87 | 134.30 | Sell | No |
KAVANAUGH JAMES J | 01/31/2023 | 12,677.00 | 89,253.33 | 134.30 | Sell | No |
KAVANAUGH JAMES J | 01/31/2023 | 6,570.00 | 74,467.33 | 134.30 | Sell | No |
KAVANAUGH JAMES J | 01/31/2023 | 31,949.00 | 81,037.33 | 133.61 | Sell | No |
Fehring Nicolas A. | 01/31/2023 | 533.00 | 4,892.43 | 134.30 | Sell | No |
KRISHNA ARVIND | 01/31/2023 | 43,894.00 | 275,968.97 | 134.30 | Sell | No |
KRISHNA ARVIND | 01/31/2023 | 23,042.00 | 319,862.97 | 134.30 | Sell | No |
BROWDY MICHELLE H | 01/31/2023 | 6,881.00 | 112,623.75 | 134.30 | Sell | No |
IBM Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | IBM Corp. (International Business Machines) | 6.59 | 4.68 | USD |
2021 | IBM Corp. (International Business Machines) | 6.55 | 4.90 | USD |
2020 | IBM Corp. (International Business Machines) | 6.51 | 5.17 | USD |
2019 | IBM Corp. (International Business Machines) | 6.43 | 4.80 | USD |
2018 | IBM Corp. (International Business Machines) | 6.21 | 5.46 | USD |
2017 | IBM Corp. (International Business Machines) | 5.90 | 3.85 | USD |
2016 | IBM Corp. (International Business Machines) | 5.50 | 3.31 | USD |
2015 | IBM Corp. (International Business Machines) | 5.00 | 3.63 | USD |
2014 | IBM Corp. (International Business Machines) | 4.25 | 2.65 | USD |
2013 | IBM Corp. (International Business Machines) | 3.70 | 1.97 | USD |
2012 | IBM Corp. (International Business Machines) | 3.30 | 1.72 | USD |
2011 | IBM Corp. (International Business Machines) | 2.90 | 1.58 | USD |
2010 | IBM Corp. (International Business Machines) | 2.50 | 1.70 | USD |
2009 | IBM Corp. (International Business Machines) | 2.15 | 1.64 | USD |
2008 | IBM Corp. (International Business Machines) | 1.90 | 2.26 | USD |
2007 | IBM Corp. (International Business Machines) | 1.50 | 1.39 | USD |
2006 | IBM Corp. (International Business Machines) | 1.10 | 1.13 | USD |
2005 | IBM Corp. (International Business Machines) | 0.78 | 0.95 | USD |
2004 | IBM Corp. (International Business Machines) | 0.70 | 0.71 | USD |
2003 | IBM Corp. (International Business Machines) | 0.63 | 0.68 | USD |
2002 | IBM Corp. (International Business Machines) | 0.59 | 0.76 | USD |
2001 | IBM Corp. (International Business Machines) | 0.55 | 0.45 | USD |
2000 | IBM Corp. (International Business Machines) | 0.51 | 0.60 | USD |
1999 | IBM Corp. (International Business Machines) | 0.47 | 0.44 | USD |
IBM Corp. (International Business Machines) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.266 USD | Q1 2023 Earnings Release | 04/19/2023 |
Earnings Report | 2.093 USD | Q2 2023 Earnings Release | 07/19/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/23/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/17/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/16/2024 |
IBM Corp. (International Business Machines) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 3.600 USD | Q4 2022 Earnings Release | 01/25/2023 |
Shareholders' Meeting | - | - | 04/26/2022 |
IBM Profile
IBM Stock Price History by Markets Insider
International Business Machines Corp, or IBM, traces its history back over a century to the 1880s, when the Tabulating Machine Company, the International Time Recording Company, and the Computing Scale Company were consolidated into a single entity. (read more)
In 1911, a prospectus was filed for the Computing-Tabulating-Recording Company, incorporated in New York. Five years later, in 1916, the Computing Tabulating Recording Corporation would make its debut on Wall Street at the New York Stock Exchange: NYSE IBM.
Today’s name, IBM, was first coined in a 1917 ad for CTR which said the conglomerate were “makers of International Business Machines,” which reportedly became its shorthand moniker by 1924.
In the early 1900s, demand for time-cards and accounting machines helped drive IBM stock from $54 to a peak of $216 before the crash that triggered the Great Depression. In 1932, IBM stock price sunk to $9.125, adjusted for subsequent splits.
Under the leadership of Thomas J, Watson Sr. (whose name still lives on in IBM’s quantum computing program), IBM invested heavily in research. This propelled IBM from $9 million in revenue growth in the early 1900s to $892 million when Watson passed away in 1956. His son, Thomas Watson Jr. took over following his death.
IBM stock price responded in kind, steadily growing throughout the 20th century until the 1980’s. Thanks to stock splits, a single share of IBM stock purchased in 1924 would now have multiplied to over 3,000 today and thousands of dollars in dividends.
When computing came into the business scene in the late 20th century, IBM played an integral role in the ecosystem. Eventually, though, powerhouses like Apple, Microsoft, Intel, Hewlett-Packard and other would win out. Instead, CEO Louis Gerstner focused IBM’s efforts on enterprise IT services.
Even at the height of the great recession of 2008, IBM stock price largely survived where many other stocks saw some of their lowest prices in history and even bankruptcy. IBM stock price bottomed out near $80 in December 2008, near similar troughs from 2002 and IBM stock price through much of the 2000’s.
IBM stock price would continue to rise out of the recession with the bull market, with Ginni Rometty taking over as CEO in 2012. IBM stock price reached its all-time record price on March 15, 2013, when the stock hit $215.90 during trading. Revenue growth, better than expected earnings results and financial information as well as product innovations in areas such as cloud computing played a role during this time.
As of late 2017, IBM's quarter of revenue had fallen for 22 straight quarters. IBM reports and expected earnings results have now made Wall Street happy. While shares of IBM are still above their post-peak low of $120, set shortly after the record in 2013, they have yet to climb above that peak in the more than four years since.
Moody’s Daily Credit Risk Score
IBM Shareholder
Owner | in % |
---|---|
Freefloat | 99.92 |
Vanguard Group, Inc. (Subfiler) | 8.45 |
SSgA Funds Management, Inc. | 5.93 |
State Street Corp. | 5.91 |
BlackRock Fund Advisors | 3.45 |
Vanguard Total Stock Market Index Fund | 3.08 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.19 |
Charles Schwab Investment Management, Inc. | 2.07 |
Geode Capital Management LLC | 1.77 |
Schwab US Dividend Equity ETF | 1.44 |
JPMorgan Investment Management, Inc. | 1.16 |
Fidelity 500 Index Fund | 1.09 |
SPDR S&P 500 ETF Trust | 1.08 |
Morgan Stanley Smith Barney LLC | 0.99 |
IBM Management
Name | Job |
---|---|
Arvind Krishna | Chairman & Chief Executive Officer |
Jonathan Adashek | Chief Communications Officer & SVP-Marketing |
Rodrigo Kede de Freitas Lima | Chief Executive Officer-Services Division |
James J. Kavanaugh | Chief Financial Officer & Senior VP-Operations |
Nickle J. LaMoreaux | Chief Human Resources Officer & Senior VP |
Kathryn W. Guarini | Chief Information Officer |
Kelly C. Chambliss | Chief Operating Officer-IBM Consulting & SVP |
Christina M. Montgomery | Chief Privacy Officer |
Karla Bousquet | Director-Client Executive Marketing |
Gina Tesla | Director-Corporate Citizenship Initiatives |
Donna Painter | Director-Distribution Industry |
Michael Jordan | Distinguished Engineer-Systems Security |
Inhi Cho Suh | GM-Watson Customer Engagement |
Kareem Yusuf | General Manager-AI Applications |
Robert White | General Manager-EMEA Regions |
Marta Martínez Alonso | General Manager-Europe, Middle East & Africa |
Isabel Gómez Cagigas | General Manager-Global Business Services |
Douglas Balog | General Manager-Power Systems |
Roger Premo | General Manager-Strategy & Development |
Robert F. Del Bene | General Manager-Technology Lifecycle Services |
Inderpal S. Bhandari | Global Chief Data Officer |
Shamla Naidoo | Global Chief Information Security Officer |
Randy I. Walker | Global Managing Director |
David A. Cass | Head-IBM Cloud |
Michael Elder | IBM Distinguished Engineer |
Joseph R. Swedish | Independent Director |
David N. Farr | Independent Director |
Frederick H. Waddell | Independent Director |
Frederick William McNabb | Independent Director |
Thomas Buberl | Independent Director |
Martha E. Pollack | Independent Director |
Alfred W. Zollar | Independent Director |
Michelle J. Howard | Independent Director |
Peter R. Voser | Independent Director |
Andrew N. Liveris | Independent Non-Executive Director |
Alex Gorsky | Lead Independent Director |
Claudia Brind-Woody | MD & VP-Global Intellectual Property Licensing |
Martin Jetter | Member-Management Board |
Fabrizio Renzi | Principal |
Shana Owens | Principal |
Michelle H. Browdy | SVP-Legal & Regulatory Affairs, General Counsel |
Laura Gorry | Sales Dir-Healthcare & Life Sciences, IBM Global |
Frank P. Sedlarcik | Secretary, VP & Assistant General Counsel |
Robert W. Lord | Senior VP-Weather & Alliances |
Thomas W. Rosamilia | Senior Vice President-Cloud & Cognitive Software |
Howard Boville | Senior Vice President-Cloud Platform |
Rob Thomas | Senior Vice President-Global Markets |
Ric Lewis | Senior Vice President-IBM Systems |
Joanne Wright | Senior Vice President-Transformation & Operations |
Simon J. Beaumont | Treasurer & Vice President-Tax |
Jehad Salem Othman Al Twairki | Unit Manager |
Justina Nixon-Saintil | VP & Global Head-Corporate Social Responsibility |
Gary D. Cohn | Vice Chairman & Member-Executive Board |
Denise Evans | Vice President |
Nicolas A. Fehring | Vice President & Controller |
Tracey Drake Weber | Vice President & GM-Digital Platforms & SaaS |
Patricia Murphy | Vice President-Investor Relations |