On Friday 03/17/2023 the closing price of the Graphite Bio Inc Registered Shs share was $2.46 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $2.45, this is a gain of 0.41%.
Graphite Bio Inc Registered Shs's market capitalization is $140.21 M by 58.15 M shares outstanding.
Graphite Bio Stock Snapshot
2.46
Bid
800.00
Bid Size
2.47
Ask
300.00
Ask Size
3/17/2023
Date
8:00 PM
Time
49,823.00
Volume
2.47
Prev. Close
2.45
Open
140.21 M
Market Cap
58.15 M
Number of Shares
2.44
Day Low
2.49
Day High
2.46
1.60
52 Week Low
9.73
52 Week High
2.46
0.00
Dividend
47.00
Free Float in %
-1.53
EPS 2023
7.09
Book Value per Share
-0.84
Cash Flow per Share
Graphite Bio News More News
Graphite Bio Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Graphite Bio Analyst Data
Total Analysts: 18
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 2.00
Median: 12.72
Highest: 35.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Graphite Bio Analyst Opinions
- All
- Buy
- Hold
- Sell
02/23/23 | Bank of America Merrill Lynch | Downgraded to Sell | $2 | ||
02/23/23 | Cantor Fitzgerald | Downgraded to Hold | $3 | ||
02/23/23 | Cowen and Company, LLC | Downgraded to Hold | |||
02/03/23 | Morgan Stanley | Maintained Hold | $3 | ||
01/25/23 | BTIG Research | Downgraded to Hold | |||
01/18/23 | Bank of America Merrill Lynch | Downgraded to Hold | $3 | ||
01/06/23 | RBC Capital Markets | Maintained Hold | $4 | ||
01/06/23 | SVB Leerink | Downgraded to Hold | $2 | ||
01/06/23 | BMO Capital Markets | Downgraded to Buy | $7 | ||
09/15/22 | Cantor Fitzgerald | Maintained Buy | $12 | ||
07/15/22 | Morgan Stanley | Maintained Hold | $6 | ||
06/17/22 | BMO Capital Markets | Maintained Buy | $12 | ||
05/13/22 | SVB Leerink | Maintained Buy | $16 | ||
04/14/22 | BTIG Research | Maintained Buy | $18 | ||
03/22/22 | SVB Leerink | Maintained Buy | $18 | ||
03/22/22 | Morgan Stanley | Downgraded to Hold | $8 | ||
02/18/22 | RBC Capital Markets | Maintained Hold | $11 | ||
07/20/21 | Morgan Stanley | Maintained Buy | $35 | ||
07/20/21 | Bank of America Merrill Lynch | Maintained Buy | $35 | ||
07/20/21 | Cowen and Company, LLC | Maintained Buy | |||
07/20/21 | SVB Leerink | Maintained Buy | $34 |
Graphite Bio Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 7 |
Dividend | 0.00 | - | - | - |
Dividend Yield (in %) | - | - | - | - |
EPS | -1.53 | -1.43 | -1.52 | -1.46 |
P/E Ratio | -1.61 | -1.73 | -1.61 | -1.69 |
EBIT | -97 | -101 | -117 | -122 |
EBITDA | -100 | -119 | - | - |
Net Profit | -90 | -94 | -110 | -119 |
Net Profit Adjusted | -84 | -98 | -90 | -94 |
Pre-Tax Profit | -87 | -83 | -92 | -92 |
Net Profit (Adjusted) | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | -1.68 | -1.61 | -1.74 | -1.57 |
Gross Income | 0 | 0 | 0 | 24 |
Cash Flow from Investing | -4 | -5 | -4 | -5 |
Cash Flow from Operations | -74 | -79 | -141 | -124 |
Cash Flow from Financing | 33 | 134 | 186 | 300 |
Cash Flow per Share | -0.84 | - | - | - |
Free Cash Flow | -119 | -145 | -167 | -231 |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 7.09 | 5.18 | - | - |
Net Debt | -400 | -289 | - | - |
Research & Development Exp. | 56 | 58 | 72 | 78 |
Capital Expenditure | 4 | 4 | 4 | 5 |
Selling, General & Admin. Exp. | 31 | 36 | 40 | 45 |
Shareholder’s Equity | 285 | 256 | 56 | 15 |
Total Assets | 309 | 275 | 71 | 25 |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | 5 | 5 | 7 | 6 |
Average Estimate | -0.493 USD | -0.429 USD | -0.424 USD | -1.529 USD | -1.425 USD |
Year Ago | -0.350 USD | -0.480 USD | -0.480 USD | - | -1.529 USD |
Publish Date | 3/20/2023 | 5/11/2023 | 8/10/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 4 | 4 | 8 | 6 |
Average Estimate | - | 0 USD | 0 USD | 0 USD | 0 USD |
Year Ago | - | - | - | - | 0 USD |
Publish Date | - | 5/11/2023 | 8/10/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Graphite Bio Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
AKKARAJU SRINIVAS | 04/11/2022 | 350,000.00 | 8,459,314.00 | 4.08 | Buy | No |
AKKARAJU SRINIVAS | 04/10/2022 | 74,464.00 | 8,109,314.00 | 4.07 | Buy | No |
Gutry Phil | 04/10/2022 | 5,000.00 | 299,941.00 | 4.01 | Buy | No |
AKKARAJU SRINIVAS | 01/23/2022 | 23,000.00 | 8,034,850.00 | 8.70 | Buy | No |
AKKARAJU SRINIVAS | 01/20/2022 | 100,000.00 | 8,011,850.00 | 8.99 | Buy | No |
AKKARAJU SRINIVAS | 01/19/2022 | 43,105.00 | 7,911,850.00 | 8.92 | Buy | No |
AKKARAJU SRINIVAS | 01/18/2022 | 54,565.00 | 7,868,745.00 | 9.24 | Buy | No |
AKKARAJU SRINIVAS | 12/14/2021 | 22,329.00 | 7,814,180.00 | 10.19 | Buy | No |
AKKARAJU SRINIVAS | 11/21/2021 | 201,685.00 | 7,791,851.00 | 10.15 | Buy | No |
AKKARAJU SRINIVAS | 10/14/2021 | 2,300.00 | 7,590,166.00 | 12.49 | Buy | No |
AKKARAJU SRINIVAS | 10/13/2021 | 3,100.00 | 7,587,866.00 | 12.50 | Buy | No |
AKKARAJU SRINIVAS | 10/12/2021 | 45,400.00 | 7,584,766.00 | 13.22 | Buy | No |
AKKARAJU SRINIVAS | 10/07/2021 | 75,000.00 | 7,539,366.00 | 13.12 | Buy | No |
AKKARAJU SRINIVAS | 10/06/2021 | 9,021.00 | 7,464,366.00 | 14.94 | Buy | No |
AKKARAJU SRINIVAS | 10/05/2021 | 61,475.00 | 7,455,345.00 | 13.83 | Buy | No |
KARSEN PERRY A | 06/28/2021 | 8,126.00 | 164,034.00 | n/a | Buy | No |
Gutry Phil | 06/28/2021 | 8,126.00 | 293,471.00 | n/a | Buy | No |
Shah Smital | 06/28/2021 | 5,882.00 | 5,882.00 | 17.00 | Buy | No |
Stultz Katherine V | 06/28/2021 | 8,126.00 | 216,020.00 | n/a | Buy | No |
JIMENEZ JOSEPH | 06/28/2021 | 8,126.00 | 161,941.00 | n/a | Buy | No |
Versant Venture Capital VI, L.P. | 06/28/2021 | 180,000.00 | 1,707,719.00 | 17.00 | Buy | No |
Versant Venture Capital VI, L.P. | 06/28/2021 | 1,527,719.00 | 1,527,719.00 | n/a | Buy | No |
Versant Venture Capital VI, L.P. | 06/28/2021 | 12,343,727.00 | 14,708,398.00 | n/a | Buy | No |
AKKARAJU SRINIVAS | 06/28/2021 | 15,000.00 | 37,753.00 | 17.00 | Buy | No |
AKKARAJU SRINIVAS | 06/28/2021 | 485,000.00 | 7,393,870.00 | 17.00 | Buy | No |
Graphite Bio Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Graphite Bio Inc Registered Shs | - | - | USD |
2020 | Graphite Bio Inc Registered Shs | - | - | USD |
2019 | Graphite Bio Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Graphite Bio Inc Registered Shs Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.493 USD | Q4 2022 Earnings Release | 03/20/2023 |
Earnings Report | -0.429 USD | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | -0.424 USD | Q2 2023 Earnings Release | 08/10/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/08/2023 |
Graphite Bio Profile
Graphite Bio, Inc. operates as a clinical-stage gene editing company. It focuses on therapies that harness targeted gene integration to treat or cure serious diseases. The company was founded by Matthew Porteus and Maria Grazia Roncarolo in June 2017 and is headquartered in South San Francisco, CA.
Graphite Bio Shareholder
Owner | in % |
---|---|
Freefloat | 47.00 |
Versant Venture Management LLC | 28.23 |
EcoR1 Capital, LLC | 14.68 |
Samsara Biocapital LLC | 14.55 |
Samsara Biocapital LLC | 14.55 |
EcoR1 Capital, LLC | 9.82 |
Matthew Porteus, MD, PhD | 6.07 |
RA Capital Management LP | 4.64 |
Rock Springs Capital Management LP | 3.08 |
Venrock Associates | 2.77 |
VR Adviser LLC | 2.77 |
Avidity Partners Management LP | 2.71 |
Vanguard Group, Inc. (Subfiler) | 2.10 |
Joshua Lehrer-Graiwer, MD | 2.00 |
Citadel Advisors LLC (13f Subfiler) | 1.99 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.