Mediaset Espana Comunicacion News More News
Mediaset Espana Comunicacion Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Mediaset Espana Comunicacion Analyst Opinions
- All
- Buy
- Hold
- Sell
Mediaset Espana Comunicacion Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 845 | 845 | 841 | 776 |
Dividend | 0.12 | 0.12 | 0.19 | 0.00 |
Dividend Yield (in %) | 3.92 % | 3.95 % | 5.99 % | - |
EPS | 0.50 | 0.51 | 0.49 | - |
P/E Ratio | 5.89 | 5.83 | 6.04 | - |
EBIT | 180 | 182 | 174 | 143 |
EBITDA | 199 | 201 | 193 | 167 |
Net Profit | 156 | 158 | 150 | 129 |
Net Profit Adjusted | 154 | 155 | 147 | - |
Pre-Tax Profit | 197 | 201 | 187 | 163 |
Net Profit (Adjusted) | 201 | 205 | 198 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.50 | 0.49 | 0.46 | - |
Gross Income | 839 | 834 | - | - |
Cash Flow from Investing | -130 | -133 | - | - |
Cash Flow from Operations | 202 | 210 | - | - |
Cash Flow from Financing | 17 | 17 | - | - |
Cash Flow per Share | 0.64 | 0.65 | 0.64 | - |
Free Cash Flow | 132 | 132 | 124 | 122 |
Free Cash Flow per Share | 0.23 | 0.23 | - | - |
Book Value per Share | 4.44 | 4.71 | 3.97 | - |
Net Debt | -572 | -686 | -789 | -982 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 74 | 77 | 100 | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 1,527 | 1,648 | 1,722 | - |
Total Assets | - | - | - | - |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 12 | 11 |
Average Estimate | - | - | - | 0.505 EUR | 0.510 EUR |
Year Ago | - | - | - | - | 0.505 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | - | - | 11 | 11 |
Average Estimate | 266 EUR | - | - | 845 EUR | 845 EUR |
Year Ago | - | - | - | - | 845 EUR |
Publish Date | 2/22/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Mediaset Espana Comunicacion Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2021 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2020 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2019 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2018 | Mediaset Espana Comunicacion S.A. | 0.26 | 4.66 | EUR |
2017 | Mediaset Espana Comunicacion S.A. | 0.49 | 5.22 | EUR |
2016 | Mediaset Espana Comunicacion S.A. | 0.42 | 3.79 | EUR |
2015 | Mediaset Espana Comunicacion S.A. | 0.50 | 4.99 | EUR |
2015 | Mediaset Espana Comunicacion S.A. | 0.40 | 4.02 | EUR |
2014 | Mediaset Espana Comunicacion S.A. | 0.13 | 1.25 | EUR |
2014 | Mediaset Espana Comunicacion S.A. | 0.08 | 0.77 | EUR |
2013 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2012 | Mediaset Espana Comunicacion S.A. | - | - | EUR |
2011 | Mediaset Espana Comunicacion S.A. | 0.11 | 2.47 | EUR |
2011 | Mediaset Espana Comunicacion S.A. | 0.14 | 3.17 | EUR |
2010 | Mediaset Espana Comunicacion S.A. | 0.35 | 4.25 | EUR |
2010 | Mediaset Espana Comunicacion S.A. | 0.20 | 2.41 | EUR |
2009 | Mediaset Espana Comunicacion S.A. | 0.15 | 1.59 | EUR |
2009 | Mediaset Espana Comunicacion S.A. | 0.20 | 1.97 | EUR |
2008 | Mediaset Espana Comunicacion S.A. | 0.87 | 11.52 | EUR |
2007 | Mediaset Espana Comunicacion S.A. | 1.30 | 7.42 | EUR |
*Yield of the Respective Date
Mediaset Espana Comunicacion Profile
Mediaset España Comunicación SA engages in the business of audio-visual and related services. The company engages in sale of advertising across various distribution platforms including TV, Internet and Digital. It offers advertising spots and involves in the operation of television channels Telecinco, Cuatro, Factoria de Ficcion, Boing, Divinity, energy, BeMad, and Mediaset Espana. The company was founded on March 10, 1989 and is headquartered in Madrid, Spain.
Moody’s Daily Credit Risk Score
Mediaset Espana Comunicacion Shareholder
Owner | in % |
---|---|
MFE-MEDIAFOREUROPE NV | 55.69 |
Freefloat | 17.01 |
DWS Investments (UK) Ltd. | 2.96 |
Norges Bank Investment Management | 1.00 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Mediaset Espana Comunicacion Management
Name | Job |
---|---|
Francisco de Borja Prado Eulate | Chairman |
Alessandro Salem | Co-Chief Executive Officer |
Paolo Vasile | Co-Chief Executive Officer & Executive Director |
Marco Giordani | Director |
Niccolò Querci | Director |
Gina Nieri | Director |
Francisco Javier Uria Iglesias | Director-Finance & Economics Division |
Juan Pedro Valentín Padín | Director-Information Division |
Mario Sacedo Arriola | Director-Investor Relations Department |
Eugenio Fernández Aranda | Director-Technology Division |
Massimo Musolino | Executive Director, CEO-Management & Operations |
Lázaro García Herrero | Head-Commercial Division |
Ghislain Barrois | Head-Film, Sales & Right Acquisition Division |
Alicia Zamora | Head-Human Resources & Services Department |
Javier Díez de Polanco | Independent Director |
Consuelo Crespo Bofill | Independent Director |
Cristina Garmendia Mendizábal | Independent Director |
Salvador Figueros Hernandez | Marketing Director |
Mario Rodríguez Valderas | Secretary & Executive Director |
Fedele Confalonieri | Vice Chairman |